This appendix shows the annual schedule of wage surveys. It lists all States alphabetically, each State being followed by an alphabetical listing of all wage areas in the State. Information given for each wage area includes—
(1) The lead agency responsible for conducting the survey;
(2) The month in which the survey will begin; and
(3) Whether full-scale surveys will be done in odd or even numbered fiscal years.
| State
| Wage area
| Lead agency
| Beginning month of
survey
| Fiscal year of full-scale
survey odd
or even
|
|---|
| Alabama | Birmingham-Cullman-Talladega | DoD | January | Even.
|
| | Dothan | DoD | July | Odd.
|
| | Huntsville | DoD | April | Even.
|
| | Montgomery-Selma | DoD | August | Odd.
|
| Alaska | Alaska | DoD | July | Even.
|
| Arizona | Northeastern Arizona | DoD | March | Odd.
|
| | Phoenix | DoD | March | Odd.
|
| | Tucson | DoD | March | Odd.
|
| Arkansas | Little Rock | DoD | July | Even.
|
| California | Fresno | DoD | February | Odd.
|
| | Los Angeles | DoD | November | Odd.
|
| | Sacramento-Roseville | DoD | February | Odd.
|
| | San Diego | DoD | September | Odd.
|
| | San Jose-San Francisco-Oakland | DoD | October | Even.
|
| Colorado | Denver | DoD | January | Odd.
|
| | Southern Colorado | DoD | January | Even.
|
| District of Columbia | Washington-Baltimore-Arlington | DoD | July | Odd.
|
| Florida | Cocoa Beach | DoD | October | Even.
|
| | Jacksonville | DoD | January | Odd.
|
| | Miami-Port St. Lucie-Fort Lauderdale | DoD | May | Odd.
|
| | Panama City | DoD | September | Even.
|
| | Pensacola | DoD | September | Odd.
|
| | Tampa-St. Petersburg | DoD | April | Even.
|
| Georgia | Albany | DoD | August | Odd.
|
| | Atlanta | DoD | May | Odd.
|
| | Augusta | DoD | June | Odd.
|
| | Macon | DoD | June | Odd.
|
| | Savannah | DoD | May | Odd.
|
| Hawaii | Hawaii | DoD | June | Even.
|
| Idaho | Boise | DoD | July | Odd.
|
| Illinois | Bloomington-Pontiac | DoD | September | Odd.
|
| | Chicago-Naperville, IL | DoD | September | Even.
|
| Indiana | Evansville-Henderson | DoD | October | Odd.
|
| | Fort Wayne-Marion | DoD | October | Odd.
|
| | Indianapolis-Carmel-Muncie | DoD | October | Odd.
|
| Iowa | Cedar Rapids-Iowa City | DoD | July | Even.
|
| | Davenport-Moline | DoD | October | Even.
|
| | Des Moines | DoD | September | Odd.
|
| Kansas | Manhattan | DoD | November | Even.
|
| | Wichita | DoD | November | Even.
|
| Kentucky | Lexington | DoD | February | Even.
|
| | Louisville | DoD | February | Odd.
|
| Louisiana | Lake Charles-Alexandria | DoD | April | Even.
|
| | New Orleans | DoD | June | Even.
|
| | Shreveport | DoD | May | Even.
|
| Maine | Augusta | DoD | May | Even.
|
| | Central and Northern Maine | DoD | June | Even.
|
| Massachusetts | Boston-Worcester-Providence | DoD | August | Even.
|
| Michigan | Detroit-Warren-Ann Arbor | DoD | January | Odd.
|
| | Northwestern Michigan | DoD | August | Odd.
|
| | Southwestern Michigan | DoD | October | Even.
|
| Minnesota | Duluth | DoD | June | Odd.
|
| | Minneapolis-St. Paul | DoD | April | Odd.
|
| Mississippi | Biloxi | DoD | November | Even.
|
| | Jackson | DoD | February | Odd.
|
| | Meridian | DoD | February | Odd.
|
| | Northern Mississippi | DoD | February | Even.
|
| Missouri | Kansas City | DoD | October | Odd.
|
| | St. Louis | DoD | October | Odd.
|
| | Southern Missouri | DoD | October | Odd.
|
| Montana | Montana | DoD | July | Even.
|
| Nebraska | Omaha | DoD | October | Odd.
|
| Nevada | Las Vegas | DoD | September | Even.
|
| | Reno | DoD | March | Even.
|
| New Hampshire | Portsmouth | DoD | September | Even.
|
| New Mexico | Albuquerque-Santa Fe-Los Alamos | DoD | April | Odd.
|
| New York | Albany-Schenectady | DoD | March | Odd.
|
| | Buffalo | DoD | September | Odd.
|
| | New York-Newark | DoD | January | Even.
|
| | Northern New York | DoD | March | Odd.
|
| | Rochester | DoD | April | Even.
|
| | Syracuse-Utica-Rome | DoD | March | Even.
|
| North Carolina | Asheville | DoD | June | Even.
|
| | Central North Carolina | DoD | May | Even.
|
| | Charlotte-Concord | DoD | August | Odd.
|
| | Southeastern North Carolina | DoD | January | Odd.
|
| North Dakota | North Dakota | DoD | March | Even.
|
| Ohio | Cincinnati | DoD | January | Odd.
|
| | Cleveland-Akron-Canton | DoD | April | Odd.
|
| | Columbus-Marion-Zanesville | DoD | January | Odd.
|
| | Dayton | DoD | January | Even.
|
| Oklahoma | Oklahoma City | DoD | August | Odd.
|
| | Tulsa | DoD | August | Odd.
|
| Oregon | Portland-Vancouver-Salem | DoD | July | Even.
|
| | Southwestern Oregon | DoD | June | Even.
|
| Pennsylvania | Harrisburg-York-Lebanon | DoD | May | Even.
|
| | Philadelphia-Reading-Camden | DoD | October | Even.
|
| | Pittsburgh | DoD | July | Odd.
|
| | Scranton-Wilkes-Barre | DoD | August | Odd.
|
| Puerto Rico | Puerto Rico | DoD | July | Odd.
|
| South Carolina | Charleston | DoD | July | Even.
|
| | Columbia | DoD | May | Even.
|
| South Dakota | Eastern South Dakota | DoD | October | Even.
|
| Tennessee | Eastern Tennessee | DoD | February | Odd.
|
| | Memphis | DoD | February | Even.
|
| | Nashville | DoD | February | Even.
|
| Texas | Austin | DoD | June | Even.
|
| | Corpus Christi-Kingsville-Alice | DoD | June | Even.
|
| | Dallas-Fort Worth | DoD | October | Odd.
|
| | El Paso | DoD | April | Even.
|
| | Houston-Galveston-Texas City | DoD | March | Even.
|
| | San Antonio | DoD | June | Odd.
|
| | Texarkana | DoD | April | Odd.
|
| | Waco | DoD | May | Odd.
|
| | Western Texas | DoD | May | Odd.
|
| | Wichita Falls, Texas-Southwestern Oklahoma | DoD | July | Even.
|
| Utah | Utah | DoD | July | Odd.
|
| Virginia | Richmond | DoD | November | Odd.
|
| | Roanoke | DoD | November | Even.
|
| | Virginia Beach-Chesapeake | DoD | May | Even.
|
| Washington | Seattle-Everett | DoD | September | Even.
|
| | Southeastern Washington- Eastern Oregon | DoD | June | Odd.
|
| | Spokane | DoD | July | Odd.
|
| West Virginia | West Virginia | DoD | March | Odd.
|
| Wisconsin | Madison | DoD | July | Even.
|
| | Milwaukee-Racine-Waukesha | DoD | June | Odd.
|
| | Southwestern Wisconsin | DoD | June | Even.
|
| Wyoming | Wyoming | DoD | January | Even. |
[46 FR 21344, Apr. 10, 1981]
Editorial Note:For Federal Register citations affecting appendix A to subpart B of part 532, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.