| Commodity to be reported
| Unit of
measure to be used
in reporting
| Beginning of
marketing
year
| End of
marketing
year
|
|---|
| Wheat—hard red winter | Metric Tons | June 1 | May 31.
|
| Wheat—soft red winter | Metric Tons | June 1 | May 31.
|
| Wheat—hard red spring | Metric Tons | June 1 | May 31.
|
| Wheat—white (incl. hard and soft white) | Metric Tons | June 1 | May 31.
|
| Wheat—durum | Metric Tons | June 1 | May 31.
|
| Wheat—Products—All wheat flours (including clears) bulgur, semolina, farina, and rolled, cracked and crushed wheat | Metric Tons | June 1 | May 31.
|
| Barley—Unmilled (including feed and hull-less waxy barley) | Metric Tons | June 1 | May 31.
|
| Corn—Unmilled (including waxy, cracked—if 50% whole kernels) | Metric Tons | Sept. 1 | Aug. 31.
|
| Rye—Unmilled | Metric Tons | June 1 | May 31.
|
| Oats—Unmilled | Metric Tons | June 1 | May 31.
|
| Grain Sorghum—Unmilled | Metric Tons | Sept. 1 | Aug. 31.
|
| Soybeans | Metric Tons | Sept. 1 | Aug. 31.
|
| Soybean Cake and Meal | Metric Tons | Oct. 1 | Sept. 30.
|
| Soybean Oil—including: Crude (including degummed), once refined, soybean salad oil (including refined and further processed by bleaching, deodorizing or winterizing), hydrogenated, packaged oil | Metric Tons | Oct. 1 | Sept. 30.
|
| Flaxseed | Metric Tons | June 1 | May 31.
|
| Linseed Oil—including raw, boiled | Metric Tons | June 1 | May 31.
|
| Cottonseed | Metric Tons | Aug. 1 | July 31.
|
| Cottonseed Cake and Meal | Metric Tons | Oct. 1 | Sept. 30.
|
| Cottonseed Oil—including crude, once refined, cottonseed salad oil (refined and further processed by bleaching, deodorizing or winterizing), hydrogenated | Metric Tons | Oct. 1 | Sept. 30.
|
| Sunflowerseed Oil crude, once refined, sunflowerseed salad oil (refined and further processed by bleaching, deodorizing or winterizing), hydrogenated | Metric Tons | Oct. 1 | Sept. 30.
|
| Cotton—American Pima—Raw, extra-long staple | Running Bales | Aug. 1 | July 31.
|
| Cotton—Upland—Raw, staple length 1
1/16 inches and over | Running Bales | Aug. 1 | July 31.
|
| Cotton—Upland—Raw, staple length 1 inch up to 1
1/16 inches | Running Bales | Aug. 1 | July 31.
|
| Cotton—Upland—Raw, staple length under 1 inch | Running Bales | Aug. 1 | July 31.
|
| Rice—long grain, rough (including parboiled) | Metric Tons | Aug. 1 | July 31.
|
| Rice—medium, short and other classes, rough (including parboiled) | Metric Tons | Aug. 1 | July 31.
|
| Rice—long grain, brown (including parboiled) | Metric Tons | Aug. 1 | July 31.
|
| Rice—medium, short and other classes, brown (including parboiled) | Metric Tons | Aug. 1 | July 31.
|
| Rice—long grain, milled (including parboiled) | Metric Tons | Aug. 1 | July 31.
|
| Rice—medium, short and other classes, milled (including parboiled, brewer's rice) | Metric Tons | Aug. 1 | July 31.
|
| Cattle Hides and Skins—Whole cattle hides (excluding wet blues) | Pieces | Jan. 1 | Dec. 31.
|
| Cattle Hides and Skins—Whole calf skins (excluding wet blues) | Pieces | Jan. 1 | Dec. 31.
|
| Cattle Hides and Skins—Whole kip skins (excluding wet blues) | Pieces | Jan. 1 | Dec. 31.
|
| Cattle Hides and Skins—Cattle, calf, and kip cut into croupons, crops, dossets, sides, butts and butt bend (hide equivalent) (excluding wet blues) | Number | Jan. 1 | Dec. 31.
|
| Cattle Hides and Skins—Cattle, calf and kip, in cuts not otherwise specified; pickled/limed (excluding wet blues) | Pounds | Jan. 1 | Dec. 31.
|
| Cattle, calf and kip, Wet blues—unsplit (whole or sided) hide equivalent | Number | Jan. 1 | Dec. 31.
|
| Cattle, calf and kip, Wet blues—grain splits (whole or sided) hide equivalent | Number | Jan. 1 | Dec. 31.
|
| Cattle, calf and kip, Wet blues—splits, (excluding grain splits) | Pounds | Jan. 1 | Dec. 31.
|
| Beef—fresh, chilled or frozen muscle cuts/whether or not boxed
1 | Metric Tons | Jan. 1 | Dec. 31.
|
| Pork—fresh, chilled or frozen muscle cuts/whether or not boxed
1 | Metric Tons | Jan. 1 | Dec. 31.
|