With at least 10 but less than 20 years of creditable service—
| Age of separated employee at birthday before death
| Multiplier
|
|---|
| 26 | .1081
|
| 27 | .1146
|
| 28 | .1215
|
| 29 | .1289
|
| 30 | .1367
|
| 31 | .1451
|
| 32 | .1539
|
| 33 | .1634
|
| 34 | .1735
|
| 35 | .1840
|
| 36 | .1954
|
| 37 | .2071
|
| 38 | .2196
|
| 39 | .2326
|
| 40 | .2460
|
| 41 | .2611
|
| 42 | .2772
|
| 43 | .2939
|
| 44 | .3124
|
| 45 | .3314
|
| 46 | .3525
|
| 47 | .3743
|
| 48 | .3978
|
| 49 | .4230
|
| 50 | .4500
|
| 51 | .4792
|
| 52 | .5106
|
| 53 | .5442
|
| 54 | .5804
|
| 55 | .6190
|
| 56 | .6614
|
| 57 | .7070
|
| 58 | .7565
|
| 59 | .8100
|
| 60 | .8680
|
| 61 | .9312 |
With at least 20, but less than 30 years of creditable service—
| Age of separated employee at birthday before death
| Multiplier
|
|---|
| 36 | .2248
|
| 37 | .2383
|
| 38 | .2528
|
| 39 | .2679
|
| 40 | .2835
|
| 41 | .3009
|
| 42 | .3195
|
| 43 | .3389
|
| 44 | .3601
|
| 45 | .3821
|
| 46 | .4064
|
| 47 | .4316
|
| 48 | .4587
|
| 49 | .4878
|
| 50 | .5190
|
| 51 | .5526
|
| 52 | .5887
|
| 53 | .6274
|
| 54 | .6691
|
| 55 | .7137
|
| 56 | .7623
|
| 57 | .8149
|
| 58 | .8717
|
| 59 | .9332 |
With at least 30 years of creditable service—
Age of separated employee at
birthday before
death
| Multiplier by
separated
employee's
year of birth
|
|---|
| After 1966
| From 1950
through 1966
|
|---|
| 46 | .4989 | .5332
|
| 47 | .5300 | .5665
|
| 48 | .5634 | .6021
|
| 49 | .5991 | .6403
|
| 50 | .6374 | .6813
|
| 51 | .6786 | .7253
|
| 52 | .7228 | .7725
|
| 53 | .7703 | .8232
|
| 54 | .8213 | .8778
|
| 55 | .8763 | .9365
|
| 56 | .9357 | 1.0000 |
[88 FR 66680, Sept. 28, 2023]
source: 52 FR 2074, Jan. 16, 1987, unless otherwise noted.