Regulations last checked for updates: May 21, 2024

Title 50 - Wildlife and Fisheries last revised: May 17, 2024
Appendix - Table 42 to Part 679—Bering Sea Habitat Conservation Area
Longitude Latitude
179 19.95W59 25.15N
177 51.76W58 28.85N
175 36.52W58 11.78N
174 32.36W58 8.37N
174 26.33W57 31.31N
174 0.82W56 52.83N
173 0.71W56 24.05N
170 40.32W56 1.97N
168 56.63W55 19.30N
168 0.08W54 5.95N
170 0.00W53 18.24N
170 0.00W55 0.00N
178 46.69E55 0.00N
178 27.25E55 10.50N
178 6.48E55 0.00N
177 15.00E55 0.00N
177 15.00E55 5.00N
176 0.00E55 5.00N
176 0.00E55 0.00N
172 6.35E55 0.00N
173 59.70E56 16.96N

Note: The area is delineated by connecting the coordinates in the order listed by straight lines. The last set of coordinates for each area is connected to the first set of coordinates for the area by a straight line. The projected coordinate system is North American Datum 1983, Albers.

[73 FR 43370, July 25, 2008]
authority: 16 U.S.C. 773