U.S. Code citation
| Civil monetary penalty description
| 2024—
penalty
amount
| 2025—
adjusted penalty
amount
|
---|
EP 716_9 (2024)
| EP 716_10 (2025)
|
---|
Rail Carrier
|
49 U.S.C. 11901(a) | Unless otherwise specified, maximum penalty for each knowing violation under this part, and for each day | $9,718 | $9,970
|
49 U.S.C. 11901(b) | For each violation under sec. 11124(a)(2) or (b) | 973 | 998
|
49 U.S.C. 11901(b) | For each day violation continues | 50 | 51
|
49 U.S.C. 11901(c) | Maximum penalty for each knowing violation under secs. 10901-10906 | 9,718 | 9,970
|
49 U.S.C. 11901(d) | For each violation under sec. 11123 or 11124(a)(1) | 193-973 | 198-998
|
49 U.S.C. 11901(d) | For each day violation continues | 97 | 100
|
49 U.S.C. 11901(e)(1), (4) | For each violation under secs. 11141-11145, for each day | 973 | 998
|
49 U.S.C. 11901(e)(2), (4) | For each violation under sec. 11144(b)(1), for each day | 193 | 198
|
49 U.S.C. 11901(e)(3)-(4) | For each violation of reporting requirements, for each day | 193 | 198
|
Motor and Water Carrier
|
49 U.S.C. 14901(a) | Minimum penalty for each violation and for each day | 1,330 | 1,365
|
49 U.S.C. 14901(a) | For each violation under secs. 13901 or 13902(c) | 13,301 | 13,647
|
49 U.S.C. 14901(a) | For each violation related to transportation of passengers | 33,252 | 34,116
|
49 U.S.C. 14901(b) | For each violation of the hazardous waste rules under sec. 3001 of the Solid Waste Disposal Act | 26,602-53,204 | 27,293-54,586
|
49 U.S.C. 14901(d)(1) | Minimum penalty for each violation of household good regulations, and for each day | 1,942 | 1,992
|
49 U.S.C. 14901(d)(2) | Minimum penalty for each instance of transportation of household goods if broker provides estimate without carrier agreement | 19,436 | 19,941
|
49 U.S.C. 14901(d)(3) | Minimum penalty for each instance of transportation of household goods without being registered | 48,586 | 49,848
|
49 U.S.C. 14901(e) | Minimum penalty for each violation of a transportation rule | 3,887 | 3,988
|
49 U.S.C. 14901(e) | Minimum penalty for each additional violation | 9,718 | 9,970
|
49 U.S.C. 14903(a) | Maximum penalty for undercharge or overcharge of tariff rate, for each violation | 194,359 | 199,408
|
49 U.S.C. 14904(a) | For first violation, rebates at less than the rate in effect | 388 | 398
|
49 U.S.C. 14904(a) | For all subsequent violations | 487 | 500
|
49 U.S.C. 14904(b)(1) | Maximum penalty for first violation for undercharges by freight forwarders | 973 | 998
|
49 U.S.C. 14904(b)(1) | Maximum penalty for subsequent violations | 3,887 | 3,988
|
49 U.S.C. 14904(b)(2) | Maximum penalty for other first violations under sec. 13702 | 973 | 998
|
49 U.S.C. 14904(b)(2) | Maximum penalty for subsequent violations | 3,887 | 3,988
|
49 U.S.C. 14905(a) | Maximum penalty for each knowing violation of sec, 14103(a), and knowingly authorizing, consenting to, or permitting a violation of sec. 14103(a) or (b) | 19,436 | 19,941
|
49 U.S.C. 14906 | Minimum penalty for first attempt to evade regulation | 2,661 | 2,730
|
49 U.S.C. 14906 | Minimum amount for each subsequent attempt to evade regulation | 6,650 | 6,823
|
49 U.S.C. 14907 | Maximum penalty for recordkeeping/reporting violations | 9,718 | 9,970
|
49 U.S.C. 14908(a)(2) | Maximum penalty for violation of sec. 14908(a)(1) | 3,887 | 3,988
|
49 U.S.C. 14910 | When another civil penalty is not specified under this part, for each violation, for each day | 973 | 998
|
49 U.S.C. 14915(a)(1)-(2) | Minimum penalty for holding a household goods shipment hostage, for each day | 15,445 | 15,846
|
49 U.S.C. 14916(c)(1) | Maximum penalty for each knowing violation under sec. 14916(a) for unlawful brokerage activities | 13,301 | 13,647
|
Pipeline Carrier
|
49 U.S.C. 16101(a) | Maximum penalty for violation of this part, for each day | 9,718 | 9,970
|
49 U.S.C. 16101(b)(1), (4) | For each recordkeeping violation under sec. 15722, each day | 973 | 998
|
49 U.S.C. 16101(b)(2), (4) | For each inspection violation liable under sec. 15722, each day | 193 | 198
|
49 U.S.C. 16101(b)(3)-(4) | For each reporting violation under sec. 15723, each day | 193 | 198
|
49 U.S.C. 16103(a) | Maximum penalty for improper disclosure of information | 1,942 | 1,992 |