| State
| Urban area
| Systems
|
|---|
| CA | Bay Area | Alameda-Contra Costa Transit District (AC Transit).
|
| | | Altamont -Corridor Express (ACE).
|
| | | City and County of San Francisco (San Francisco Bay Area Rapid Transit District) (BART).
|
| | | Central Contra Costa Transit Authority.
|
| | | >Golden Gate Bridge, Highway and Transportation District (GGBHTD).
|
| | | Peninsula Corridor Joint Powers Board (PCJPB) (Caltrain).
|
| | | San Francisco Municipal Railway (MUNI) (San Francisco Municipal Transportation Agency).
|
| | | San Mateo County Transit District (San Mateo County Transit Authority) (SamTrans).
|
| | | Santa Clara Valley Transportation Authority (VTA).
|
| | | Transbay Joint Powers Authority.
|
| | Greater Los Angeles Area (Los Angeles/Long Beach and Anaheim/Santa Ana urban Areas). | City of Los Angeles Department of Transportation (LADOT)
Foothill Transit.
Long Beach Transit (LBT).
Los Angeles County Metropolitan Transportation Authority (LACMTA).
|
| | | City of Montebello (Montebello Bus Lines) (MBL).
|
| | | Omnitrans (OMNI).
|
| | | Orange County Transportation Authority (OCTA).
|
| | | City of Santa Monica (Santa Monica's Big Blue Bus) (Big Blue Bus).
|
| | | Southern California Regional Rail Authority (Metrolink).
|
| DC/MD/VA | Greater National Capital Region (National Capital Region and Baltimore urban Areas). | Arlington County, Virginia (Arlington Transit).
City of Alexandria (Alexandria Transit Company) (Dash).
Fairfax County Department of Transportation—Fairfax Connector Bus System.
Maryland Transit Administration (MTA).
|
| | | Montgomery County Department of Transportation (Ride-On Montgomery County Transit).
|
| | | Potomac and Rappahannock Transportation Commission.
|
| | | Prince George's County Department of Public Works and Transportation (The Bus).
|
| | | Virginia Railway Express (VRE).
|
| | | Washington Metropolitan Area Transit Authority (WMATA).
|
| GA | Atlanta Area | Georgia Regional Transportation Authority (GRTA, within State Road and Tollway Authority (SRTA)).
|
| Metropolitan Atlanta Rapid Transit Authority (MARTA).
| | |
| IL/IN | Chicago Area | Chicago Transit Authority (CTA).
|
| | | Northeast Illinois Regional Commuter Railroad Corporation (Metra/NIRCRC).
|
| | | Northern Indiana Commuter Transportation District (NICTD).
|
| | | PACE Suburban Bus Company.
|
| MA | Boston Area | Massachusetts Bay Transportation Authority (MBTA).
|
| NY/NJ/CT | New York City/Northern New Jersey Area (New York City and Jersey City/Newark urban Areas) | Connecticut Department of Transportation (CDOT).
Connecticut Transit (Hartford Division and New Haven Divisions of CTTransit).
Metropolitan Transportation Authority (All Agencies).
New Jersey Transit Corp. (NJT).
|
| | | New York City Department of Transportation.
|
| | | Port Authority Trans-Hudson Corporation (Port Authority of New York and New Jersey) (PANYNJ) (excluding ferry).
|
| | | Westchester County Department of Transportation Bee-Line System (The Bee-Line System).
|
| PA/NJ | Philadelphia Area | Delaware River Port Authority (DRPA)—Port Authority Transit Corporation (PATCO).
|
| | | Delaware Transit Corporation (DTC).
|
| | | New Jersey Transit Corp. (NJT) (covered under NY).
|
| | | Pennsylvania Department of Transportation.
|
| | | Southeastern Pennsylvania Transportation Authority (SEPTA). |