| Chemical name | Group No.
 | Footnote | CAS No. | CHRIS code
 | Related CHRIS codes
 | 
|---|
| Acetaldehyde | 19 |  | 75-07-0 | AAD |  | 
| Acetic acid | 4 | 2 | 64-19-7 | AAC |  | 
| Acetic anhydride | 11 | 2 | 108-24-7 | ACA |  | 
| Acetochlor | 10 |  | 34256-82-1 | ACG |  | 
| Acetone | 18 | 2 | 67-64-1 | ACT |  | 
| Acetone cyanohydrin | 0 | 1, 2 | 75-86-5 | ACY |  | 
| Acetonitrile | 37 |  | 75-05-8 | ATN |  | 
| Acetonitrile (low purity grade) | 37 | 3 | 75-05-8 | AIL |  | 
| Acetophenone | 18 |  | 98-86-2 | ACP |  | 
| Acid oil mixture from soyabean, corn (maize) and sunflower oil refining, see Oil, misc.: Acid mixture from soyabean, corn (maize), and sunflower oil refining |  | 3 |  |  | AOM | 
| Acrolein | 19 | 2 | 107-02-8 | ARL |  | 
| Acrylamide solution (50% or less) | 10 | 3 | 79-06-1 | AAM | AAO | 
| Acrylic acid | 4 | 2 | 79-10-7 | ACR |  | 
| Acrylic acid/ethenesulfonic (alternately ethenesulphonic) acid copolymer with phosphonate groups, sodium salt solution | 30 | 3 |  | APG |  | 
| Acrylonitrile | 15 | 2 | 107-13-1 | ACN |  | 
| Acrylonitrile-Styrene copolymer dispersion in Polyether polyol | 20 |  | 9003-54-7 | ALE |  | 
| Adiponitrile | 37 |  | 111-69-3 | ADN |  | 
| Alachlor technical (90% or more) | 33 | 3 | 15972-60-8 | ALH | ALI | 
| Alcohol (C12-C13, branched and linear) poly (4-8) propoxy sulfates (alternately sulphates), sodium salt 25-30% solution | 41 | 3 |  | ABL |  | 
| Alcohol (C9-C11) poly (2.5-9) ethoxylates | 20 | 3 | * 68439-46-3 | AET | ALY/APV/APW | 
| Alcohol (C10-C18) poly (7) ethoxylates | 20 |  | 85422-93-1 | ALE | ALY/APV/APW | 
| Alcohol (C6-C17) (secondary) poly (3-6) ethoxylates | 20 | 3 | * 84133-50-6 | AEA | AEB | 
| Alcohol (C6-C17) (secondary) poly (7-12) ethoxylates | 20 | 3 | * 84133-50-6 | AEB | AEA | 
| Alcohol (C12-C16) poly (1-6) ethoxylates | 20 | 3 | * 68551-12-2 | AED | AET/ALY/APW | 
| Alcohol (C12-C16) poly (7-19) ethoxylates | 20 | 3 | * 68551-12-2 | APV | AET/ALY/APV | 
| Alcohol (C12-C16) poly (20+) ethoxylates | 20 | 3 | * 68551-12-2 | APW | AET/ALY | 
| Alcohol (C12-C15) poly (. . .) ethoxylate, see Alcohol (C12-C16) poly (. . .) ethoxylate |  |  | * 68131-39-2 |  |  | 
| Alcohol polyethoxylates | 20 |  | * 68439-50-9 |  | AEA/AEB/AED/AET/APV/APW | 
| Alcohol polyethoxylates, secondary | 20 |  | * 84133-50-6 |  | AEA/AEB | 
| Alcoholic beverages, n.o.s. | 20 | 3 | 64-17-5 | ABV |  | 
| Alcohols (C12+), primary, linear | 20 | 3 | * 112-53-8 | ASY | ALR/AYK/AYL | 
| Alcohols (C8-C11), primary, linear, and essentially linear | 20 |  | * 111-87-5 | ALR | AYK/AYL | 
| Alcohols (C12-C13), primary, linear, and essentially linear | 20 | 3 | * 112-53-8 | AYK | ALR/ASY/AYL | 
| Alcohols (C14-C18), primary, linear, and essentially linear | 20 | 3 | * 112-72-1 | AYL | ALR/ASY/AYK | 
| Alcohols (C13+) | 20 |  | * 112-70-9 | ALY | ASY/AYK | 
| Including: |  |  |  |  |  | 
| Cetyl alcohol (Hexadecanol) | 20 |  | 36653-82-4 |  |  | 
| Oleyl alcohol (Octadecenol) | 20 |  | 112-92-5 |  |  | 
| Pentadecanol | 20 |  | 629-76-5 |  |  | 
| Tallow alcohol | 20 |  | 99561-04-3 |  |  | 
| Tetradecanol | 20 |  | 112-72-1 |  |  | 
| Tridecanol | 20 |  | 112-70-9 |  |  | 
| Alkanes (C10-C26), linear and branched (flash point >60 °C) | 31 | 3 | * 124-18-5 | ABD |  | 
| Alkanes (C10-C26), linear and branched (flash point ≤ 60 °C) | 31 | 3 | * 124-18-5 | ABE |  | 
| Alkanes (C6-C9) | 31 |  | * 110-54-3 | ALK |  | 
| Including: |  |  |  |  |  | 
| Heptanes | 31 |  | 142-82-5 |  |  | 
| Hexanes | 31 |  | 110-54-3 |  |  | 
| Nonanes | 31 |  | 111-84-2 |  |  | 
| Octanes | 31 |  | 111-65-9 |  |  | 
| iso- & cyclo-Alkanes (C10-C11) | 31 |  | * 34464-38-5 | AKI |  | 
| iso- & cyclo-Alkanes (C12+) | 31 |  | * 31807-55-3 | AKJ |  | 
| n-Alkanes (C9-C11) | 31 | 3 | * 111-84-2 |  |  | 
| n-Alkanes (C10+) (all isomers) | 31 |  | * 124-18-5 | ALV | ALJ | 
| Including: |  |  |  |  |  | 
| Decanes | 31 |  | 124-18-5 |  |  | 
| Dodecanes | 31 |  | 112-40-3 |  |  | 
| Heptadecanes | 31 |  | 629-78-7 |  |  | 
| n-Paraffins (C10-C20) | 31 |  | * 124-18-5 | PFN | ALJ | 
| Tridecanes | 31 |  | 629-50-5 |  |  | 
| Undecanes | 31 |  | 1120-21-4 |  |  | 
| Alkane (C14-C17) sulfonic (alternately sulphonic) acid, sodium salt solutions, see Sodium alkyl (C14-C17) sulfonates (alternately sulphonates) (60-65% solution) |  |  | 85711-69-9 | AKA | SAA (AKE/SSU) | 
| Alkaryl polyethers (C9-C20) | 41 |  |  | AKP |  | 
| Alkenoic acid, polyhydroxy ester borated | 0 | 1, 3 |  | AAY |  | 
| Alkenyl (C11+) amide | 10 |  |  | AKM |  | 
| Alkenyl (C8+) amine, Alkenyl (C12+) acid ester mixture | 34 |  |  | AAA |  | 
| Alkenyl (C16-C20) succinic anhydride | 11 |  | * 32072-96-1 | AAH |  | 
| Alkyl acrylate-Vinyl pyridine copolymer in Toluene | 32 |  |  | AAP |  | 
| Alkyl amine (C17+) | 7 |  | * 4200-95-7 | AKY |  | 
| Alkylaryl phosphate mixtures (more than 40% Diphenyl tolyl phosphate, less than 0.02% ortho-isomers) | 34 |  | 78-31-9 | ADP |  | 
| Alkylated (C4-C9) hindered phenols | 21 | 3 | * 98-54-4 | AYO |  | 
| Alkyl (C3-C4) benzenes | 32 |  | * 103-65-1 | AKC |  | 
| Including: |  |  |  |  |  | 
| Butylbenzenes | 32 | 3 | 104-51-8 |  |  | 
| Cumene | 32 |  | 98-82-8 |  |  | 
| Propylbenzenes | 32 |  | 103-65-1 |  |  | 
| Alkyl (C5-C8) benzenes | 32 |  | * 538-68-1 | AKD |  | 
| Including: |  |  |  |  |  | 
| Amylbenzenes | 32 |  | 538-68-1 |  |  | 
| Heptylbenzenes | 32 |  | 2132-85-6 |  |  | 
| Hexylbenzenes | 32 |  | 1077-16-3 |  |  | 
| Octylbenzenes | 32 |  | 2189-60-8 |  |  | 
| Alkyl (C9+) benzenes | 32 |  | * 1081-77-2 | AKB |  | 
| Including: |  |  |  |  |  | 
| Decylbenzenes | 32 |  | 104-72-3 |  |  | 
| Dodecylbenzenes | 32 |  | 29986-57-0 |  |  | 
| Nonylbenzenes | 32 |  | 1081-77-2 |  |  | 
| Tetradecylbenzenes | 32 |  | 1459-10-5 |  |  | 
| Tetrapropylbenzenes | 32 |  | 635-11-0 |  |  | 
| Tridecylbenzenes | 32 |  | 123-02-4 |  |  | 
| Undecylbenzenes | 32 |  | 6742-54-7 |  |  | 
| Alkyl benzene distillation bottoms | 0 | 1, 3 |  | ABB |  | 
| Alkylbenzene mixtures (containing at least 50% of Toluene) | 32 | 3 | * 108-88-3 | AZT |  | 
| Alkylbenzenes mixtures (containing naphthalene) | 20 |  |  | ALB | AZT | 
| Alkylbenzene, Alkylindane, Alkylindene mixture (each C12-C17) | 32 |  |  | AIH |  | 
| Alkyl (C11-C17) benzene sulfonic (alternately sulphonic) acid | 0 | 1, 3 | * 50854-94-9 | ABN | ABS/ABQ | 
| Alkylbenzene sulfonic (alternately sulphonic) acid (less than 4%) | 0 | 1, 2 | * 104-15-4 | ABQ | ABS/ABN | 
| Alkylbenzene sulfonic (alternately sulphonic) acid, sodium salt solution | 33 |  | * 657-84-1 | ABT |  | 
| Alkyl/cyclo (C4-C5) alcohols | 20 |  |  | AAL |  | 
| Alkyl (C12+) dimethylamine | 7 | 3 | * 112-18-5 | ADM |  | 
| Alkyl dithiocarbamate (C19-C35) | 34 | 3 |  | ADB |  | 
| Alkyl dithiothiadiazole (C6-C24) | 33 |  |  | ADT |  | 
| Alkyl ester copolymer (C4-C20) | 34 |  |  | AES | AEQ | 
| Alkyl ester copolymer in mineral oil | 34 |  |  | AEQ | AES | 
| Alkyl (C7-C9) nitrates | 34 | 2 | * 20633-12-9 | AKN | ONE | 
| Alkyl (C7-C11) phenol poly (4-12) ethoxylate | 40 |  |  | APN | NPE | 
| Alkyl (C10-C15, C12 rich) phenol poly (4-12) ethoxylate | 40 |  |  | APX | APN | 
| Alkyl (C4-C9) phenols | 21 |  | * 1638-22-8 | AYI | BLT/BTP/NNP/OPH | 
| Alkylphenols (C10-C18, C12 rich) | 21 |  |  | ALP | AYI/DOL | 
| Alkyl phenol sulfide (alternately sulphide) (C8-C40), see Alkyl (C8-C40) phenol sulfide (alternately sulphide) |  |  |  |  | AKS | 
| Alkyl (C8-C40) phenol sulfide (alternately sulphide) | 34 |  |  | AKS |  | 
| Alkyl (C9-C15) phenyl propoxylate | 40 |  | * 9064-15-7 | AXL |  | 
| Alkyl (C8-C9) phenylamine in aromatic solvents | 9 |  |  | ALP |  | 
| n-Alkyl phthalates, see individual phthalates |  |  |  | AYS |  | 
| Alkyl polyglucoside solution, see individual polyglucoside solutions |  |  |  | AGD | AGL/AGM/AGN/AGO/AGP | 
| Alkyl (C8-C10) polyglucoside solution (65% or less) | 43 | 3 | * 29836-26-8 | AGL | AGD/AGM/AGN/AGO/AGP | 
| Alkyl (C8-C10)/(C12-C14): (40% or less/60% or more) polyglucoside solution (55% or less) | 43 | 3 | * 29836-26-8 | AGN | AGD/AGL AGM/AGO/AGP | 
| Alkyl (C8-C10)/(C12-C14): (50%/50%) polyglucoside solution (55% or less) | 43 | 3 | * 29836-26-8 | AGO | AGD/AGL/AGN/AGP | 
| Alkyl (C8-C10)/(C12-C14): (60% or more/40% or less) polyglucoside solution (55% or less) | 43 | 3 | * 29836-26-8 | AGP | AGD/AGL/AGM/AGN/AGO | 
| Alkyl (C12-C14) polyglucoside solution (55% or less) | 43 | 3 | * 59122-55-3 | AGM | AGD/AGL/AGN/AGO/AGP | 
| Alkyl (C12-C16) propoxyamine ethoxylates | 8 | 3 |  | AXE | LPE | 
| Alkyl (C10-C20), saturated and unsaturated phosphite | 34 |  |  | AKL |  | 
| Alkyl succinic anhydride | 11 |  | * 4100-80-5 | AUA |  | 
| Alkyl sulfonic (alternately sulphonic) acid ester of phenol | 34 |  | 91082-17-6 | AKH |  | 
| Alkyl toluene | 32 |  | * 95-47-6 | AYL | AUS | 
| Alkyl (C18+) toluenes | 32 | 3 | * 94135-42-9 | AUS | AYL | 
| Alkyl (C18-C28) toluenesulfonic (alternately toluenesulphonic) acid | 0 | 1, 3 | * 3386-32-1 | AUU |  | 
| Alkyl (C18-C28) toluenesulfonic (alternately toluenesulphonic) acid, Calcium salts, borated | 34 | 3 |  | AUB |  | 
| Alkyl (C18-C28) toluenesulfonic (alternately toluenesulphonic) acid, Calcium salts, high overbase | 33 | 3 |  | AUC |  | 
| Alkyl (C18-C28) toluenesulfonic (alternately toluenesulphonic) acid, Calcium salts, low overbase | 33 | 3 |  | AUL |  | 
| Allyl alcohol | 15 | 2 | 107-18-6 | ALA |  | 
| Allyl chloride | 15 |  | 107-05-1 | ALC |  | 
| Aluminum (alternately, Aluminium) chloride/Hydrochloric acid solution, see “Aluminum (alternately, Aluminium) chloride/Hydrogen chloride solution” |  | 1 |  | AHS | AHG | 
| Aluminum (alternately Aluminium) chloride/Hydrogen chloride solution | 0 | 1, 3 |  | AHG | AHS | 
| Aluminum (alternately Aluminium) hydroxide/sodium hydroxide/sodium carbonate solution (40% or less) | 5 | 3 |  | AHN |  | 
| Aluminum sulfate (alternately Aluminium sulphate) solution | 43 | 2 | 10043-01-3 | ASX | ALM | 
| Amine C-6, morpholine process residue | 9 |  |  | AOI |  | 
| Aminoethyldiethanolamine/Aminoethylethanolamine solution | 8 |  |  | ADY |  | 
| 2-(2-Aminoethoxy) ethanol | 8 |  | 929-06-6 | AEX |  | 
| Aminoethylethanolamine | 8 |  | 111-41-1 | AEE |  | 
| N-Aminoethylpiperazine | 7 |  | 140-31-8 | AEP |  | 
| 2-Amino-2-hydroxymethyl-1,3-propanediol solution | 43 |  | 77-86-1 | AHL |  | 
| 2-Amino-2-methyl-1-propanol | 8 |  | 124-68-5 | APZ | APQ/APR | 
| Ammonia, anhydrous | 6 |  | 7664-41-7 | AMA |  | 
| Ammonia, aqueous (28% or less Ammonia), see Ammonium hydroxide |  |  | 1336-21-6 |  | AMH | 
| Ammonium bisulfite (alternately bisulphite) solution (70% or less) | 43 | 2 | 10192-30-0 | ABX | ASU | 
| Ammonium chloride solution (less than 25%) | 43 | 3 | 12125-02-9 | AIS | AMC | 
| Ammonium hydrogen phosphate solution | 0 | 1 | 7783-28-0 | AMI |  | 
| Ammonium hydroxide (28% or less Ammonia) | 6 |  | 1336-21-6 | AMH |  | 
| Ammonium lignosulfonate (alternately lignosulphonate) solution, see also Lignin liquor |  |  | 8061-53-8 | ALG | LNL | 
| Ammonium nitrate solution (45% or less) | 0 | 1 | 6484-52-2 | AND | AMN/ANR/ANW | 
| Ammonium nitrate solution (93% or less) | 0 | 1 | 6484-52-2 | ANW | AMN/AND/ANR | 
| Ammonium nitrate/Urea solution (containing Ammonia), see Urea/Ammonium nitrate solution (containing 1% or more Ammonia) |  |  |  |  | UAS (ANU/UAT/UAU/UAV) | 
| Ammonium nitrate/Urea solution (not containing Ammonia), see Urea/Ammonium nitrate solution (containing less than 1% Ammonia) |  |  |  |  | UAU (ANU/UAS/UAT/UAV) | 
| Ammonium phosphate/Urea solution, see Urea/Ammonium phosphate solution |  |  |  |  | UAP (APP/URE) | 
| Ammonium polyphosphate solution | 43 |  | 68333-79-9 | AMO |  | 
| Ammonium sulfate (alternately sulphate) solution | 43 |  | 7783-20-2 | ASW | AME/AMS | 
| Ammonium sulfate (alternately sulphate) solution (20% or less) | 43 |  | 7783-20-2 | AME | AMS/ASW | 
| Ammonium sulfide (alternately sulphide) solution (45% or less) | 5 | 3 | 12135-76-1 | ASS | ASF | 
| Ammonium thiocyanate/Ammonium thiosulfate (alternately thiosulphate) solution | 0 | 1 |  | ACV | ACS | 
| Ammonium thiosulfate (alternately thiosulphate) solution (60% or less) | 43 | 3 | 7783-18-8 | ATV | ATF | 
| Amyl acetate (all isomers) | 34 | 3 | 628-63-7 | AEC | IAT/AML/AAS/AYA | 
| Amyl acid phosphate | 34 |  | 12789-46-7 | AIA |  | 
| Amyl alcohol, primary | 20 | 3 | 71-41-0 | APM | AAI/AAL/AAN/APM/IAA | 
| n-Amyl alcohol | 20 | 3 | 71-41-0 | AAN | AAI/AAL/APM/ASE/IAA | 
| sec-Amyl alcohol | 20 | 3 | 584-02-1 | ASE | AAI/AAL/AAN/APM/IAA | 
| tert-Amyl alcohol | 20 | 3 | 75-85-4 | AAL | AAI/APM/ASE/IAA | 
| tert-Amyl ethyl ether | 41 |  | 919-94-8 | AER |  | 
| tert-Amyl methyl ether | 41 |  | 994-05-8 | AYE |  | 
| Amyl methyl ketone, see Methyl amyl ketone |  |  | 110-43-0 | AMJ | MAK (AMK) | 
| Amylene, see Pentene (all isomers) |  |  | 109-67-1 | AMW | PTX (AMX/AMZ/PTE) | 
| tert-Amylenes, see Pentene (all isomers) |  |  | 513-35-9 | AMZ | PTX (AMW) | 
| Aniline | 9 |  | 62-53-3 | ANL |  | 
| Animal and Fish oils, n.o.s. | 34 |  |  | AFN |  | 
| Including: |  |  |  |  |  | 
| Cod liver oil | 34 |  | 8001-69-2 |  |  | 
| Lanolin | 34 |  | 8006-54-0 |  |  | 
| Neatsfoot oil | 34 |  | 8002-64-0 |  |  | 
| Pilchard oil | 34 |  |  |  |  | 
| Sperm oil | 34 |  | 8002-24-2 |  |  | 
| Animal and Fish acid oils and distillates, n.o.s. | 34 |  |  | AFA |  | 
| Including: |  |  |  |  |  | 
| Animal acid oil | 34 |  |  |  |  | 
| Fish acid oil | 34 |  |  |  |  | 
| Lard acid oil | 34 |  |  |  |  | 
| Mixed acid oil | 34 |  |  |  |  | 
| Mixed general acid oil | 34 |  |  |  |  | 
| Mixed hard acid oil | 34 |  |  |  |  | 
| Mixed soft acid oil | 34 |  |  |  |  | 
| Anthracene oil (Coal tar fraction), see Coal tar |  |  | 65996-91-0 | AHO | COR | 
| Apple juice | 43 |  |  | APJ |  | 
| Argon, liquefied | 0 | 1 | 7440-37-1 | ARG |  | 
| Aryl polyolefin (C11-C50) | 30 |  |  | AYF |  | 
| Asphalt | 33 |  | 8052-42-4 | ASP | ACU | 
| Asphalt blending stocks, roofers flux | 33 |  |  | ARF |  | 
| Asphalt blending stocks, straight run residue | 33 |  |  | ASR |  | 
| Asphalt emulsion | 33 |  |  | ASQ |  | 
| Asphalt, Kerosene, and other components | 33 |  |  | AKO |  | 
| Aviation alkylates (C8 paraffins and isoparaffins BPT 95-120 °C) | 33 | 3 | 111-65-9 | AVA | GAK/GAV | 
| Barium long-chain (C11-C50) alkaryl sulfonate (alternately sulphonate) | 34 |  |  | BCA |  | 
| Barium long-chain alkyl (C8-C14) phenate sulfide (alternately sulphide) | 34 |  |  | BCH |  | 
| Behenyl alcohol | 20 |  | 661-19-8 | BHY |  | 
| Benzene | 32 | 2 | 71-43-2 | BNZ | BHA/BHB/PYG | 
| Benzene and mixtures having 10% Benzene or more | 32 |  |  | BHB | BHA/BNZ/PYG | 
| Benzene hydrocarbon mixtures (containing Acetylenes) (having 10% Benzene or more) | 32 |  |  | BHA | BHB/BNZ/PYG | 
| Benzene/Toluene/Xylene mixtures (having 10% Benzene or more) | 32 |  |  | BTX | BHB/BNZ/PYG/TOL/XLX/XLM/XLO/XLP | 
| Benzenesulfonyl (alternately Benzenesulphonyl) chloride | 0 | 1, 2 | 98-09-9 | BSC |  | 
| Benzenetricarboxylic acid, trioctyl ester | 34 |  | 89-04-3 | BCE |  | 
| Benzyl acetate | 34 |  | 140-11-4 | BZE |  | 
| Benzyl alcohol | 21 |  | 100-51-6 | BAL |  | 
| Benzyl chloride | 36 |  | 100-44-7 | BCL |  | 
| Bio-fuel blends of Diesel/gas oil and Alkanes (C10-C26), linear and branched with a flash point >60 °C (>25% but <99% by volume) | 33 | 3 |  | BIF | BIG/BIH/BII/BIJ/BIK | 
| Bio-fuel blends of Diesel/gas oil and Alkanes (C10-C26), linear and branched with a flash point ≤60 °C (>25% but <99% by volume) | 33 | 3 |  | BIG | BIF/BIH/BII/BIJ/BIK | 
| Bio-fuel blends of Diesel/gas oil and FAME (>25% but <99% by volume) | 34 | 3 |  | BIH | BIF/BIG/BII/BIJ/BIK | 
| Bio-fuel blends of Diesel/gas oil and vegetable oil (>25% but <99% by volume) | 34 | 3 |  | BII | BIF/BIG/BIH/BIJ/BIK | 
| Bio-fuel blends of Gasoline and Ethyl alcohol (>25% but <99% by volume) | 20 | 2, 3 |  | BIJ | BIF/BIG/BIH/BII/BIK | 
| Bis (2-ethylhexyl) terephthalate | 34 |  | 6422-86-2 | DHH |  | 
| Boronated Calcium sulfonate (alternately sulphonate) | 34 |  |  | BCU |  | 
| Brake fluid base mix: Poly (2-8) alkylene (C2-C3) glycols/Polyalkylene (C2-C10) glycols monoalkyl (C1-C4) ethers and their borate esters | 20 | 3 |  | BFY |  | 
| Brominated Epoxy Resin in Acetone | 16 |  |  | BER |  | 
| Bromochloromethane | 36 |  | 74-97-5 | BCM |  | 
| Butadiene (all isomers) | 30 |  | 106-99-0 | BDI |  | 
| Butadiene/Butylene mixtures (containing Acetylenes) | 30 |  |  | BBM | BBX/BDI/BTN/IBL | 
| Butane (all isomers) | 31 |  | 106-97-8 | BMX | IBT/BUT | 
| Butane/Propane mixture | 31 |  |  | BUP | LPG | 
| 1,4-Butanediol, see Butylene glycol |  |  | 110-63-4 | BDO | BUG | 
| 2-Butanone, see Methyl ethyl ketone |  | 2 | 78-93-3 |  | MEK | 
| Butene oligomer | 30 |  |  | BOL |  | 
| Butene, see Butylenes (all isomers) |  |  | 106-98-9 |  | BUT/IBL | 
| 2-Butoxyethanol (58%)/Hyperbranched polyesteramide (42%) (mixture) | 20 |  |  |  |  | 
| Butyl acetate (all isomers) | 34 | 3 | 123-86-4 | BAX | BCN/BTA/BYA/IBA | 
| Butyl acrylate (all isomers) | 14 | 3 | 141-32-2 | BAR | BAI/BTC | 
| Butyl alcohol (all isomers) | 20 | 2, 3 | 71-36-3 | BAY | BAN/BAS/BAT/IAL | 
| Butyl alcohol (iso-, n-, sec-, tert-), see Butyl alcohol (all isomers) |  | 2 | 71-36-3 |  | BAN/BAS/BAT/BAY/IAL | 
| Butylamine (all isomers) | 7 | 3 | 109-73-9 | BTY | BAM/BTL/BUA/IAM | 
| Butylbenzene (all isomers), see Alkyl (C3-C4) benzenes |  | 3 | 104-51-8 | BBE | AKC | 
| Butyl benzyl phthalate | 34 |  | 85-68-7 | BPH |  | 
| Butyl butyrate (all isomers) | 34 | 3 | 109-21-7 | BBA | BIB/BUB | 
| Butylene glycol | 20 | 2 | 107-88-0 | BUG | BDO | 
| 1,2-Butylene oxide | 16 |  | 106-88-7 | BTO |  | 
| Butylenes (all isomers) | 30 |  | 106-98-9 | BTN | IBL | 
| n-Butyl ether | 41 | 3 | 142-96-1 | BTE |  | 
| n *-Butyl ether | 41 |  | 142-96-1 | BTE |  | 
| iso-Butyl formate, see Isobutyl formate |  | 3 | 542-55-2 | BFI | BFN/BFO | 
| n-Butyl formate | 34 |  | 592-84-7 | BFN | BFI/BFO | 
| Butyl heptyl ketone | 18 |  | 19780-10-0 | BHK |  | 
| Butyl methacrylate | 14 |  | 97-88-1 | BMH | BMI/BMN | 
| Butyl methacrylate, Decyl methacrylate, Cetyl-Eicosyl methacrylate mixture, see Butyl/Decyl/Cetyl/Eicosyl methacrylate mixture |  | 3 |  |  | DER (BMH/BMI/BMN/CEM) | 
| Butyl/Decyl/Cetyl/Eicosyl methacrylate mixture | 14 | 3 |  | DER | BMH/BMI/BMN/CEM | 
| Butyl methyl ketone, see Methyl butyl ketone |  | 2 | 591-78-6 |  | MBJ (MBK/MIK) | 
| Butyl phenol, Formaldehyde resin in Xylene | 32 |  |  |  |  | 
| n-Butyl propionate | 34 |  | 209-669-5 | BPN |  | 
| Butyl stearate | 34 |  | 123-95-5 | BST |  | 
| Butyl toluene | 32 |  | 1595-05-7 | BUE |  | 
| Butyraldehyde (all isomers) | 19 | 3 | 123-72-8 | BAE | BAD/BTR | 
| Butyric acid | 4 |  | 107-92-6 | BRA | IBR | 
| gamma-Butyrolactone | 0 | 1, 2 | 96-48-0 | BLA |  | 
| C9 Resinfeed (DSM) | 32 | 2 |  | CNR |  | 
| Calcium alkaryl sulfonate (alternately sulphonate) (C11-C50), see Calcium long-chain alkaryl sulfonate (alternately sulphonate) (C11-C50) |  | 3 |  | CAE | CAY | 
| Calcium alkyl (C9) phenol sulfide (alternately sulphide), polyolefin phosphorosulfide (alternately phosphorosulphide) mixture | 34 |  |  | CPX |  | 
| Calcium alkyl (C10-C28) salicylate | 34 | 3 |  | CAJ |  | 
| Calcium bromide solution, see Drilling brines |  |  | 7789-41-5 | CBI | DRB | 
| Calcium alkyl salicylate, see Calcium long-chain alkyl salicylate (C13+), Calcium long-chain alkyl (C18-C28) salicylate, or Calcium alkyl (C10-C28) salicylate | 34 |  |  |  | CAJ/CAK/CAZ | 
| Calcium bromide solution, see Drilling brines |  |  | 7789-41-5 | CBI | DRB | 
| Calcium bromide/Zinc bromide solution, see Drilling brine (containing Zinc salts) |  |  |  |  | DZB | 
| Calcium carbonate slurry | 34 |  | 471-34-1 | CSR |  | 
| Calcium chloride solution, see Drilling brines |  |  | 10043-52-4 | CCS | CLC | 
| Calcium hydroxide slurry | 5 |  | 1305-62-0 | COH | CAH | 
| Calcium hypochlorite solution (15% or less) | 5 | 3 | 7778-54-3 | CHU | CHY/CHZ | 
| Calcium hypochlorite solution (more than 15%) | 5 | 3 | 7778-54-3 | CHZ | CHU/CHY | 
| Calcium lignosulfonate (alternately lignosulphonate) solution, see also Lignin liquor |  |  | 8061-52-7 | CLL | LNL | 
| Calcium long-chain alkaryl sulfonate (alternately sulphonate) (C11-C50) | 34 |  | 722503-69-7 | CAY |  | 
| Calcium long-chain alkyl (C8-C40) phenate, see Calcium long-chain alkyl (C5-C10) phenate or Calcium long-chain alkyl (C11-C40) phenate |  |  |  | CAQ | CAU/CAV (CAN/CAW) | 
| Calcium long-chain alkyl (C5-C10) phenate | 34 | 3 |  | CAU | CAN/CAQ/CAV/CAW | 
| Calcium long-chain alkyl (C5-C20) phenate | 34 |  |  | CAV | CAN/CAQ/CAU/CAW | 
| Calcium long-chain alkyl (C11-C40) phenate | 34 | 3 |  | CAW | CAN/CAQ/CAU/CAV | 
| Calcium long-chain alkyl phenate sulfide (alternately sulphide) (C8-C40) | 34 |  |  | CPI |  | 
| Calcium long-chain alkyl phenolic amine (C8-C40) | 9 |  |  | CPQ |  | 
| Calcium long-chain alkyl (C18-C28) salicylate | 34 | 3 |  | CAJ |  | 
| Calcium long-chain alkyl salicylate (C13+) | 34 |  |  | CAK | CAJ/CAZ | 
| Calcium nitrate solutions (50% or less) | 34 | 3 | 10124-37-5 | CNU | CNT | 
| Calcium nitrate/Magnesium nitrate/Potassium chloride solution | 34 |  |  | CLM | CNT/CNU/MGN/MGO/PCS/PCU/PSD | 
| Calcium salts of fatty acids | 34 |  | 85251-71-4 | CFF |  | 
| Calcium stearate | 34 |  | 1592-23-0 | CSE |  | 
| Calcium sulfonate (alternately sulphonate)/Calcium carbonate/Hydrocarbon solvent mixture | 33 |  |  | CSH |  | 
| Camelina oil, see Oil, misc.: Camelina |  | 3 | 68956-68-3 | CEL |  | 
| Camphor oil (light) | 18 |  | 8008-51-3 | CPO |  | 
| Canola oil, see Oil, edible: Rapeseed (low erucic acid containing less than 4% free fatty acids) |  |  | 120962-03-0 |  | ORO (ORP) | 
| Caprolactam solution, see epsilon-Caprolactam (molten or aqueous solutions) |  |  | 105-60-2 | CLS |  | 
| epsilon-Caprolactam (molten or aqueous solutions) | 22 | 3 | 105-60-2 | CLU | CLS | 
| Caramel solutions | 43 |  | 8028-89-5 | CML |  | 
| Carbolic oil | 21 |  | 108-95-2 | CBO |  | 
| Carbon dioxide (high purity) | 0 | 1 | 124-38-9 | CDH | CDO/CDQ | 
| Carbon dioxide (reclaimed quality) | 0 | 1 | 124-38-9 | CDQ | CDH/CDO | 
| Carbon dioxide, liquefied | 0 | 1 | 124-38-9 | CDO | CDH/CDQ | 
| Carbon disulfide (alternately disulphide) | 38 |  | 75-15-0 | CBB |  | 
| Carbon tetrachloride | 36 | 2 | 56-23-5 | CBT | CBU | 
