Regulations last checked for updates: May 17, 2024

Title 40 - Protection of Environment last revised: May 15, 2024
Appendix - Table F-6 to Subpart F of Part 53—Estimated Mass Concentration Measurement of PM 2.5 for Idealized Fine Aerosol Size Distribution
Particle Aerodynamic Diameter (µm) Test Sampler Ideal Sampler
Fractional Sampling Effectiveness Interval Mass Concentration (µg/m 3) Estimated Mass Concentration Measurement (µg/m 3) Fractional Sampling Effectiveness Interval Mass Concentration (µg/m 3) Estimated Mass Concentration Measurement (µg/m 3)
(1)(2)(3)(4)(5)(6)(7)
<0.5001.00018.868 1.00018.86818.868
0.625 13.412 0.99913.41213.399
0.750 8.014 0.9988.0147.998
0.875 6.984 0.9976.9846.963
1.000 5.954 0.9955.9545.924
1.125 5.015 0.9915.0154.970
1.250 4.197 0.9874.1974.142
1.375 3.503 0.9803.5033.433
1.500 2.921 0.9692.9212.830
1.675 2.438 0.9542.4382.326
1.750 2.039 0.9322.0391.900
1.875 1.709 0.8991.7091.536
2.000 1.437 0.8541.4371.227
2.125 1.212 0.7911.2120.959
2.250 1.026 0.7071.0260.725
2.375 0.873 0.6020.8730.526
2.500 0.745 0.4800.7450.358
2.625 0.638 0.3510.6380.224
2.750 0.550 0.2300.5500.127
2.875 0.476 0.1330.4760.063
3.000 0.414 0.0670.4140.028
3.125 0.362 0.0300.3620.011
3.250 0.319 0.0120.3190.004
3.3750.282 0.0040.2820.001
3.500 0.252 0.0010.2520.000000
3.625 0.226 0.0000000.2260.000000
3.750 0.204 0.0000000.2040.000000
3.875 0.185 0.0000000.1850.000000
4.000 0.170 0.0000000.1700.000000
4.125 0.157 0.0000000.1570.000000
4.250 0.146 0.0000000.1460.000000
4.375 0.136 0.0000000.1360.000000
4.500 0.129 0.0000000.1290.000000
4.625 0.122 0.0000000.1220.000000
4.750 0.117 0.0000000.1170.000000
4.875 0.112 0.0000000.1120.000000
5.000 0.108 0.0000000.1080.000000
5.125 0.105 0.0000000.1050.000000
5.250 0.102 0.0000000.1020.000000
5.375 0.100 0.0000000.1000.000000
5.500 0.098 0.0000000.0980.000000
5.625 0.097 0.0000000.0970.000000
5.75 0.096 0.0000000.0960.000000
Csam(exp)= Cideal(exp)=78.539
authority: Sec. 301(a) of the Clean Air Act (42 U.S.C. sec. 1857g(a)), as amended by sec. 15(c)(2) of Pub. L. 91-604, 84 Stat. 1713, unless otherwise noted
source: 40 FR 7049, Feb. 18, 1975, unless otherwise noted.