Regulations last checked for updates: May 23, 2025

Title 40 - Protection of Environment last revised: Apr 23, 2028
Appendix -
Particle Aerodynamic Diameter (µm) Test Sampler Ideal Sampler
Fractional Sampling Effectiveness Interval Mass Concentration (µg/m 3) Estimated Mass Concentration Measurement (µg/m 3) Fractional Sampling Effectiveness Interval Mass Concentration (µg/m 3) Estimated Mass Concentration Measurement (µg/m 3)
(1)(2)(3)(4)(5)(6)(7)
<0.5001.0006.001 1.0006.0016.001
0.625 2.129 0.9992.1292.127
0.750 0.982 0.9980.9820.980
0.875 0.730 0.9970.7300.728
1.000 0.551 0.9950.5510.548
1.125 0.428 0.9910.4280.424
1.250 0.346 0.9870.3460.342
1.375 0.294 0.9800.2940.288
1.500 0.264 0.9690.2640.256
1.675 0.251 0.9540.2510.239
1.750 0.250 0.9320.2500.233
1.875 0.258 0.8990.2580.232
2.000 0.272 0.8540.2720.232
2.125 0.292 0.7910.2920.231
2.250 0.314 0.7070.3140.222
2.375 0.339 0.6020.3390.204
2.500 0.366 0.4800.3660.176
2.625 0.394 0.3510.3940.138
2.750 0.422 0.2300.4220.097
2.875 0.449 0.1330.4490.060
3.000 0.477 0.0670.4770.032
3.125 0.504 0.0300.5040.015
3.250 0.530 0.0120.5300.006
3.375 0.555 0.0040.5550.002
3.500 0.579 0.0010.5790.001
3.625 0.602 0.0000000.6020.000000
3.750 0.624 0.0000000.6240.000000
3.875 0.644 0.0000000.6440.000000
4.000 0.663 0.0000000.6630.000000
4.125 0.681 0.0000000.6810.000000
4.250 0.697 0.0000000.6970.000000
4.375 0.712 0.0000000.7120.000000
4.500 0.726 0.0000000.7260.000000
4.625 0.738 0.0000000.7380.000000
4.750 0.750 0.0000000.7500.000000
4.875 0.760 0.0000000.7600.000000
5.000 0.769 0.0000000.7690.000000
5.125 0.777 0.0000000.7770.000000
5.250 0.783 0.0000000.7830.000000
5.375 0.789 0.0000000.7890.000000
5.500 0.794 0.0000000.7940.000000
5.625 0.798 0.0000000.7980.000000
5.75 0.801 0.0000000.8010.000000
Csam(exp)= Cideal(exp)=13.814
authority: Sec. 301(a) of the Clean Air Act (42 U.S.C. sec. 1857g(a)), as amended by sec. 15(c)(2) of Pub. L. 91-604, 84 Stat. 1713, unless otherwise noted
source: 40 FR 7049, Feb. 18, 1975, unless otherwise noted.