| CAS No.
 | Chemical name
 | EPA de minimis, tons/yr*
 | 
|---|
| 92671 | 4-Aminobiphenyl | 1.0
 | 
| 96093 | Styrene oxide | 1.0
 | 
| 64675 | Diethyl sulfate | 1.0
 | 
| 59892 | N-Nitrosomorpholine | 1.0
 | 
| 68122 | Dimethyl formamide | 1.0
 | 
| 680319 | Hexamethylphosphoramide | 0.01
 | 
| 60355 | Acetamide | 1.0
 | 
| 101779 | 4,4′-Methylenedianiline | 1.0
 | 
| 90040 | o-Anisidine | 1.0
 | 
| 1746016 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | 0.00000006
 | 
| 92875 | Benzidine | 0.00003
 | 
| 684935 | N-Nitroso-N-methylurea | 0.00002
 | 
| 542881 | Bis(chloromethyl) ether | 0.00003
 | 
| 79447 | Dimethyl carbamoyl chloride | 0.002
 | 
| 75558 | 1,2-Propylenimine (2-Methyl aziridine) | 0.0003
 | 
| 57147 | 1,1-Dimethyl hydrazine | 0.0008
 | 
| 96128 | 1,2-Dibromo-3-chloropropane | 0.001
 | 
| 62759 | N-Nitrosodimethylamine | 0.0001
 | 
| 50328 | Benzo (a) pyrene | 0.001
 | 
| 1336363 | Polychlorinated biphenyls (Aroclors) | 0.0009
 | 
| 76448 | Heptachlor | 0.002
 | 
| 119937 | 3,3′-Dimethyl benzidine | 0.001
 | 
| 79061 | Acrylamide | 0.002
 | 
| 118741 | Hexachlorobenzene | 0.004
 | 
| 57749 | Chlordane | 0.005
 | 
| 1120714 | 1,3-Propane sultone | 0.003
 | 
| 106990 | 1,3-Butadiene | 0.007
 | 
| 53963 | 2-Acetylaminoflourine | 0.0005
 | 
| 91941 | 3,3′-Dichlorobenzidine | 0.02
 | 
| 58899 | Lindane (hexachlorocyclohexane, gamma) | 0.005
 | 
| 95807 | 2,4-Toluene diamine | 0.002
 | 
| 111444 | Dichloroethyl ether (Bis(2-chloroethyl)ether) | 0.006
 | 
| 122667 | 1,2—Diphenylhydrazine | 0.009
 | 
| 8001352 | Toxaphene (chlorinated camphene) | 0.006
 | 
| 121142 | 2,4-Dinitrotoluene | 0.002
 | 
| 119904 | 3,3′-Dimethoxybenzidine | 0.01
 | 
| 50000 | Formaldehyde | 0.2
 | 
| 101144 | 4,4′-Methylene bis(2-chloroaniline) | 0.02
 | 
| 107131 | Acrylonitrile | 0.03
 | 
| 106934 | Ethylene dibromide(1,2-Dibromoethane) | 0.01
 | 
| 72559 | DDE (1,1-p-chlorophenyl 1-2 dichloroethylene) | 0.01
 | 
| 510156 | Chlorobenzilate | 0.04
 | 
| 62737 | Dichlorvos | 0.02
 | 
| 75014 | Vinyl chloride | 0.02
 | 
| 75218 | Ethylene oxide | 0.09
 | 
| 96457 | Ethylene thiourea | 0.06
 | 
| 593602 | Vinyl bromide (bromoethene) | 0.06
 | 
| 67663 | Chloroform | 0.09
 | 
| 87865 | Pentachlorophenol | 0.07
 | 
| 51796 | Ethyl carbamate (Urethane) | 0.08
 | 
| 107062 | Ethylene dichloride (1,2-Dichloroethane) | 0.08
 | 
| 78875 | Propylene dichloride (1,2-Dichloropropane) | 0.1
 | 
| 56235 | Carbon tetrachloride | 0.1
 | 
| 71432 | Benzene | 0.2
 | 
| 140885 | Ethyl acrylate | 0.1
 | 
| 75569 | Propylene oxide | 0.5
 | 
| 62533 | Aniline | 0.1
 | 
| 106467 | 1,4-Dichlorobenzene(p) | 0.3
 | 
| 88062 | 2,4,6-Trichlorophenol | 0.6
 | 
| 117817 | Bis (2-ethylhexyl) phthalate (DEHP) | 0.5
 | 
| 95534 | o-Toluidine | 0.4
 | 
| 114261 | Propoxur | 2.0
 | 
| 79016 | Trichloroethylene | 1.0
 | 
| 123911 | 1,4-Dioxane (1,4-Diethyleneoxide) | 0.6
 | 
| 75070 | Acetaldehyde | 0.9
 | 
| 75252 | Bromoform | 2.0
 | 
| 133062 | Captan | 2.0
 | 
| 106898 | Epichlorohydrin | 2.0
 | 
| 75092 | Methylene chloride (Dichloromethane) | 4.0
 | 
| 127184 | Tetrachloroethylene (Perchloroethylene) | 4.0
 | 
| 53703 | Dibenz (ah) anthracene | 0.01
 | 
| 218019 | Chrysene | 0.01
 | 
| 60117 | Dimethyl aminoazobenzene | 1.0
 | 
| 56553 | Benzo (a) anthracene | 0.01
 | 
| 205992 | Benzo (b) fluoranthene | 0.01
 | 
| 79469 | 2-Nitropropane | 1.0
 | 
| 542756 | 1,3-Dichloropropene | 1.0
 | 
| 57976 | 7,12-Dimethylbenz (a) anthracene | 0.01
 | 
| 225514 | Benz(c)acridine | 0.01
 | 
| 193395 | Indeno(1,2,3-cd)pyrene | 0.01
 | 
| 189559 | 1,2:7,8-Dibenzopyrene | 0.01
 | 
| 79345 | 1,1,2,2-Tetrachloroethane | 0.03
 | 
| 91225 | Quinoline | 0.0006
 | 
| 75354 | Vinylidene chloride (1,1-Dichloroethylene) | 0.04
 | 
| 87683 | Hexachlorobutadiene | 0.09
 | 
| 82688 | Pentachloronitrobenzene (Quintobenzene) | 0.03
 | 
| 78591 | Isophorone | 0.7
 | 
| 79005 | 1,1,2-Trichloroethane | 0.1
 | 
| 74873 | Methyl chloride (Chloromethane) | 1.0
 | 
| 67721 | Hexachloroethane | 0.5
 | 
| 1582098 | Trifluralin | 0.9
 | 
| 1319773 | Cresols/Cresylic acid (isomers and mixture) | 1.0
 | 
| 108394 | m-Cresol | 1.0
 | 
| 75343 | Ethylidene dichloride (1,1-Dichloroethane) | 1.0
 | 
| 95487 | o-Cresol | 1.0
 | 
| 106445 | p-Cresol | 1.0
 | 
| 74884 | Methyl iodide (Iodomethane) | 1.0
 | 
| 100425 | Styrene | 1.0
 | 
| 107051 | Allyl chloride | 1.0
 | 
| 334883 | Diazomethane | 1.0
 | 
| 95954 | 2,4,5—Trichlorophenol | 1.0
 | 
| 133904 | Chloramben | 1.0
 | 
| 106887 | 1,2—Epoxybutane | 1.0
 | 
| 108054 | Vinyl acetate | 1.0
 | 
| 126998 | Chloroprene | 1.0
 | 
| 123319 | Hydroquinone | 1.0
 | 
| 92933 | 4-Nitrobiphenyl | 1.0
 | 
| 56382 | Parathion | 0.1
 | 
| 13463393 | Nickel Carbonyl | 0.1
 | 
| 60344 | Methyl hydrazine | 0.006
 | 
| 151564 | Ethylene imine | 0.0003
 | 
| 77781 | Dimethyl sulfate | 0.1
 | 
| 107302 | Chloromethyl methyl ether | 0.1
 | 
| 57578 | beta-Propiolactone | 0.1
 | 
| 100447 | Benzyl chloride | 0.04
 | 
| 98077 | Benzotrichloride | 0.0006
 | 
| 107028 | Acrolein | 0.04
 | 
| 584849 | 2,4—Toluene diisocyanate | 0.1
 | 
| 75741 | Tetramethyl lead | 0.01
 | 
| 78002 | Tetraethyl lead | 0.01
 | 
| 12108133 | Methylcyclopentadienyl manganese | 0.1
 | 
| 624839 | Methyl isocyanate | 0.1
 | 
| 77474 | Hexachlorocyclopentadiene | 0.1
 | 
| 62207765 | Fluomine | 0.1
 | 
| 10210681 | Cobalt carbonyl | 0.1
 | 
| 79118 | Chloroacetic acid | 0.1
 | 
| 534521 | 4,6-Dinitro-o-cresol, and salts | 0.1
 | 
| 101688 | Methylene diphenyl diisocyanate | 0.1
 | 
| 108952 | Phenol | 0.1
 | 
| 62384 | Mercury, (acetato-o) phenyl | 0.01
 | 
| 98862 | Acetophenone | 1.0
 | 
| 108316 | Maleic anhydride | 1.0
 | 
| 532274 | 2-Chloroacetophenone | 0.06
 | 
| 51285 | 2,4-Dinitrophenol | 1.0
 | 
| 109864 | 2-Methyoxy ethanol | 10.0
 | 
| 98953 | Nitrobenzene | 1.0
 | 
| 74839 | Methyl bromide (Bromomethane) | 10.0
 | 
| 75150 | Carbon disulfide | 1.0
 | 
| 121697 | N,N-Dimethylaniline | 1.0
 | 
| 106514 | Quinone | 5.0
 | 
| 123386 | Propionaldehyde | 5.0
 | 
| 120809 | Catechol | 5.0
 | 
| 85449 | Phthalic anhydride | 5.0
 | 
| 463581 | Carbonyl sulfide | 5.0
 | 
| 132649 | Dibenzofurans | 5.0
 | 
| 100027 | 4-Nitrophenol | 5.0
 | 
| 540841 | 2,2,4-Trimethylpentane | 5.0
 | 
| 111422 | Diethanolamine | 5.0
 | 
| 822060 | Hexamethylene-1,6-diisocyanate | 5.0
 | 
|   | Glycol ethers 
a | 5.0
 | 
|   | Polycyclic organic matter 
b | 0.01
 |