| No.
| Plant
| Battery
|
|---|
| 1 | ABC Coke, Tarrant, AL | A
|
| | | 5
|
| | | 6
|
| 2 | Acme Steel, Chicago, IL | 1
|
| | | 2
|
| 3 | Armco, Inc., Middletown, OH | 1
|
| | | 2
|
| | | 3
|
| 4 | Armco, Inc., Ashland, KY | 3
|
| | | 4
|
| 5 | Bethlehem Steel, Bethlehem, PA | A
|
| | | 2
|
| | | 3
|
| 6 | Bethlehem Steel, Burns Harbor, IN | 1
|
| | | 2
|
| 7 | Bethlehem Steel, Lackawanna, NY | 7
|
| | | 8
|
| 8 | Citizens Gas, Indianapolis, IN | E
|
| | | H
|
| | | 1
|
| 9 | Empire Coke, Holt, AL | 1
|
| | | 2
|
| 10 | Erie Coke, Erie, PA | A
|
| | | B
|
| 11 | Geneva Steel, Provo, UT | 1
|
| | | 2
|
| | | 3
|
| | | 4
|
| 12 | Gulf States Steel, Gadsden, AL | 2
|
| | | 3
|
| 13 | Inland Steel, East Chicago, IN | 6
|
| | | 7
|
| | | 9
|
| | | 10
|
| | | 11
|
| 14 | Jewell Coal and Coke, Vansant, VA | 2
|
| | | 3A
|
| | | 3B
|
| | | 3C
|
| 15 | Koppers, Woodward, AL | 1
|
| | | 2A
|
| | | 2B
|
| | | 4A
|
| | | 4B
|
| | | 5
|
| 16 | LTV Steel, Cleveland, OH | 6
|
| | | 7
|
| 17 | LTV Steel, Pittsburgh, PA | P1
|
| | | P2
|
| | | P3N
|
| | | P3S
|
| | | P4
|
| 18 | LTV Steel, Chicago, IL | 2
|
| 19 | LTV Steel, Warren, OH | 4
|
| 20 | National Steel, Ecorse, MI | 5
|
| 21 | National Steel, Granite City, IL | A
|
| | | B
|
| 22 | New Boston Coke, Portsmouth, OH | 1
|
| 23 | Sharon Steel, Monessen, PA | 1B
|
| | | 2
|
| 24 | Shenango, Pittsburgh, PA | 1
|
| | | 4
|
| 25 | Sloss Industries, Birmingham, AL | 3
|
| | | 4
|
| | | 5
|
| 26 | Toledo Coke, Toledo, OH | C
|
| 27 | Tonawanda Coke, Buffalo, NY | 1
|
| 28 | USX, Clairton, PA | 1
|
| | | 2
|
| | | 3
|
| | | 7
|
| | | 8
|
| | | 9
|
| | | 13
|
| | | 14
|
| | | 15
|
| | | 19
|
| | | 20
|
| | | B
|
| 29 | USX, Gary, IN | 2
|
| | | 3
|
| | | 5
|
| | | 7
|
| 30 | Wheeling-Pittsburgh, E. Steubenville, WV | 1
2
|
| | | 3
|
| | | 8 |