| Chemical name
a
| CAS No.
b
| Group
|
|---|
| Acenaphthene | 83329 | V
|
| Acetal | 105577 | V
|
| Acetaldehyde | 75070 | II
|
| Acetamide | 60355 | II
|
| Acetanilide | 103844 | II
|
| Acetic acid | 64197 | II
|
| Acetic anhydride | 108247 | II
|
| Acetoacetanilide | 102012 | III
|
| Acetone | 67641 | I
|
| Acetone cyanohydrin | 75865 | V
|
| Acetonitrile | 75058 | I
|
| Acetophenone | 98862 | I
|
| Acrolein | 107028 | IV
|
| Acrylamide | 79061 | I
|
| Acrylic acid | 79107 | IV
|
| Acrylonitrile | 107131 | I
|
| Adiponitrile | 111693 | I
|
| Alizarin | 72480 | V
|
| Alkyl anthraquinones | 008 | V
|
| Allyl alcohol | 107186 | I
|
| Allyl chloride | 107051 | IV
|
| Allyl cyanide | 109751 | IV
|
| Aminophenol sulfonic acid | 0010 | V
|
| Aminophenol (p-) | 123308 | I
|
| Aniline | 62533 | I
|
| Aniline hydrochloride | 142041 | III
|
| Anisidine (o-) | 90040 | II
|
| Anthracene | 120127 | V
|
| Anthraquinone | 84651 | III
|
| Azobenzene | 103333 | I
|
| Benzaldehyde | 100527 | III
|
| Benzene | 71432 | I
|
| Benzenedisulfonic acid | 98486 | I
|
| Benzenesulfonic acid | 98113 | I
|
| Benzil | 134816 | III
|
| Benzilic acid | 76937 | III
|
| Benzoic acid | 65850 | III
|
| Benzoin | 119539 | III
|
| Benzonitrile | 100470 | III
|
| Benzophenone | 119619 | I
|
| Benzotrichloride | 98077 | III
|
| Benzoyl chloride | 98884 | III
|
| Benzyl acetate | 140114 | III
|
| Benzyl alcohol | 100516 | III
|
| Benzyl benzoate | 120514 | III
|
| Benzyl chloride | 100447 | III
|
| Benzyl dichloride | 98873 | III
|
| Biphenyl | 92524 | I
|
| Bisphenol A | 80057 | III
|
| Bis(Chloromethyl) Ether | 542881 | I
|
| Bromobenzene | 108861 | I
|
| Bromoform | 75252 | V
|
| Bromonaphthalene | 27497514 | IV
|
| Butadiene (1,3-) | 106990 | II
|
| Butanediol (1,4-) | 110634 | I
|
| Butyl acrylate (n-) | 141322 | V
|
| Butylene glycol (1,3-) | 107880 | II
|
| Butyrolactone | 96480 | I
|
| Caprolactam | 105602 | II
|
| Carbaryl | 63252 | V
|
| Carbazole | 86748 | V
|
| Carbon disulfide | 75150 | IV
|
| Carbon tetrabromide | 558134 | II
|
| Carbon tetrachloride | 56235 | I
|
| Carbon tetrafluoride | 75730 | II
|
| Chloral | 75876 | II
|
| Chloroacetic acid | 79118 | II
|
| Chloroacetophenone (2-) | 532274 | I
|
| Chloroaniline (p-) | 106478 | II
|
| Chlorobenzene | 108907 | I
|
| 2-Chloro-1,3-butadiene (Chloroprene) | 126998 | II
|
| Chlorodifluoroethane | 25497294 | V
|
| Chlorodifluoromethane | 75456 | I
|
| Chloroform | 67663 | I
|
| Chloronaphthalene | 25586430 | IV
|
| Chloronitrobenzene | 121733 | I
|
| (m-).
| | |
| Chloronitrobenzene | 88733 | I
|
| (o-).
| | |
| Chloronitrobenzene | 100005 | I
|
| (p-).
| | |
| Chlorophenol (m-) | 108430 | II
|
| Chlorophenol (o-) | 95578 | II
|
| Chlorophenol (p-) | 106489 | II
|
| Chlorotoluene (m-) | 108418 | III
|
| Chlorotoluene (o-) | 95498 | III
|
| Chlorotoluene (p-) | 106434 | III
|
| Chlorotrifluoromethane | 75729 | II
|
| Chrysene | 218019 | V
|
| Cresol and cresylic acid (m-) | 108394 | III
|
| Cresol and cresylic acid (o-) | 95487 | III
|
| Cresol and cresylic acid (p-) | 106445 | III
|
| Cresols and cresylic acids (mixed) | 1319773 | III
|
| Cumene | 98828 | I
|
| Cumene hydroperoxide | 80159 | I
|
| Cyanoacetic acid | 372098 | II
|
| Cyclohexane | 110827 | I
|
| Cyclohexanol | 108930 | I
|
| Cyclohexanone | 108941 | I
|
| Cyclohexylamine | 108918 | III
|
| Cyclooctadienes | 29965977 | II
|
| Decahydronaphthalene | 91178 | IV
|
| Diacetoxy-2-Butene (1,4-) | 0012 | V
|
| Diaminophenol hydrochloride | 137097 | V
|
| Dibromomethane | 74953 | V
|
| Dichloroaniline (mixed isomers) | 27134276 | I
|
| Dichlorobenzene (p-) | 106467 | I
|
| Dichlorobenzene (m-) | 541731 | I
|
| Dichlorobenzene (o-) | 95501 | I
|
| Dichlorobenzidine | 91941 | I
|
| (3,3′-).
| | |
| Dichlorodifluoromethane | 75718 | I
|
| Dichloroethane (1,2-) (Ethylenedichloride) (EDC) | 107062 | I
|
| Dichloroethyl ether (bis(2-chloroethyl)ether) | 111444 | I
|
| Dichloroethylene (1,2-) | 540590 | II
|
| Dichlorophenol (2,4-) | 120832 | III
|
| Dichloropropene (1,3-) | 542756 | II
|
| Dichlorotetrafluoro- | 1320372 | V
|
| ethane.
| | |
| Dichloro-1-butene (3,4-) | 760236 | II
|
| Dichloro-2-butene (1,4-) | 764410 | V
|
| Diethanolamine (2,2′-Iminodiethanol) | 111422 | I
|
| Diethyl sulfate | 64675 | II
|
| Diethylamine | 109897 | IV
|
| Diethylaniline (2,6-) | 579668 | V
|
| Diethylene glycol | 111466 | I
|
| Diethylene glycol dibutyl ether | 112732 | I
|
| Diethylene glycol diethyl ether | 112367 | I
|
| Diethylene glycol dimethyl ether | 111966 | I
|
| Diethylene glycol monobutyl ether acetate | 124174 | I
|
| Diethylene glycol monobutyl ether | 112345 | I
|
| Diethylene glycol monoethyl ether acetate | 112152 | I
|
| Diethylene glycol monoethyl ether | 111900 | I
|
| Diethylene glycol monohexyl ether | 112594 | V
|
| Diethylene glycol monomethyl ether acetate | 629389 | V
|
| Diethylene glycol monomethyl ether | 111773 | I
|
| Dihydroxybenzoic acid (Resorcylic acid) | 27138574 | V
|
| Dimethylbenzidine | 119937 | II
|
| (3,3′-).
| | |
| Dimethyl ether | 115106 | IV
|
| Dimethylformamide (N,N-) | 68122 | II
|
| Dimethylhydrazine | 57147 | II
|
| (1,1-).
| | |
| Dimethyl sulfate | 77781 | I
|
| Dimethyl terephthalate | 120616 | II
|
| Dimethylamine | 124403 | IV
|
| Dimethylaminoethanol (2-) | 108010 | I
|
| Dimethylaniline (N,N′) | 121697 | III
|
| Dinitrobenzenes (NOS)
c | 25154545 | I
|
| Dinitrophenol (2,4-) | 51285 | III
|
| Dinitrotoluene (2,4-) | 121142 | III
|
| Dioxane (1,4-) (1,4-Diethyleneoxide) | 1239 | 11I
|
| Dioxolane (1,3-) | 646060 | I
|
| Diphenyl methane | 101815 | I
|
| Diphenyl oxide | 101848 | I
|
| Diphenyl thiourea | 102089 | III
|
| Diphenylamine | 122394 | III
|
| Dipropylene glycol | 110985 | I
|
| Di-o-tolyguanidine | 97392 | III
|
| Dodecanedioic acid | 693232 | I
|
| Dodecyl benzene (branched) | 123013 | V
|
| Dodecyl phenol (branched) | 121158585 | V
|
| Dodecylaniline | 28675174 | V
|
| Dodecylbenzene (n-) | 121013 | I
|
| Dodecylphenol | 27193868 | III
|
| Epichlorohydrin (1-chloro-2,3-epoxypropane) | 106898 | I
|
| Ethanolamine | 141435 | I
|
| Ethyl acrylate | 140885 | II
|
| Ethylbenzene | 100414 | I
|
| Ethyl chloride (Chloroethane) | 75003 | IV
|
| Ethyl chloroacetate | 105395 | II
|
| Ethylamine | 75047 | V
|
| Ethylaniline (N-) | 103695 | III
|
| Ethylaniline (o-) | 578541 | III
|
| Ethylcellulose | 9004573 | V
|
| Ethylcyanoacetate | 105566 | V
|
| Ethylene carbonate | 96491 | I
|
| Ethylene dibromide (Dibromoethane) | 106934 | I
|
| Ethylene glycol | 107211 | I
|
| Ethylene glycol diacetate | 111557 | I
|
| Ethylene glycol dibutyl ether | 112481 | V
|
| Ethylene glycol diethyl ether | 629141 | I
|
| (1,2-diethoxyethane).
| | |
| Ethylene glycol | 110714 | I
|
| dimethyl ether
| | |
| Ethylene glycol monoacetate | 542596 | V
|
| Ethylene glycol monobutyl ether | 112072 | I
|
| acetate.
| | |
| Ethylene glycol monobutyl ether | 111762 | I
|
| Ethylene glycol monoethyl ether | 111159 | I
|
| acetate.
| | |
| Ethylene glycol monoethyl ether | 110805 | I
|
| Ethylene glycol monohexyl ether | 112254 | V
|
| Ethylene glycol monomethyl ether acetate | 110496 | I
|
| Ethylene glycol monomethyl ether | 109864 | I
|
| Ethylene glycol monooctyl ether | 002 | V
|
| Ethylene glycol monophenyl ether | 122996 | I
|
| Ethylene glycol monopropyl ether | 2807309 | I
|
| Ethylene oxide | 75218 | I
|
| Ethylenediamine | 107153 | II
|
| Ethylenediamine tetraacetic acid | 60004 | V
|
| Ethylenimine (Aziridine) | 151564 | II
|
| Ethylhexyl acrylate (2-isomer) | 103117 | II
|
| Fluoranthene | 206440 | V
|
| Formaldehyde | 50000 | I
|
| Formamide | 75127 | II
|
| Formic acid | 64186 | II
|
| Fumaric acid | 110178 | I
|
| Glutaraldehyde | 111308 | IV
|
| Glyceraldehyde | 367475 | V
|
| Glycerol | 56815 | II
|
| Glycine | 56406 | II
|
| Glyoxal | 107222 | II
|
| Hexachlorobenzene | 118741 | II
|
| Hexachlorobutadiene | 87683 | II
|
| Hexachloroethane | 67721 | II
|
| Hexadiene (1,4-) | 592450 | II
|
| Hexamethylene- | 100970 | I
|
| tetramine.
| | |
| Hexane | 110543 | V
|
| Hexanetriol (1,2,6-) | 106694 | IV
|
| Hydroquinone | 123319 | I
|
| Hydroxyadipaldehyde | 141311 | V
|
| Isobutyl acrylate | 106638 | V
|
| Isobutylene | 115117 | V
|
| Isophorone | 78591 | IV
|
| Isophorone nitrile | 0017 | V
|
| Isophthalic acid | 121915 | III
|
| Isopropylphenol | 25168063 | III
|
| Linear alkylbenzene | __ d | I
|
| Maleic anhydride | 108316 | I
|
| Maleic hydrazide | 123331 | I
|
| Malic acid | 6915157 | I
|
| Metanilic acid | 121471 | I
|
| Methacrylic acid | 79414 | V
|
| Methanol | 67561 | IV
|
| Methionine | 63683 | I
|
| Methyl acetate | 79209 | IV
|
| Methyl acrylate | 96333 | V
|
| Methyl bromide (Bromomethane) | 74839 | IV
|
| Methyl chloride (Chloromethane) | 74873 | IV
|
| Methyl ethyl ketone (2-butanone) | 78933 | V
|
| Methyl formate | 107313 | II
|
| Methyl hydrazine | 60344 | IV
|
| Methyl isobutyl carbinol | 108112 | IV
|
| Methyl isobutyl ketone (Hexone) | 108101 | IV
|
| Methyl isocyanate | 624839 | IV
|
| Methyl mercaptan | 74931 | IV
|
| Methyl methacrylate | 80626 | IV
|
| Methyl phenyl carbinol | 98851 | II
|
| Methyl tert-butyl ether | 1634044 | V
|
| Methylamine | 74895 | IV
|
| Methylaniline (N-) | 100618 | III
|
| Methylcyclohexane | 108872 | III
|
| Methylcyclohexanol | 25639423 | V
|
| Methylcyclohexanone | 1331222 | III
|
| Methylene chloride (Dichloromethane) | 75092 | I
|
| Methylene dianiline (4,4′-isomer) | 101779 | I
|
| Methylene diphenyl diisocyanate (4,4′-) (MDI) | 101688 | III
|
| Methylionones (a-) | 79696 | V
|
| Methylpentynol | 77758 | V
|
| Methylstyrene (a-) | 98839 | I
|
| Naphthalene | 91203 | IV
|
| Naphthalene sulfonic acid (a-) | 85472 | IV
|
| Naphthalene sulfonic acid (b-) | 120183 | IV
|
| Naphthol (a-) | 90153 | IV
|
| Naphthol (b-) | 135193 | IV
|
| Naphtholsulfonic acid (1-) | 567180 | V
|
| Naphthylamine sulfonic acid (1,4-) | 84866 | V
|
| Naphthylamine sulfonic acid (2,1-) | 81163 | V
|
| Naphthylamine (1-) | 134327 | V
|
| Naphthylamine (2-) | 91598 | V
|
| Nitroaniline (m-) | 99092 | II
|
| Nitroaniline (o-) | 88744 | I
|
| Nitroanisole (o-) | 91236 | III
|
| Nitroanisole (p-) | 100174 | III
|
| Nitrobenzene | 98953 | I
|
| Nitronaphthalene (1-) | 86577 | IV
|
| Nitrophenol (p-) | 100027 | III
|
| Nitrophenol (o-) | 88755 | III
|
| Nitropropane (2-) | 79469 | II
|
| Nitrotoluene (all isomers) | 1321126 | III
|
| Nitrotoluene (o-) | 88722 | III
|
| Nitrotoluene (m-) | 99081 | III
|
| Nitrotoluene (p-) | 99990 | III
|
| Nitroxylene | 25168041 | V
|
| Nonylbenzene (branched) | 1081772 | V
|
| Nonylphenol | 25154523 | V
|
| Octene-1 | 111660 | I
|
| Octylphenol | 27193288 | III
|
| Paraformaldehyde | 30525894 | I
|
| Paraldehyde | 123637 | II
|
| Pentachlorophenol | 87865 | III
|
| Pentaerythritol | 115775 | I
|
| Peracetic acid | 79210 | II
|
| Perchloromethyl mercaptan | 594423 | IV
|
| Phenanthrene | 85018 | V
|
| Phenetidine (p-) | 156434 | III
|
| Phenol | 108952 | III
|
| Phenolphthalein | 77098 | III
|
| Phenolsulfonic acids (all isomers) | 1333397 | III
|
| Phenyl anthranilic acid (all isomers) | 91407 | III
|
| Phenylenediamine (p-) | 106503 | I
|
| Phloroglucinol | 108736 | III
|
| Phosgene | 75445 | IV
|
| Phthalic acid | 88993 | III
|
| Phthalic anhydride | 85449 | III
|
| Phthalimide | 85416 | III
|
| Phthalonitrile | 91156 | III
|
| Picoline (b-) | 108996 | II
|
| Piperazine | 110850 | I
|
| Propiolactone (beta-) | 57578 | I
|
| Propionaldehyde | 123386 | IV
|
| Propionic acid | 79094 | I
|
| Propylene carbonate | 108327 | V
|
| Propylene dichloride (1,2-dichloropropane) | 78875 | IV
|
| Propylene glycol | 57556 | I
|
| Propylene glycol monomethyl ether | 107982 | I
|
| Propylene oxide | 75569 | I
|
| Pyrene | 129000 | V
|
| Pyridine | 110861 | II
|
| p-tert-Butyl toluene | 98511 | III
|
| Quinone | 106514 | III
|
| Resorcinol | 108463 | I
|
| Salicylic acid | 69727 | III
|
| Sodium methoxide | 124414 | IV
|
| Sodium phenate | 139026 | III
|
| Stilbene | 588590 | III
|
| Styrene | 100425 | I
|
| Succinic acid | 110156 | I
|
| Succinonitrile | 110612 | I
|
| Sulfanilic acid | 121573 | III
|
| Sulfolane | 126330 | II
|
| Tartaric acid | 526830 | I
|
| Terephthalic acid | 100210 | II
|
| Tetrabromophthalic anhydride | 632791 | III
|
| Tetrachlorobenzene (1,2,4,5-) | 95943 | I
|
| Tetrachloroethane (1,1,2,2-) | 79345 | II
|
| Tetrachloroethylene (Perchloroethylene) | 127184 | I
|
| Tetrachlorophthalic- | 117088 | III
|
| anhydride.
| | |
| Tetraethyl lead | 78002 | IV
|
| Tetraethylene glycol | 112607 | I
|
| Tetraethylene- | 112572 | V
|
| pentamine.
| | |
| Tetrahydrofuran | 109999 | I
|
| Tetrahydronapthalene | 119642 | IV
|
| Tetrahydrophthalic anhydride | 85438 | II
|
| Tetramethylene- | 110601 | II
|
| diamine.
| | |
| Tetramethylethylenediamine | 110189 | V
|
| Tetramethyllead | 75741 | V
|
| Toluene | 108883 | I
|
| Toluene 2,4 diamine | 95807 | II
|
| Toluene 2,4 diisocyanate | 584849 | II
|
| Toluene diisocyanates (mixture) | 26471625 | II
|
| Toluene sulfonic acids | 104154 | III
|
| Toluenesulfonyl chloride | 98599 | III
|
| Toluidine (o-) | 95534 | II
|
| Trichloroaniline- | 634935 | III
|
| (2,4,6-).
| | |
| Trichlorobenzene (1,2,3-) | 87616 | V
|
| Trichlorobenzene (1,2,4-) | 120821 | I
|
| Trichloroethane | 71556 | II
|
| (1,1,1-)
| | |
| Trichloroethane (1,1,2-) (Vinyl trichloride) | 79005 | II
|
| Trichloroethylene | 79016 | I
|
| Trichlorofluoromethane | 75694 | I
|
| Trichlorophenol | 95954 | I
|
| (2,4,5-).
| | |
| (1,1,2-) Trichloro | 76131 | I
|
| (1,2,2-) trifluoroethane.
| | |
| Triethanolamine | 102716 | I
|
| Triethylamine | 121448 | IV
|
| Triethylene glycol | 112276 | I
|
| Triethylene glycol | 112492 | I
|
| dimethyl ether.
| | |
| Triethylene glycol monoethyl ether | 112505 | V
|
| Triethylene glycol monomethyl ether | 112356 | I
|
| Trimethylamine | 75503 | IV
|
| Trimethylcyclohexanol | 933482 | IV
|
| Trimethylcyclo- | 2408379 | IV
|
| hexanone.
| | |
| Trimethylcyclo- | 34216347 | V
|
| hexylamine.
| | |
| Trimethylolpropane | 77996 | I
|
| Trimethylpentane (2,2,4-) | 540841 | V
|
| Tripropylene glycol | 24800440 | V
|
| Vinyl acetate | 108054 | II
|
| Vinyl chloride (Chloroethylene) | 75014 | I
|
| Vinyl toluene | 25013154 | III
|
| Vinylcyclohexene (4-) | 100403 | II
|
| Vinylidene chloride | 75354 | II
|
| (1,1-dichloroethylene).
| | |
| Vinyl(N-)-pyrrolidone(2-) | 88120 | V
|
| Xanthates | 140896 | V
|
| Xylene sulfonic acid | 25321419 | III
|
| Xylenes (NOS)
c | 1330207 | I
|
| Xylene (m-) | 108383 | I
|
| Xylene (o-) | 95476 | I
|
| Xylene (p-) | 106423 | I
|
| Xylenols (Mixed) | 1300716 | V
|
| Xylidene | 1300738 | III
|