Explanation: We use these figures to index your social security earnings (as described in § 404.211) for purposes of computing your average indexed monthly earnings.
| Calendar year
| Average of the total wages
|
|---|
| 1951 | $2,799.16
|
| 1952 | 2,973.32
|
| 1953 | 3,139.44
|
| 1954 | 3,155.64
|
| 1955 | 3,301.44
|
| 1956 | 3,532.36
|
| 1957 | 3,641.72
|
| 1958 | 3,673.80
|
| 1959 | 3,855.80
|
| 1960 | 4,007.12
|
| 1961 | 4,086.76
|
| 1962 | 4,291.40
|
| 1963 | 4,396.64
|
| 1964 | 4,576.32
|
| 1965 | 4,658.72
|
| 1966 | 4,938.36
|
| 1967 | 5,213.44
|
| 1968 | 5,571.76
|
| 1969 | 5,893.76
|
| 1970 | 6,186.24
|
| 1971 | 6,497.08
|
| 1972 | 7,133.80
|
| 1973 | 7,580.16
|
| 1974 | 8,030.76
|
| 1975 | 8,630.92
|
| 1976 | 9,226.48
|
| 1977 | 9,779.44
|
| 1978 | 10,556.03
|
| 1979 | 11,479.46
|
| 1980 | 12,513.46
|
| 1981 | 13,773.10
|
| 1982 | 14,531.34
|
| 1983 | 15,239.24
|
| 1984 | 16,135.07
|
| 1985 | 16,822.51
|
| 1986 | 17,321.82
|
| 1987 | 18,426.51
|
| 1988 | 19,334.04
|
| 1989 | 20,099.55
|
| 1990 | 21,027.98 |
[47 FR 30734, July 15, 1982, as amended at 52 FR 8247, Mar. 17, 1987; 57 FR 44096, Sept. 24, 1992]