| Program identification symbol
| Approved program
| Agency(ies)
|
|---|
| Defense Programs
|
| A1 | Aircraft | Department of Defense.
|
| A2 | Missiles and Space | Department of Defense.
|
| A3 | Ships | Department of Defense.
|
| A4 | Tank—Automotive | Department of Defense.
|
| A5 | Weapons | Department of Defense.
|
| A6 | Ammunition | Department of Defense.
|
| A7 | Electronic and communications equipment | Department of Defense.
|
| B1 | Military building supplies | Department of Defense.
|
| B8 | Production equipment (for defense contractor's account) | Department of Defense.
|
| B9 | Production equipment (Government owned) | Department of Defense.
|
| C2 | Department of Defense construction | Department of Defense.
|
| C3 | Maintenance, repair, and operating supplies (MRO) for Department of Defense facilities | Department of Defense.
|
| C9 | Miscellaneous | Department of Defense.
|
| Military Assistance to Canada
|
| D1 | Canadian military programs | Department of Commerce.
|
| D2 | Canadian production and construction | Department of Commerce.
|
| D3 | Canadian atomic energy program | Department of Commerce.
|
| Military Assistance to Other Foreign Nations
|
| G1 | Certain munitions items purchased by foreign governments through domestic commercial channels for export | Department of Commerce.
|
| G2 | Certain direct defense needs of foreign governments other than Canada | Department of Commerce.
|
| G3 | Foreign nations (other than Canada) production and construction | Department of Commerce.
|
| Critical Infrastructure Assistance to Foreign Nations
|
| G4 | Foreign critical infrastructure programs | Department of Commerce.
|
| Co-Production
|
| J1 | Co-Production Program | Departments of Commerce and Defense.
|
| Atomic Energy Programs
|
| E1 | Construction | Department of Energy.
|
| E2 | Operations—including maintenance, repair, and operating supplies (MRO) | Department of Energy.
|
| E3 | Privately owned facilities | Department of Energy.
|
| Domestic Energy Programs
|
| F1 | Exploration, production, refining, and transportation | Department of Energy.
|
| F2 | Conservation | Department of Energy.
|
| F3 | Construction, repair, and maintenance | Department of Energy.
|
| Other Defense, Energy, and Related Programs
|
| H1 | Certain combined orders (see § 700.17(c)) | Department of Commerce.
|
| H5 | Private domestic production | Department of Commerce.
|
| H6 | Private domestic construction | Department of Commerce.
|
| H7 | Maintenance, repair, and operating supplies (MRO) | Department of Commerce.
|
| H8 | Designated Programs | Department of Commerce.
|
| K1 | Federal supply items | General Services Administration.
|
| Homeland Security Programs
|
| N1 | Federal emergency preparedness, mitigation, response, and recovery | Department of Homeland Security.
|
| N2 | State, local, Tribal, and territorial government emergency preparedness, mitigation, response, and recovery | Department of Homeland Security.
|
| N3 | Intelligence and warning systems | Department of Homeland Security.
|
| N4 | Border and transportation security | Department of Homeland Security.
|
| N5 | Domestic counter-terrorism, including law enforcement | Department of Homeland Security.
|
| N6 | Chemical, biological, radiological, and nuclear countermeasures | Department of Homeland Security.
|
| N7 | Critical infrastructure protection and restoration | Department of Homeland Security.
|
| N8 | Continuity of Government | Department of Homeland Security.
|
| Other Programs
|
| Health Resources/Health Resources Priorities and Allocations System (HRPAS)
|
| M1 | Emergency Support Function 8 Public Health and Medical Services
| |
| M2 | Strategic National Stockpile
| |
| M3 | Biodefense and Related Medical Countermeasures
| |
| M4 [89 FR 9020; February 9, 2024] | ASPR Critical Infrastructure Protection Program
| |
| Food Resources/Agriculture Priorities and Allocations System (APAS)
|
| P1 | Food and food resources (civilian)
| |
| P2 | Agriculture and food critical infrastructure protection and restoration
| |
| P3 | Food resources (combat rations)
| |
| P4 [80 FR 63890; Dec. 21, 2015] | Certain combined orders
| |
| Transportation Resources/Transportation Priorities and Allocations System (TPAS)
|
| T1 | Federal emergency preparedness, mitigation, response, and recovery | |