| U.S. Code citation
| Civil monetary penalty description
| 2025—Penalty amount
| 2026—Adjusted penalty
amount
1
|
|---|
EP 716_10
(2025)
| EP 716_11
(2026)
|
|---|
| Rail Carrier
|
| 49 U.S.C. 11901(a) | Unless otherwise specified, maximum penalty for each knowing violation under this part, and for each day | 9,970 | 10,243
|
| 49 U.S.C. 11901(b) | For each violation under sec. 11124(a)(2) or (b) | 998 | 1,025
|
| 49 U.S.C. 11901(b) | For each day violation continues | 51 | 52
|
| 49 U.S.C. 11901(c) | Maximum penalty for each knowing violation under secs. 10901-10906 | 9,970 | 10,243
|
| 49 U.S.C. 11901(d) | For each violation under sec. 11123 or 11124(a)(1) | 198-998 | 203-1,025
|
| 49 U.S.C. 11901(d) | For each day violation continues | 100 | 103
|
| 49 U.S.C. 11901(e)(1), (4) | For each violation under secs. 11141-11145, for each day | 998 | 1,025
|
| 49 U.S.C. 11901(e)(2), (4) | For each violation under sec. 11144(b)(1), for each day | 198 | 203
|
| 49 U.S.C. 11901(e)(3)-(4) | For each violation of reporting requirements, for each day | 198 | 203
|
| Motor and Water Carrier
|
| 49 U.S.C. 14901(a) | Minimum penalty for each violation and for each day | 1,365 | 1,402
|
| 49 U.S.C. 14901(a) | For each violation under sec. 13901 or 13902(c) | 13,647 | 14,020
|
| 49 U.S.C. 14901(a) | For each violation related to transportation of passengers | 34,116 | 35,049
|
| 49 U.S.C. 14901(b) | For each violation of the hazardous waste rules under sec. 3001 of the Solid Waste Disposal Act | 27,293-54,586 | 28,039-56,079
|
| 49 U.S.C. 14901(d)(1) | Minimum penalty for each violation of household good regulations, and for each day | 1,992 | 2,046
|
| 49 U.S.C. 14901(d)(2) | Minimum penalty for each instance of transportation of household goods if broker provides estimate without carrier agreement | 19,941 | 20,486
|
| 49 U.S.C. 14901(d)(3) | Minimum penalty for each instance of transportation of household goods without being registered | 49,848 | 51,211
|
| 49 U.S.C. 14901(e) | Minimum penalty for each violation of a transportation rule | 3,988 | 4,097
|
| 49 U.S.C. 14901(e) | Minimum penalty for each additional violation | 9,970 | 10,243
|
| 49 U.S.C. 14903(a) | Maximum penalty for undercharge or overcharge of tariff rate, for each violation | 199,408 | 204,862
|
| 49 U.S.C. 14904(a) | For first violation, rebates at less than the rate in effect | 398 | 409
|
| 49 U.S.C. 14904(a) | For all subsequent violations | 500 | 514
|
| 49 U.S.C. 14904(b)(1) | Maximum penalty for first violation for undercharges by freight forwarders | 998 | 1,025
|
| 49 U.S.C. 14904(b)(1) | Maximum penalty for subsequent violations | 3,988 | 4,097
|
| 49 U.S.C. 14904(b)(2) | Maximum penalty for other first violations under sec. 13702 | 998 | 1,025
|
| 49 U.S.C. 14904(b)(2) | Maximum penalty for subsequent violations. | 3,988 | 4,097
|
| 49 U.S.C. 14905(a) | Maximum penalty for each knowing violation of sec. 14103(a), and knowingly authorizing, consenting to, or permitting a violation of sec. 14103(a) or (b) | 19,941 | 20,486
|
| 49 U.S.C. 14906 | Minimum penalty for first attempt to evade regulation | 2,730 | 2,805
|
| 49 U.S.C. 14906 | Minimum amount for each subsequent attempt to evade regulation | 6,823 | 7,010
|
| 49 U.S.C. 14907 | Maximum penalty for recordkeeping/reporting violations | 9,970 | 10,243
|
| 49 U.S.C. 14908(a)(2) | Maximum penalty for violation of sec. 14908(a)(1) | 3,988 | 4,097
|
| 49 U.S.C. 14910 | When another civil penalty is not specified under this part, for each violation, for each day | 998 | 1,025
|
| 49 U.S.C. 14915(a)(1)-(2) | Minimum penalty for holding a household goods shipment hostage, for each day | 15,846 | 16,279
|
| 49 U.S.C. 14916(c)(1) | Maximum penalty for each knowing violation under sec. 14916(a) for unlawful brokerage activities | 13,647 | 14,020
|
| Pipeline Carrier
|
| 49 U.S.C. 16101(a) | Maximum penalty for violation of this part, for each day | 9,970 | 10,243
|
| 49 U.S.C. 16101(b)(1), (4) | For each recordkeeping violation under sec. 15722, each day | 998 | 1,025
|
| 49 U.S.C. 16101(b)(2), (4) | For each inspection violation liable under sec. 15722, each day | 198 | 203
|
| 49 U.S.C. 16101(b)(3)-(4) | For each reporting violation under sec. 15723, each day | 198 | 203
|
| 49 U.S.C. 16103(a) | Maximum penalty for improper disclosure of information | 1,992 | 2,046
|