| Examination topics
| 1
| 2
| 3
| 4
| 5
| 6
| 7
|
|---|
| Watchkeeping:
| | | | | | | |
| COLREGS | X | X | | X | | X
| |
| “Basic Principles for Navigational Watch” | X | X | X | X | X | X
| |
| MODU obstruction lights | X | | X | | X | X
| |
| Meteorology and oceanography:
| | | | | | | |
| Synoptic chart weather forecasting | X | X | X | X | X | X
| |
| Characteristics of weather systems | X | X | X | X | X | X | X
|
| Ocean current systems | X | X | X | X | X | X
| |
| Tide and tidal current publications | X | X | X | X | X | X
| |
| Stability, ballasting, construction and damage control:
| | | | | | | |
| Principles of ship construction, structural members | X | X | X | X | X | X | X
|
| Trim and stability | X | X | X | X | X | X | X
|
| Damaged trim and stability countermeasures | X | X | X | X | | X | X
|
| Stability and trim calculations | X | X | X | X | | X | X
|
| Load line requirements | X | X | X | X | X | X | X
|
| Operating manual:
| | | | | | | |
| Rig characteristics and limitations | X | X | X | X | X | X | X
|
| Hydrostatics data | X | X | X | X | | X | X
|
| Tank tables | X | X | X | X | X | X | X
|
| KG limitations | X | X | X | X | | X | X
|
| Severe storm instructions | X | X | X | X | X | X | X
|
| Transit instructions | X | X | | X | | X | X
|
| On-station instructions | X | | X | | X | X | X
|
| Unexpected list or trim | X | X | X | X | | X | X
|
| Ballasting procedures | X | X | X | | | X | X
|
| Operation of bilge system | X | X | X | X | | X | X
|
| Leg loading calculations | X | | | X | X | | |
| Completion of variable load form | X | X | X | X | X | X | X
|
| Evaluation of variable load form | X | X | X | X | X | X | X
|
| Emergency procedures | X | X | X | X | X | X | X
|
| Maneuvering and handling:
| | | | | | | |
| Anchoring and anchor handling | X | X | X | | | X
| |
| Heavy weather operations | X | X | X | X | X | X | X
|
| Mooring, positioning | X | X | X | X | | X | X
|
| Moving, positioning | X | X | | X | | X
| |
| Fire prevention and firefighting appliances:
| | | | | | | |
| Organization of fire drills | X | X | X | X | X | X | X
|
| Classes and chemistry of fire | X | X | X | X | X | X | X
|
| Firefighting systems | X | X | X | X | X | X | X
|
| Firefighting equipment and regulations | X | X | X | X | X | X | X
|
| Basic firefighting and prevention of fires | X | X | X | X | X | X | X
|
| Emergency procedures and contingency plans:
| | | | | | | |
| Temporary repairs | X | X | X | X | | X
| |
| Fire or explosion | X | X | X | X | X | X | X
|
| Abandon unit | X | X | X | X | X | X | X
|
| Man overboard | X | X | X | X | X | X | X
|
| Heavy weather | X | X | X | X | X | X | X
|
| Collision | X | X | X | X | X | X | X
|
| Failure of ballast control system | X | X | X | | | X | X
|
| Mooring emergencies | X | | X | | | X | X
|
| Blowouts | X | | X | | X | X | X
|
| H2S safety | X | | X | | X | X | X
|
| General Engineering—Power plants and auxiliary systems:
| | | | | | | |
| Marine engineering terminology | X | X | X | X | X | X | X
|
| Engineering equipment, operations and failures | X | X | X | X | X | X
| |
| Offshore drilling operations | | | | | | | X
|
| Deck seamanship—general:
| | | | | | | |
| Transfer of personnel | X | X | X | X | X | X
| |
| Support boats/helicopters | X | X | X | X | X | X
| |
| Cargo stowage and securing | X | X | X | X | X | X
| |
| Hazardous materials/dangerous goods precautions | X | X | X | X | X | X
| |
| Mooring equipment | X | X | X | X | X | X
| |
| Crane use procedures and inspections | X | X | X | X | X | X
| |
| Medical care:
| | | | | | | |
| Knowledge and use of:
| | | | | | | |
| First aid | X | X | X | X | X | X | X
|
| First response medical action | X | X | X | X | X | X | X
|
| Maritime law and regulation:
| | | | | | | |
| National maritime law:
| | | | | | | |
| Certification and documentation of vessels | X | X | X | X | X | | |
| Ship sanitation | X | X | X | X | X | | |
| Regulations for vessel inspection | X | X | X | X | X | | |
| Pollution prevention regulations | X | X | X | X | X | X | X
|
| Credentialing regulations | X | X | X | X | X | | |
| Rules and regulations for MODUs | X | X | X | X | X | X
| |
| International Maritime law:
| | | | | | | |
| International Maritime Organization | X | X | X | X | X | | |
| International Convention on Load Lines | X | X | X | X | | | X
|
| MARPOL 73/78 | X | X | X | X | X | | |
| Personnel Management and Training:
| | | | | | | |
| Ship's business including:
| | | | | | | |
| Required logs and recordkeeping | X | X | X | X | X | X
| |
| Casualty reports and records | X | X | X | X | X | | |
| Communications:
| | | | | | | |
| Radio communications and FCC permit | X | X | X | X | X | X
| |
| Radiotelephone procedures | X | X | X | X | X | X
| |
| Lifesaving/Survival: | | | | | | | |
| Lifesaving appliance operation (launching, boat handling) | X | X | X | X | X | X | X
|
| Procedures/rules for lifeboats, survival suits, personal flotation devices (PFDs), life rafts and emergency signals | X | X | X | X | X | X | X
|
| Emergency radio transmissions | X | X | X | X | X | X | X
|
| Survival at sea | X | X | X | X | X | X | X |