Designated area
1
| Designation
| Classification
|
---|
Date
2
| Type
| Date
2
| Type
|
---|
Chicago, IL-IN-WI | | Nonattainment | 11/7/22 | Moderate.
|
Kenosha County (part) | July 14, 2021
5
| | | |
The portion of Kenosha County bounded by the Lake Michigan shoreline on the East, the Kenosha County boundary on the North, the Kenosha County boundary on the South, and the I-94 corridor (including the entire corridor) on the West.
| | | | |
Door County, WI
| | | | |
Door County (part): | 6/10/2020 | Attainment | | Marginal (Rural Transport).
|
Newport State Park Boundary
| | | | |
Door County-Revised (part) | 4/29/2022 | Attainment | | Marginal (Rural Transport).
|
The portion of Door County north of Sturgeon Bay Canal excluding Newport State Park.
| | | | |
Manitowoc County, WI | 3/31/2022 | Attainment | | Marginal (Rural Transport).
|
Manitowoc County (part):
| | | | |
Inclusive and east of the following roadways with the boundary starting from north to south: County Road B which turns into South State Street to County Road V which turns into Forest Home Drive to South Packer Drive to West Hillcrest Road to Highway 43 to West Custer Street to Dufek Drive which turns into Highway 42
| | | | |
Milwaukee, WI | | Nonattainment | 11/7/22 | Moderate.
|
Milwaukee County | July 14, 2021
5
| | | |
Ozaukee County | July 14, 2021
5
| | | |
Racine County (part): | July 14, 2021
5
| | | |
Inclusive and east of the following roadways going from the northern county boundary to the southern county boundary: Highway 45 to Washington Ave. to South Beaumont Ave
| | | | |
Washington County (part): | July 14, 2021
5
| | | |
Inclusive and east of the following roadways going from the northern county boundary to the southern county boundary: County H to N Main St/Old US Hwy 45 to WI-60 Trunk E to WI-164 S
| | | | |
Waukesha County (part) | July 14, 2021
5
| | | |
Going from the western county boundary to the southern county boundary: Inclusive and north of I-94 and inclusive and east of Highway 67
| | | | |
Sheboygan County, WI | July 14, 2021
5 | Nonattainment | November 7, 2022 | Moderate.
|
Sheboygan County (part):
| | | | |
Inclusive and east of the following roadways with the boundary starting from north to south: Union Road which turns into County Road Y which turns into Highland Drive, to Lower Road which turns into Monroe Street, to Broadway/Main Street to Highway 32 which turns into Giddings Avenue to County Road W to County Road KW
| | | | |
Adams County | 1/16/18 | Attainment/Unclassifiable
| | |
Ashland County | 1/16/18 | Attainment/Unclassifiable
| | |
Barron County | 1/16/18 | Attainment/Unclassifiable
| | |
Bayfield County | 1/16/18 | Attainment/Unclassifiable
| | |
Brown County | | Attainment/Unclassifiable
| | |
Buffalo County | 1/16/18 | Attainment/Unclassifiable
| | |
Burnett County | 1/16/18 | Attainment/Unclassifiable
| | |
Calumet County | | Attainment/Unclassifiable
| | |
Chippewa County | 1/16/18 | Attainment/Unclassifiable
| | |
Clark County | 1/16/18 | Attainment/Unclassifiable
| | |
Columbia County | 1/16/18 | Attainment/Unclassifiable
| | |
Crawford County | 1/16/18 | Attainment/Unclassifiable
| | |
Dane County | 1/16/18 | Attainment/Unclassifiable
| | |
Dodge County | | Attainment/Unclassifiable
| | |
Door County (part) remainder | | Attainment/Unclassifiable
| | |
Douglas County | 1/16/18 | Attainment/Unclassifiable
| | |
Dunn County | 1/16/18 | Attainment/Unclassifiable
| | |
Eau Claire County | 1/16/18 | Attainment/Unclassifiable
| | |
Florence County | 1/16/18 | Attainment/Unclassifiable
| | |
Fond du Lac County | | Attainment/Unclassifiable
| | |
Forest County | 1/16/18 | Attainment/Unclassifiable
| | |
Grant County | 1/16/18 | Attainment/Unclassifiable
| | |
Green County | 1/16/18 | Attainment/Unclassifiable
| | |
Green Lake County | 1/16/18 | Attainment/Unclassifiable
| | |
Iowa County | 1/16/18 | Attainment/Unclassifiable
| | |
Iron County | 1/16/18 | Attainment/Unclassifiable
| | |
Jackson County | 1/16/18 | Attainment/Unclassifiable
| | |
Jefferson County | | Attainment/Unclassifiable
| | |
Juneau County | 1/16/18 | Attainment/Unclassifiable
| | |
Kenosha County (part) remainder | | Attainment/Unclassifiable
| | |
Kewaunee County | | Attainment/Unclassifiable
| | |
La Crosse County | 1/16/18 | Attainment/Unclassifiable
| | |
Lafayette County | 1/16/18 | Attainment/Unclassifiable
| | |
Langlade County | 1/16/18 | Attainment/Unclassifiable
| | |
Lincoln County | 1/16/18 | Attainment/Unclassifiable
| | |
Manitowoc County (part) remainder | | Attainment/Unclassifiable
| | |
Marathon County | 1/16/18 | Attainment/Unclassifiable
| | |
Marinette County | 1/16/18 | Attainment/Unclassifiable
| | |
Marquette County | 1/16/18 | Attainment/Unclassifiable
| | |
Menominee County | 1/16/18 | Attainment/Unclassifiable
| | |
Milwaukee County (part) remainder | | Attainment/Unclassifiable
| | |
Monroe County | 1/16/18 | Attainment/Unclassifiable
| | |
Oconto County | 1/16/18 | Attainment/Unclassifiable
| | |
Oneida County | 1/16/18 | Attainment/Unclassifiable
| | |
Outagamie County | 1/16/18 | Attainment/Unclassifiable
| | |
Ozaukee County (part) remainder | | Attainment/Unclassifiable
| | |
Pepin County | 1/16/18 | Attainment/Unclassifiable
| | |
Pierce County | 1/16/18 | Attainment/Unclassifiable
| | |
Polk County | 1/16/18 | Attainment/Unclassifiable
| | |
Portage County | 1/16/18 | Attainment/Unclassifiable
| | |
Price County | 1/16/18 | Attainment/Unclassifiable
| | |
Racine County (part) remainder | | Attainment/Unclassifiable
| | |
Richland County | 1/16/18 | Attainment/Unclassifiable
| | |
Rock County | 1/16/18 | Attainment/Unclassifiable
| | |
Rusk County | 1/16/18 | Attainment/Unclassifiable
| | |
St. Croix County | 1/16/18 | Attainment/Unclassifiable
| | |
Sauk County | 1/16/18 | Attainment/Unclassifiable
| | |
Sawyer County | 1/16/18 | Attainment/Unclassifiable
| | |
Shawano County | 1/16/18 | Attainment/Unclassifiable
| | |
Sheboygan County (part) remainder | | Attainment/Unclassifiable
| | |
Taylor County | 1/16/18 | Attainment/Unclassifiable
| | |
Trempealeau County | 1/16/18 | Attainment/Unclassifiable
| | |
Vernon County | 1/16/18 | Attainment/Unclassifiable
| | |
Vilas County | 1/16/18 | Attainment/Unclassifiable
| | |
Walworth County | | Attainment/Unclassifiable
| | |
Washburn County | 1/16/18 | Attainment/Unclassifiable
| | |
Washington County (part) remainder | | Attainment/Unclassifiable
| | |
Waukesha County (part) remainder | | Attainment/Unclassifiable
| | |
Waupaca County | 1/16/18 | Attainment/Unclassifiable
| | |
Waushara County | 1/16/18 | Attainment/Unclassifiable
| | |
Winnebago County | 1/16/18 | Attainment/Unclassifiable
| | |
Wood County | 1/16/18 | Attainment/Unclassifiable
| | |
Forest County Potawatomi Community Indian Tribe
3 | 1/16/18 | Attainment/Unclassifiable
| | |