Designated area
| Designation
a
| Classification
|
---|
Date
1
| Type
| Date
| Type
|
---|
Allentown, PA:
| | | | |
Lehigh County | | Unclassifiable/Attainment.
| | |
Northampton County | | Unclassifiable/Attainment.
| | |
Harrisburg-Lebanon-Carlisle, PA:
| | | | |
Cumberland County | 12/08/14 | Attainment | | Moderate.
|
Dauphin County | 12/08/14 | Attainment | | Moderate.
|
Lebanon County | 12/08/14 | Attainment | | Moderate.
|
York County | | Unclassifiable/Attainment.
| | |
Johnstown, PA:
| | | | |
Cambria County | | Unclassifiable/Attainment.
| | |
Indiana County (part) | | Unclassifiable/Attainment.
| | |
Townships of West Wheatfield, Center, East Wheatfield, and Armagh Borough and Homer City Borough
| | | | |
Lancaster, PA:
| | | | |
Lancaster County | | Unclassifiable/Attainment.
| | |
Liberty-Clairton, PA:
| | | | |
Allegheny County (part) | | Unclassifiable/Attainment.
| | |
Lincoln Borough, Clairton City, Glassport Borough, Liberty Borough, Port Vue Borough.
| | | | |
Philadelphia-Wilmington, PA-NJ-DE:
| | | | |
Bucks County | | Unclassifiable/Attainment.
| | |
Chester County | | Unclassifiable/Attainment.
| | |
Delaware County | | Unclassifiable/Attainment.
| | |
Montgomery County | | Unclassifiable/Attainment.
| | |
Philadelphia County | | Unclassifiable/Attainment.
| | |
Pittsburgh-Beaver Valley, PA:
| | | | |
Allegheny County (remainder) | | Unclassifiable/Attainment.
| | |
Armstrong County (part) | | Unclassifiable/Attainment.
| | |
Elderton Borough and Plumcreek and Washington Townships.
| | | | |
Beaver County | | Unclassifiable/Attainment.
| | |
Butler County | | Unclassifiable/Attainment.
| | |
Greene County (part) | | Unclassifiable/Attainment.
| | |
Monongahela Township.
| | | | |
Lawrence County (part) | | Unclassifiable/Attainment.
| | |
Township of Taylor south of New Castle City.
| | | | |
Washington County | | Unclassifiable/Attainment.
| | |
Westmoreland County | | Unclassifiable/Attainment.
| | |
Youngstown-Warren-Sharon, OH-PA:
| | | | |
Mercer County | | Unclassifiable/Attainment.
| | |
Rest of State:
| | | | |
AQCR 151 Northeast Pennsylvania-Upper Delaware Valley Interstate:
| | | | |
Berks County | | Unclassifiable/Attainment.
| | |
Bradford County | | Unclassifiable/Attainment.
| | |
Carbon County | | Unclassifiable/Attainment.
| | |
Lackawanna County | | Unclassifiable/Attainment.
| | |
Luzerne County | | Unclassifiable/Attainment.
| | |
Monroe County | | Unclassifiable/Attainment.
| | |
Pike County | | Unclassifiable/Attainment.
| | |
Schuylkill County | | Unclassifiable/Attainment.
| | |
Sullivan County | | Unclassifiable/Attainment.
| | |
Susquehanna County | | Unclassifiable/Attainment.
| | |
Tioga County | | Unclassifiable/Attainment.
| | |
Wayne County | | Unclassifiable/Attainment.
| | |
Wyoming County | | Unclassifiable/Attainment.
| | |
AQCR 178 Northwest Pennsylvania-Youngstown Interstate:
| | | | |
Cameron County | | Unclassifiable/Attainment.
| | |
Clarion County | | Unclassifiable/Attainment.
| | |
Clearfield County | | Unclassifiable/Attainment.
| | |
Crawford County | | Unclassifiable/Attainment.
| | |
Elk County | | Unclassifiable/Attainment.
| | |
Erie County | | Unclassifiable/Attainment.
| | |
Forest County | | Unclassifiable/Attainment.
| | |
Jefferson County | | Unclassifiable/Attainment.
| | |
Lawrence County (remainder) | | Unclassifiable/Attainment.
| | |
McKean County | | Unclassifiable/Attainment.
| | |
Potter County | | Unclassifiable/Attainment.
| | |
Venango County | | Unclassifiable/Attainment.
| | |
Warren County | | Unclassifiable/Attainment.
| | |
AQCR 195 Central Pennsylvania Intrastate:
| | | | |
Bedford County | | Unclassifiable/Attainment.
| | |
Blair County | | Unclassifiable/Attainment.
| | |
Centre County | | Unclassifiable/Attainment.
| | |
Clinton County | | Unclassifiable/Attainment.
| | |
Columbia County | | Unclassifiable/Attainment.
| | |
Fulton County | | Unclassifiable/Attainment.
| | |
Huntingdon County | | Unclassifiable/Attainment.
| | |
Juniata County | | Unclassifiable/Attainment.
| | |
Lycoming County | | Unclassifiable/Attainment.
| | |
Mifflin County | | Unclassifiable/Attainment.
| | |
Montour County | | Unclassifiable/Attainment.
| | |
Northumberland County | | Unclassifiable/Attainment.
| | |
Snyder County | | Unclassifiable/Attainment.
| | |
Somerset County | | Unclassifiable/Attainment.
| | |
Union County | | Unclassifiable/Attainment.
| | |
AQCR 196 South Central Pennsylvania Intrastate:
| | | | |
Adams County | | Unclassifiable/Attainment.
| | |
Franklin County | | Unclassifiable/Attainment.
| | |
Perry County | | Unclassifiable/Attainment.
| | |
AQCR 197 Southwest Pennsylvania Intrastate:
| | | | |
Armstrong County (remainder) | | Unclassifiable/Attainment.
| | |
Fayette County | | Unclassifiable/Attainment.
| | |
Greene County (remainder) | | Unclassifiable/Attainment.
| | |
Indiana County (remainder) | | Unclassifiable/Attainment.
| | |