| Designated area
1
| Designation
| Classification
|
|---|
| Date
2
| Type
| Date
2
| Type
|
|---|
| West Silver Valley, ID:
| | | | |
| Shoshone County (part) | 11/16/2021 | Attainment
| | |
| That portion of Shoshone County, which is described as follows: T50N, R02E, Sections 14, 15, 22-27, 29-36; T49N, R01E, Sections 2, 11-14, 23-26, 35, 36 and Sections 10,15, 22, 27, 34 east of Kootenai County boundary; T49N, R02E, Sections 1-36; T49N, R03E, Sections 7, 13-36; T49N, R04E, Sections 19, 30, 31; T48N, R01E, Sections 1, 2, 11-14, 22-27, 34-36 and Sections 3, 10, 15 east of Kootenai County boundary; T48N, R02E, Sections 1-36; T48N, R03E, Sections 2-10, 16-20, 30, 31; T48N, R03E, Section 1, NWNW, SWNW, NWSW, SWSW; T48N, R03E, Section 11, NW
1/4, NE
1/4, NWSW, NESW, NWSE, NESE; T48N, R03E, Section 12, NWNW, SWNW, NWSW; T47N, R01E, Sections 1-3, 10-15, 22-27; T47N, R02E, Sections 1-23, 28-30; T47N, R03E, Sections 5-8, 17, and 18
| | | | |
| AQCR 61 Eastern Idaho Intrastate:
| | | | |
| Bannock County | | Unclassifiable/Attainment
| | |
| Bear Lake County | | Unclassifiable/Attainment
| | |
| Bingham County | | Unclassifiable/Attainment
| | |
| Bonneville County | | Unclassifiable/Attainment
| | |
| Butte County | | Unclassifiable/Attainment
| | |
| Caribou County | | Unclassifiable/Attainment
| | |
| Clark County | | Unclassifiable/Attainment
| | |
| Franklin County | | Unclassifiable/Attainment
| | |
| Fremont County | | Unclassifiable/Attainment
| | |
| Jefferson County | | Unclassifiable/Attainment
| | |
| Madison County | | Unclassifiable/Attainment
| | |
| Oneida County | | Unclassifiable/Attainment
| | |
| Power County | | Unclassifiable/Attainment
| | |
| Teton County | | Unclassifiable/Attainment
| | |
| AQCR 62 E Washington-N Idaho Interstate:
| | | | |
| Benewah County | | Unclassifiable/Attainment
| | |
| Kootenai County | | Unclassifiable/Attainment
| | |
| Latah County | | Unclassifiable/Attainment
| | |
| Nez Perce County | | Unclassifiable/Attainment
| | |
| Shoshone County (remainder) | | Unclassifiable/Attainment
| | |
| AQCR 63 Idaho Intrastate:
| | | | |
| Adams County | | Unclassifiable/Attainment
| | |
| Blaine County | | Unclassifiable/Attainment
| | |
| Boise County | | Unclassifiable/Attainment
| | |
| Bonner County | | Unclassifiable/Attainment
| | |
| Boundary County | | Unclassifiable/Attainment
| | |
| Camas County | | Unclassifiable/Attainment
| | |
| Cassia County | | Unclassifiable/Attainment
| | |
| Clearwater County | | Unclassifiable/Attainment
| | |
| Custer County | | Unclassifiable/Attainment
| | |
| Elmore County | | Unclassifiable/Attainment
| | |
| Gem County | | Unclassifiable/Attainment
| | |
| Gooding County | | Unclassifiable/Attainment
| | |
| Idaho County | | Unclassifiable/Attainment
| | |
| Jerome County | | Unclassifiable/Attainment
| | |
| Lemhi County | | Unclassifiable/Attainment
| | |
| Lewis County | | Unclassifiable/Attainment
| | |
| Lincoln County | | Unclassifiable/Attainment
| | |
| Minidoka County | | Unclassifiable/Attainment
| | |
| Owyhee County | | Unclassifiable/Attainment
| | |
| Payette County | | Unclassifiable/Attainment
| | |
| Twin Falls County | | Unclassifiable/Attainment
| | |
| Valley County | | Unclassifiable/Attainment
| | |
| Washington County | | Unclassifiable/Attainment
| | |
| AQCR 64 Metropolitan Boise Interstate:
| | | | |
| Ada County | | Unclassifiable/Attainment
| | |
| Canyon County | | Unclassifiable/Attainment
| | |