| Commodity
| Parts per
million
|
|---|
| Alfalfa, forage | 0.01
|
| Alfalfa, hay | 0.01
|
| Almond, hulls | 9.0
|
| Apple, wet pomace | 5.0
|
| Artichoke, globe | 1.0
|
| Asparagus | 0.07
|
| Banana
1 | 0.10
|
| Barley, grain | 0.05
|
| Barley, hay | 0.3
|
| Barley, straw | 5.0
|
| Beet, sugar, dried pulp | 0.4
|
| Beet, sugar, molasses | 0.2
|
| Beet, sugar, roots | 0.1
|
| Beet, sugar, tops | 4.0
|
| Berry, low growing subgroup 13-07G | 1.5
|
| Brassica, leafy greens, subgroup 4-16B | 30
|
| Caneberry, subgroup 13-07A
4 | 2
|
| Canistel | 0.7
|
| Cattle, fat | 0.1
|
| Cattle, meat | 0.1
|
| Cattle, meat byproducts | 0.1
|
| Celtuce | 9
|
| Citrus, dried pulp | 1.0
|
| Citrus, oil | 38
|
| Coffee, green bean
2 | 0.02
|
| Corn, field, forage | 8.0
|
| Corn, field, grain | 0.05
|
| Corn, field, stover | 7
|
| Corn, field, refined oil | 0.1
|
| Corn, pop, grain | 0.05
|
| Corn, pop, stover | 7
|
| Corn, sweet, cannery waste | 0.6
|
| Corn, sweet, forage | 7.0
|
| Corn, sweet, kernel plus cob with husks removed | 0.04
|
| Corn, sweet, stover | 4.0
|
| Cotton, gin byproducts | 3.0
|
| Cottonseed subgroup 20C | 0.50
|
| Currant
4 | 3
|
| Egg | 0.04
|
| Fennel, Florence, fresh leaves and stalk | 9
|
| Flax, seed | 0.40
|
| Fruit, citrus, group 10-10 | 0.6
|
| Fruit, pome, group 11-10 | 0.7
|
| Fruit, small vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 2.0
|
| Fruit, stone, group 12-12 | 3
|
| Goat, fat | 0.1
|
| Goat, meat | 0.1
|
| Goat, meat byproducts | 0.1
|
| Grain, aspirated fractions | 10
|
| Grape, raisin | 5.0
|
| Grass, forage | 12
|
| Grass, hay | 17
|
| Herbs, subgroup 19A | 200
|
| Hog, fat | 0.05
|
| Hog, meat | 0.05
|
| Hog, meat byproducts | 0.05
|
| Hop, dried cones | 11.0
|
| Horse, fat | 0.1
|
| Horse, meat | 0.1
|
| Horse, meat byproducts | 0.1
|
| Kohlrabi | 2
|
| Leaf petiole vegetable subgroup 22B | 9
|
| Leafy greens subgroup 4-16A | 30
|
| Mango | 0.7
|
| Milk | 0.02
|
| Nut, tree, group 14-12 | 0.04
|
| Oat, forage | 0.3
|
| Oat, grain | 0.05
|
| Oat, hay | 0.3
|
| Oat, straw | 5.0
|
| Onion, bulb, subgroup 3-07A | 0.04
|
| Onion, green, subgroup 3-07B | 1.5
|
| Papaya | 0.7
|
| Pea, dwarf, edible podded
4 | 1.5
|
| Pea, field, hay | 15
|
| Pea, field, vines | 4
|
| Pea, green, edible podded
4 | 1.5
|
| Pea, pigeon, edible podded
4 | 1.5
|
| Pea, snap, edible podded
4 | 1.5
|
| Pea, snow, edible podded
4 | 1.5
|
| Pea, sugar snap, edible podded
4 | 1.5
|
| Pea and bean, succulent shelled, subgroup 6B
4 | 0.2
|
| Peanut, hay | 4.0
|
| Peanut | 0.05
|
| Poultry, fat | 0.04
|
| Poultry, meat | 0.04
|
| Poultry, meat byproducts | 0.04
|
| Radish, tops | 10
|
| Rice, grain | 3.5
|
| Rice, hulls | 8
|
| Sapodilla | 0.7
|
| Sapote, black | 0.7
|
| Sapote, mamey | 0.7
|
| Sheep, fat | 0.1
|
| Sheep, meat | 0.1
|
| Sheep, meat byproducts | 0.1
|
| Soybean, forage | 10.0
|
| Soybean, hay | 25.0
|
| Soybean, seed | 0.08
|
| Spice group 26 | 30
|
| Star apple | 0.7
|
| Tea, dried
3 | 5
|
| Tea, instant
3 | 5
|
| Tropical and subtropical, small fruit, edible peel, subgroup 23A
4 | 0.3
|
| Vegetable, Brassica, head and stem, group 5-16 | 2
|
| Vegetable, cucurbit, group 9 | 0.50
|
| Vegetable, fruiting, group 8-10 | 0.5
|
| Vegetable, legume, bean, edible podded, subgroup 6-22A | 1.5
|
| Vegetable, legume, pulse, bean, dried shelled, except soybean, subgroup 6-22E | 0.06
|
| Vegetable, legume, pulse, pea, dried shelled, subgroup 6-22F | 0.2
|
| Vegetable, root, except sugar beet, subgroup 1B | 0.1
|
| Vegetable, tuberous and corm, subgroup 1C | 0.04
|
| Wheat, bran | 0.15
|
| Wheat, forage | 0.3
|
| Wheat, grain | 0.05
|
| Wheat, hay | 0.2
|
| Wheat, straw | 5.0
|