• To : Automated Broker Interface
Subject: FDA INTERFACE
TO : ALL ABI BROKERS.                                                     

FROM : LEO WELLS                                                          

SUBJECT : FDA INTERFACE                                                   

DATE : 06/16/94                                                           

                                  4159111                                 
                               JUNE 8, 1994                               

                                        RES-1-CO:TO:TF:TA  LW             
CATEGORY: RES                                                             

TO     :  ALL REGIONAL DIRECTOR (COMMERCIAL OPERATIONS), DISTRICT         
          AREA AND PORT DIRECTOR OF CUSTOMS                               

FROM   :  DIRECTOR                                                        
          OFFICE OF TRADE OPERATIONS                                      

SUBJECT:  FDA INTERFACE WITH CUSTOMS (MODIFIED VERSION)                   
          IMPLEMENTATION UPDATE                                           

PASS TO:  ALL REGIONAL PROGRAM MANAGERS, NATIONAL IMPORT                  
          SPECIALISTS, IMPORT SPECIALISTS, OAS, NATIONAL                  
          COORDINATOR FOR ENTRY SUMMARY SELECTIVITY, ENTRY                
          OFFICES, INSPECTORS AND OTHER INTERESTED PARTIES SUCH           
          AS IMPORT TRADE ASSOCIATION AND BROKER ASSOCIATIONS             

     THE FOLLOWING IS A LIST OF PORT CODES THAT ARE OR WILL BE            
INCLUDED AS PART OF THE FOOD AND DRUG ADMINISTRATION (FDA)                
MODIFIED EXPANSION TO 18 CITIES NATIONWIDE.  THESE PORT CODES ARE         
OR WILL BE SWITCHED TO ACCEPT, PROCESS, AND TRANSMIT DATA                 
PERTAINING TO FDA-REGULATED ENTRIES ON THE DATES SHOWN FOR ABI            
PARTICIPANTS IN THE FDA MODIFIED INTERFACE EXPANSION:                     

CITY                  PORT           PORT    IMPLEMENTATION DATE          
                                     CODE                                 

ATLANTA/SAVANNAH  SAVANNAH           41703     MARCH 14, 1994             
                  ATLANTA            41704     MARCH 14, 1994             
MIAMI             MIAMI             45201      MARCH 28, 1994             
                  PORT EVERGLADES   45203      MARCH 28, 1994             
                  WEST PALM BEACH   45204      MARCH 28, 1994             
                  MIAMI AIRPORT      45206     MARCH 28, 1994             
SAN FRANCISCO     SAN FRANCISCO SFO 72801     APRIL 11, 1994              
                  SAN FRANCISCO     72809     APRIL 11, 1994              
                  SFO DHL           72870     APRIL 11, 1994              
PHILADELPHIA      PHILADELPHIA      11101     APRIL 25, 1994              
                  CHESTER           11102     APRIL 25, 1994              
                  WILMINGTON DE     11103     APRIL 25, 1194              
                  PHILADELPHIA APT  11108     APRIL 25, 1994              
NEW YORK          NEW YORK          21001     MAY 23, 1994                
                  NEWARK      24601     MAY 23, 1994                      
                  NEWARK UPS        24670     MAY 23, 1994                
                  JFK AIRPORT 24701     MAY 23, 1994                      
                  JFK FEDEX         24770     MAY 23, 1994                
                  JFK NYACC         24771     MAY 23, 1994                
                   JFK DHL          24772     MAY 23, 1994                
                  JFK EMERY         24773     MAY 23, 1994                
                  JFK AIR FRANCE    24774     MAY 23, 1994                
                   JFK DWORKIN 24775     MAY 23, 1994                     
                  JFK SWISS AIR     24776     MAY 23, 1994                
                  JFK ALITALIA      24777     MAY 23, 1994                
                  JFK TNT SKYPAK    24778     MAY 23, 1994                
BOSTON            BOSTON      10401     JUNE 6, 1994                      
                  LOGAN AIRPORT     10417     JUNE 6, 1994                
MEMPHIS           MEMPHIS           52006     JUNE 20, 1994               
                  MEMPHIS FEDEX     52095     JUNE 20, 1994               
CLEVELAND         CLEVELAND         34101     JULY 11, 1994               
                  CINCINNATI        34102     JULY 11, 1994               
                  COLUMBUS          34103     JULY 11, 1994               
                  DAYTON      34104     JULY 11, 1994                     
                  TOLEDO      34105     JULY 11, 1994                     
                  LOUISVILLE KY     34115     JULY 11, 1994               
                  BURLINGTON ECCF   34170     JULY 11, 1994               
                  AIRBORNE          34181     JULY 11, 1994               
                  EMERY HUB         34195     JULY 11, 1994               
                  UPS HUB           34196     JULY 11, 1994               
                  DHL HUB           34197     JULY 11, 1994               
CHICAGO           CHICAGO           33901     JULY 25, 1994               
DALLAS            DALLAS      65501     AUGUST 8, 1994                    
*BUFFALO          BUFFALO           10901     AUGUST 22, 1994             
*CHAMPLAIN        CHAMPLAIN         10712     SEPTEMBER 6, 1994           
*SAN DIEGO        CALEXICO          72503     SEPTEMBER 19, 1994          
                  OTAY MESA         72504     SEPTEMBER 19, 1994          
*NOGALES          NOGALES           62604     OCTOBER 3, 1994             
LOS ANGELES       LOS ANGELES 72704     OCTOBER 31, 1994                  
                  LOS ANGELES LAX   72720     OCTOBER 31, 1994            
                  LAX DHL           72770     OCTOBER 31, 1994            
                  LAX UPS           72795     OCTOBER 31, 1994            
*DETROIT          DETROIT           33801     NOVEMBER 14, 1994           
                  PORT HURON        33802     NOVEMBER 14, 1994           
*LAREDO           LAREDO      62304     NOVEMBER 28, 1994                 
*EL PASO          EL PASO           62402     DECEMBER 12, 1994           

(NOTE: (*) SIGNIFIES BORDER PORT)                                         

     IF YOU HAVE ANY QUESTIONS REGARDING THIS ISSUANCE, PLEASE            
CALL MIKE TOMS, CUSTOMS HEADQUARTERS, OFFICE OF AUTOMATED                 
COMMERCIAL SYSTEMS, AT (202) 927-1037.                                    




                              PHILIP METZGER