• Notice of Lifting of Suspension Date: Jan 01, 1989

MESSAGE NO: 3069115 DATE: 03 10 1993
CATEGORY: CVD TYPE: SCO
REFERENCE: REFERENCE DATE:
CASES: C - 201 - 405 C - 549 - 401
C - 357 - 404 - -
- - - -

PERIOD COVERED: TO

LIQ SUSPENSION DATE: 01 01 1989

TO: REGIONAL DIRECTORS, COMMERCIAL OPERATIONS
DISTRICT DIRECTORS, AREA AND PORT DIRECTORS

FROM: DIRECTOR, IMPORT SPECIALIST DIVISION

RE: SCOPE CLARIFICATI0N AND LIQUIDATION INSTRUCTIONS ON
CERTAIN TEXTILE MILL PRODUCTS FROM MEXICO, AND CERTAIN
APPAREL FROM THAILAND AND ARGENTINA

1. ON JANUARY 13, 1993, THE DEPARTMENT OF COMMERCE PUBLISHED A
NOTICE IN THE FEDERAL REGISTER (58 FR 4151) WHICH IDENTIFIED
THOSE HARMONIZED TARIFF SCHEDULE (HTS) ITEM NUMBERS THAT MOST
REASONABLY CORRESPOND TO THE SCOPES OF THE COUNTERVAILING
DUTY ORDERS ON CERTAIN TEXTILE MILL PRODUCTS FROM MEXICO
(C-201-405), CERTAIN APPAREL FROM THAILAND (C-549-401), AND
CERTAIN APPAREL FROM ARGENTINA (C-357-404). THE EFFECTIVE
DATE OF THE SCOPE COVERAGE IS JANUARY 1, 1989.

2. THEREFORE, ALL MERCHANDISE NOT COVERED BY THE IDENTIFIED HTS
ITEM NUMBER WHICH ENTERED ON OR AFTER JANUARY 1, 1989 SHOULD
BE LIQUIDATED WITHOUT REGARD TO COUNTERVAILING DUTIES.
CUSTOMS SHOULD ONLY SUSPEND LIQUIDATION ON MERCHANDISE
ENTERING WITH THE HTS ITEM NUMBERS IDENTIFIED FOR EACH OF THE
RESPECTIVE COUNTERVAILING DUTY ORDERS AND DISCONTINUE
SUSPENSION OF LIQUIDATION FOR MERCHANDISE ENTERING UNDER HTS
ITEM NUMBERS SPECIFICALLY NOT IDENTIFIED.

3. THE HTS ITEM NUMBERS FOR SUBJECT MERCHANDISE IN THE ABOVE-
REFERENCED ORDERS ARE AS FOLLOWS:


CERTAIN APPAREL
ARGENTINA
C-357-404

6104.41.00, 6104.43.10, 6104.44.10, 6104.51.00, 6104.53.10,
6104.61.00, 6104.63.15, 6105.10.00, 6105.20.20, 6106.10.00,
6106.20.10, 6106.90.10, 6109.90.20, 6110.10.20, 6110.20.20,
6111.10.00, 6112.41.00, 6112.49.00, 6115.20.00, 6115.91.00,
6115.93.10, 6115.99.14, 6116.91.00, 6116.93.15, 6201.12.20,
6202.11.00, 6202.13.30, 6202.91.10, 6202.91.20, 6202.92.20,
6202.93.40, 6203.22.30, 6203.42.40, 6204.11.00, 6204.13.10,
6204.19.10, 6204.21.00, 6204.31.20, 6204.33.40, 6204.39.20,
6204.41.20, 6204.42.30, 6204.43.30, 6204.44.30, 6204.51.00,
6204.53.20, 6204.59.20, 6204.61.00, 6204.63.25, 6204.69.20,
6205.10.20, 6206.20.30, 6206.40.25, 6209.10.00, 6209.20.10,
6209.20.50, 6209.90.30, 6211.12.30, 6211.41.00, 6214.30.00,
AND 6214.40.00.

CERTAIN TEXTILE MILL PRODUCTS
MEXICO
C-201-405

4010.10.10, 5109.10.60, 5109.90.60, 5111.11.70, 5111.19.60,
5111.20.90, 5111.30.90, 5112.20.30, 5112.30.30, 5204.11.00,
5204.19.00, 5204.20.00, 5205.11.10, 5205.12.10, 5205.12.20,
5205.13.10, 5205.13.20, 5205.14.10, 5105.23.00, 5205.24.00,
5205.25.00, 5205.31.00, 5205.32.00, 5205.33.00, 5205.34.00,
5205.42.00, 5205.43.00, 5205.44.00, 5206.11.00, 5206.12.00,
5206.13.00, 5206.14.00, 5206.15.00, 5206.31.00, 5206.32.00,
5206.33.00, 5206.34.00, 5206.35.00, 5206.41.00, 5206.42.00,
5206.43.00, 5206.44.00, 5206.45.00, 5207.10.00, 5207.90.00,
5208.11.20, 5208.12.40, 5208.13.00, 5208.19.40, 5208.21.20,
5208.21.40, 5208.22.40, 5208.22.60, 5208.23.00, 5208.29.40,
5208.29.60, 5208.31.40, 5208.31.60, 5208.31.80, 5208.32.30,
5208.32.40, 5208.32.50, 5208.33.00, 5208.39.20, 5208.39.80,
5208.41.40, 5208.41.60, 5208.41.80, 5208.42.30, 5208.42.40,
5208.42.50, 5208.43.00, 5208.49.40, 5208.51.40, 5208.51.60,
5208.51.80, 5208.52.30, 5208.52.40, 5208.52.50, 5208.53.00,
5208.59.20, 5208.59.80, 5209.11.00, 5209.19.00, 5209.31.60,
5209.32.00, 5209.41.60, 5209.43.00, 5209.51.60, 5209.52.00,
5210.21.40, 5210.21.60, 5210.22.00, 5210.29.40, 5210.29.60,
5210.32.00, 5210.39.40, 5210.39.60, 5210.52.00, 5210.59.60,
5211.31.00, 5211.51.00, 5401.10.00, 5401.20.00, 5402.10.30,
5402.20.30, 5402.31.30, 5402.31.60, 5402.32.30, 5402.32.60,
5402.33.30, 5402.41.00, 5402.43.00, 5402.49.00, 5402.51.00,
5402.52.00, 5402.59.00, 5403.20.30, 5403.20.60, 5406.10.00,
5406.20.00, 5407.41.00, 5407.42.00, 5407.43.20, 5407.44.00,
5407.52.20, 5407.53.10, 5407.53.20, 5407.54.00, 5407.60.05,
5407.60.10, 5407.60.20, 5407.91.05, 5407.92.05, 5407.93.05,
5407.94.05, 5408.21.00, 5408.22.00, 5408.23.20, 5408.24.00,
5408.31.05, 5408.32.05, 5408.33.05, 5408.34.05, 5508.10.00,
5508.20.00, 5509.12.00, 5509.21.00, 5509.22.00, 5509.31.00,
5509.32.00, 5509.41.00, 5509.51.30, 5509.51.60, 5509.53.00,
5509.69.20, 5509.69.40, 5509.99.20, 5509.99.40, 5511.10.00,
5511.20.00, 5511.30.00, 5513.11.00, 5513.13.00, 5513.19.00,
5513.21.00, 5513.23.00, 5513.29.00, 5513.33.00, 5513.39.00,
5513.41.00, 5513.43.00, 5513.49.00, 5514.11.00, 5514.19.00,
5514.21.00, 5514.29.00, 5514.41.00, 5514.49.00, 5515.13.05,
5516.11.00, 5516.12.00, 5516.13.00, 5516.14.00, 5516.41.00,
5516.42.00, 5516.43.00, 5516.44.00, 5516.91.00, 5516.92.00,
5516.93.00, 5516.94.00, 5601.10.20, 5601.22.00, 5602.10.90,
5602.21.00, 5602.90.60, 5603.00.90, 5607.41.30, 5607.49.15,
5607.49.25, 5607.50.20, 5608.11.00, 5701.10.16, 5701.10.20,
5701.90.20, 5702.10.90, 5702.31.10, 5702.31.20, 5702.32.10,
5702.32.20, 5702.41.10, 5702.41.20, 5702.42.10, 5702.42.20,
5702.51.20, 5702.51.40, 5702.52.00, 5702.91.30, 5702.91.40,
5702.92.00, 5703.10.00, 5703.20.10, 5703.20.20, 5703.30.00,
5704.10.00, 5704.90.00, 5705.00.20, 5801.31.00, 5801.33.00,
5801.34.00, 5801.35.00, 5801.36.00, 5803.10.00, 5803.90.30,
5804.10.00, 5804.21.00, 5804.29.00, 5804.30.00, 5805.00.25,
5806.32.10, 5810.10.00, 5810.91.00, 5810.92.00, 5902.10.00,
5902.20.00, 5902.90.00, 5911.10.20, 5911.20.10, 5911.31.00,
5911.32.00, 6001.10.20, 6001.22.00, 6001.92.00, 6002.10.80,
6002.20.10, 6002.20.60, 6002.30.20, 6002.43.00, 6002.93.00,
6301.10.00, 6301.20.00, 6301.30.00, 6301.40.00, 6301.90.00,
6302.22.10, 6302.22.20, 6302.32.10, 6302.32.20, 6302.40.10,
6302.40.20, 6302.51.10, 6302.51.20, 6302.51.30, 6302.51.40,
6302.52.10, 6302.52.20, 6302.53.00, 6302.59.00, 6302.91.00,
6302.92.00, 6302.93.20, 6302.99.20, 6303.12.00, 6303.19.00,
6303.92.00, 6303.99.00, 6304.11.20, 6304.19.05, 6304.19.15,
6304.19.20, 6304.91.00, 6304.92.00, 6304.93.00, 6304.99.15,
6304.99.60, 7019.20.10, 9404.90.90;


5209.32.00 COVERAGE LIMITED TO FABRICS, NOT NAPPED, OF
NUMBERS 17 TO 33.

5209.52.00 COVERAGE LIMITED TO FABRICS, NOT NAPPED, OF
NUMBERS 17 TO 33.

5402.10.30 COVERAGE LIMITED TO YARNS PROVIDED FOR IN
SUBHEADING 5402.10.3040.

5402.20.30 COVERAGE LIMITED TO YARNS PROVIDED FOR IN
SUBHEADING 5402.20.3040.

5402.33.30 COVERAGE LIMITED TO YARNS, VALUED NOT OVER $2.20
PER KILOGRAM.

5402.41.00 COVERAGE LIMITED TO YARNS PROVIDED FOR IN
SUBHEADING 5402.41.0040.

5402.43.00 COVERAGE LIMITED TO YARNS PROVIDED FOR IN
SUBHEADING 5402.43.0040.
5402.49.00 COVERAGE LIMITED TO YARNS PROVIDED FOR IN
SUBHEADING 5402.49.0070 AND 5402.49.0080.

5509.31.00 NOT TO INCLUDE SINGLE BLENDED YARNS CONTAINING A
COMBINATION OF NONCONTINUOUS ACRYLIC AND CONTINOUS NYLON
FILAMENTS.

5509.32.00 NOT TO INCLUDE PLIED BLENDED YARNS CONTAINING A
COMBINATION OF NONCONTINOUS ACRYLIC AND CONTINOUS NYLON
FILAMENTS.


CERTAIN APPAREL
THAILAND
C-549-401


6101.20.00, 6112.49.00 6203.32.20 6204.49.50
6102.20.00 6114.20.00 6203.42.40 6204.51.00
6104.22.00 6115.19.00 6204.11.00 6204.53.20
6104.32.00 6117.10.10 6204.12.00 6204.59.20
6104.42.00 6117.10.20 6204.13.10 6204.59.40
6104.43.20 6117.20.00 6204.13.20 6204.61.00
6104.44.20 6117.90.00 6204.19.10 6204.62.20
6104.52.00 6201.12.20 6204.19.20 6204.62.40
6104.62.10 6201.92.20 6204.19.30 6204.63.25
6104.62.20 6202.11.00 6204.21.00 6204.69.20
6105.10.00 6202.13.30 6204.22.30 6204.69.90
6106.10.00 6202.19.00 6204.23.00 6205.20.20
6106.20.20 6202.91.10 6204.31.20 6206.30.20
6110.10.10 6202.91.20 6204.33.40 6206.30.30
6110.10.20 6202.92.20 6204.39.20 6206.40.30
6110.20.20 6202.93.40 6204.39.80 6206.90.00
6110.30.15 6202.93.50 6204.41.20 6211.12.30
6110.30.30 6202.99.00 6204.42.30 6211.20.50
6112.11.00 6203.11.20 6204.43.30 6214.20.00
6112.20.20 6203.12.10 6204.43.40 6214.90.00
6112.31.00 6203.19.10 6204.44.30 6215.20.00
6112.39.00 6203.22.30 6204.44.40 6215.90.00
6112.41.00

7. IF THERE ARE ANY QUESTIONS REGARDING THIS MATTER BY CUSTOMS
OFFICERS, PLEASE CONTACT THE IMPORT SPECIALIST DIVISION,
OTHER AGENCY BRANCH BY E-MAIL TO ATTRIBUTE "HQ OAB". THE
IMPORTING PUBLIC AND OTHER INTERESTED PARTIES SHOULD CONTACT
THE OFFICE OF COUNTERVAILING COMPLIANCE, IMPORT
ADMINISTRATION, INTERNATIONAL TRADE ADMINISTRATION,
DEPARTMENT OF COMMERCE (202) 482-2786.

8. THERE ARE NO RESTRICTIONS ON THE RELEASE OF THIS INFORMATION.


NANCY MCTIERNAN