| Radio [AM and FM] (47 CFR part 73)
| Fee amount
|
|---|
| 1. AM Class A:
| |
| ≤10,000 population | $560
|
| 10,001-25,000 population | 935
|
| 25,001-75,000 population | 1,405
|
| 75,001-150,000 population | 2,105
|
| 150,001-500,000 population | 3,160
|
| 500,001-1,200,000 population | 4,730
|
| 1,200,001-3,000,000 population | 7,105
|
| 3,000,001-6,000,000 population | 10,650
|
| >6,000,000 population | 15,980
|
| 2. AM Class B:
| |
| ≤10,000 population | 405
|
| 10,001-25,000 population | 675
|
| 25,001-75,000 population | 1,015
|
| 75,001-150,000 population | 1,520
|
| 150,001-500,000 population | 2,280
|
| 500,001-1,200,000 population | 3,415
|
| 1,200,001-3,000,000 population | 5,130
|
| 3,000,001-6,000,000 population | 7,690
|
| >6,000,000 population | 11,535
|
| 3. AM Class C:
| |
| ≤10,000 population | 350
|
| 10,001-25,000 population | 585
|
| 25,001-75,000 population | 880
|
| 75,001-150,000 population | 1,315
|
| 150,001-500,000 population | 1,975
|
| 500,001-1,200,000 population | 2,960
|
| 1,200,001-3,000,000 population | 4,445
|
| 3,000,001-6,000,000 population | 6,665
|
| >6,000,000 population | 10,000
|
| 4. AM Class D:
| |
| ≤10,000 population | 385
|
| 10,001-25,000 population | 645
|
| 25,001-75,000 population | 970
|
| 75,001-150,000 population | 1,450
|
| 150,001-500,000 population | 2,180
|
| 500,001-1,200,000 population | 3,265
|
| 1,200,001-3,000,000 population | 4,900
|
| 3,000,001-6,000,000 population | 7,345
|
| >6,000,000 population | 11,025
|
| 5. AM Construction Permit | 585
|
| 6. FM Classes A, B1 and C3:
| |
| ≤10,000 population | 615
|
| 10,001-25,000 population | 1,025
|
| 25,001-75,000 population | 1,540
|
| 75,001-150,000 population | 2,305
|
| 150,001-500,000 population | 3,465
|
| 500,001-1,200,000 population | 5,185
|
| 1,200,001-3,000,000 population | 7,790
|
| 3,000,001-6,000,000 population | 11,675
|
| >6,000,000 population | 17,515
|
| 7. FM Classes B, C, C0, C1 and C2:
| |
| ≤10,000 population | 700
|
| 10,001-25,000 population | 1,170
|
| 25,001-75,000 population | 1,755
|
| 75,001-150,000 population | 2,635
|
| 150,001-500,000 population | 3,955
|
| 500,001-1,200,000 population | 5,920
|
| 1,200,001-3,000,000 population | 8,890
|
| 3,000,001-6,000,000 population | 13,325
|
| >6,000,000 population | 19,995
|
| 8. FM Construction Permits | 1,025
|
| TV (47 CFR part 73)
|
| 9. Digital TV (UHF and VHF Commercial Stations):
| |
| 1. Digital TV Construction Permits | 5,200
|
| 2. Television Fee Factor | .006598 per pop.
|
| 10. Low Power TV, Class A TV, FM Translator, & TV/FM Booster (47 CFR part 74) | 245
|