SIP element
| Applicable geographic or nonattainment area
| New Jersey submittal date
| EPA approval date
| Explanation
|
---|
New Jersey NOX SIP Call Budget Demonstration | Statewide | April 26, 1999 and supplemented on July 31, 2000 | May 22, 2001, 66 FR 28063
| |
2002 and 2005 Reasonable Further Progress Plans | New Jersey portion of the New York-Northern New Jersey-Long Island and Philadelphia-Wilmington-Trenton 1-hour ozone nonattainment areas | April 11, 2001 | February 4, 2002, 67 FR 5152
| |
2007 Reasonable Further Progress Plans | New Jersey portion of the New York-Northern New Jersey-Long Island 1-hour ozone nonattainment area | April 11, 2001 | February 4, 2002, 67 FR 5152
| |
2002, 2005 and 2007 Transportation Conformity Budgets | New Jersey portion of the New York-Northern New Jersey-Long Island Severe and Philadelphia-Wilmington-Trenton 1-hour ozone nonattainment areas | April 11, 2001 | February 4, 2002, 67 FR 5152
| |
Updated 1990, 1996, 1999, 2002 and 2005 General Conformity Emissions Budget | McGuire Air Force Base | April 11, 2001 | February 4, 2002, 67 FR 5152
| |
2002, 2005 and 2007 Ozone Projection Year Emission Inventories | New Jersey portion of the New York-Northern New Jersey-Long Island and Philadelphia-Wilmington-Trenton 1-hour ozone nonattainment areas | April 11, 2001 | February 4, 2002, 67 FR 5152
| |
1996 Base Year Emission Inventories | Statewide and New Jersey portion of the New York-Northern New Jersey-Long Island Severe and Philadelphia-Wilmington-Trenton 1-hour ozone nonattainment areas | April 11, 2001 | February 4, 2002, 67 FR 5152
| |
RACM Analysis | New Jersey portion of the New York-Northern New Jersey-Long Island Severe and Philadelphia-Wilmington-Trenton 1-hour ozone nonattainment areas | October 16, 2001 | February 4, 2002, 67 FR 5152
| |
1-Hour ozone Attainment Demonstration for 2007 | New Jersey portion of the New York-Northern New Jersey-Long Island Severe and Philadelphia-Wilmington-Trenton 1-hour ozone nonattainment area | August 31 and October 16, 1998 and April 26, 2000 | February 4, 2002, 67 FR 5152
| |
1-Hour ozone Attainment Demonstration for 2005 | New Jersey portion of the Philadelphia-Wilmington-Trenton 1-hour ozone nonattainment area | August 31 and October 16, 1998 and April 26, 2000 | February 4, 2002, 67 FR 5152
| |
CO Attainment Demonstration and Redesignation Request | New Jersey portion of the New York-Northern New Jersey-Long Island 8-hour CO nonattainment area | January 15, 2002 | August 23, 2002, 67 FR 54574
| |
1996 CO Attainment Inventory | New Jersey portion of the New York-Northern New Jersey-Long Island 8-hour CO nonattainment area | August 7, 1998 and supplemented on October 1, 2001 and January 15, 2002 | August 23, 2002, 67 FR 54574
| |
2007 and 2014 CO Projection Inventories | New Jersey portion of the New York-Northern New Jersey-Long Island 8-hour CO nonattainment area | January 15, 2002 | August 23, 2002, 67 FR 54574
| |
1997, 2007 and 2014 Transportation Conformity Budgets | New Jersey portion of the New York-Northern New Jersey-Long Island 8-hour CO nonattainment area | December 10, 1999 and January 15, 2002 | August 23, 2002, 67 FR 54574
| |
Redesignation request to attainment for the CO nonattainment area | New Jersey portion of the New York-Northern New Jersey-Long Island 8-hour CO nonattainment area | November 15, 1992, October 4, 2003 and August 7, 1998 and supplemented on October 1, 2001 and January 15, 2002 | August 23, 2002, 67 FR 54574
| |
CO Maintenance Plan | Atlantic, Burlington, Mercer, Middlesex, Monmouth, Morris, Ocean, Salem and Somerset (the 9 non-classified areas) and Camden County, in New Jersey. CO NAAQS | May 18, 2006 | July 10, 2006, 71 FR 38770
| |
2002 CO Attainment Inventory | Atlantic, Burlington, Mercer, Middlesex, Monmouth, Morris, Ocean, Salem and Somerset (the 9 non-classified areas) and Camden County, in New Jersey. CO NAAQS | May 18, 2006 | July 10, 2006, 71 FR 38770
| |
1997 and 2007 CO Transportation Conformity Motor Vehicle Emission Budgets | Atlantic, Burlington, Mercer, Middlesex, Monmouth, Morris, Ocean, Salem and Somerset (the 9 non-classified areas) and Camden County, in New Jersey. CO NAAQS | May 21, 2006 | July 10, 2006, 71 FR 38770
| |
2007 and 2014 CO Transportation Conformity Emission Budgets | Five county New Jersey portion of the New York-Northern New Jersey-Long Island CO nonattainment area | May 18, 2006 | July 10, 2006, 71 FR 38770
| |
2002 VOC, NOX and CO ozone season and annual emissions inventory | State-wide | May 18, 2006 | July 10, 2006, 71 FR 38770
| |
2002 PM2.5 and associated precursors annual emissions inventory | New Jersey portion of the New York-Northern New Jersey-Long Island PM2.5 nonattainment area and statewide | May 18, 2006 | July 10, 2006, 71 FR 38770
| |
2005 and 2007 VOC, NOX and Transportation Conformity Emission Budgets | New Jersey portion of the New York-Northern New Jersey-Long Island ozone nonattainment area | May 18, 2006 | July 10, 2006, 71 FR 38770
| |
Updated 1990, 1996, 1999, 2002 and 2005 General Conformity Emissions Budget | McGuire Air Force Base | May 18, 2006 | July 10, 2006, 71 FR 38770
| |
2005 and 2007 VOC and NOX Transportation Conformity Emission Budgets | New Jersey portion of the Philadelphia-Wilmington-Trenton ozone nonattainment area | May 18, 2006 | July 10, 2006, 71 FR 38770
| |
2008 VOC and NOX Projection Inventories | New Jersey portion of the New York-Northern New Jersey-Long Island and Philadelphia-Wilmington-Atlantic City ozone nonattainment areas | October 29, 2007 | May 15, 2009, 74 FR 22837
| |
2008 Reasonably Further Progress Plans | New Jersey portion of the New York-Northern New Jersey-Long Island and Philadelphia-Wilmington-Atlantic City ozone nonattainment areas | October 29, 2007 | May 15, 2009, 74 FR 22837
| |
RACM Analysis | New Jersey portion of the New York-Northern New Jersey-Long Island and Philadelphia-Wilmington-Atlantic City ozone nonattainment areas | October 29, 2007 | May 15, 2009, 74 FR 22837
| |
2008 VOC and NOX Transportation Conformity Budgets | New Jersey portion of the New York-Northern New Jersey-Long Island and Philadelphia-Wilmington-Atlantic City ozone nonattainment areas | October 29, 2007 | May 15, 2009, 74 FR 22837
| |
2008-2011 VOC and NOX General Conformity Budgets | McGuire Air Force Base and Lakehurst Naval Air Station | October 29, 2007 | May 15, 2009, 74 FR 22837
| |
RACT Analysis | State-wide | August 1, 2007 | May 15, 2009, 74 FR 22837
| |
Regional Haze Plan from 2002-2018 | State-wide | July 28, 2009 and supplemented on December 9, 2010, March 2, 2011 and December 7, 2011 | January 3, 2012, 77 FR 19
| |
2002 and 2018 Regional Haze Modeling and Projection Inventory | State-wide | July 28, 2009 and supplemented on December 9, 2010, March 2, 2011 and December 7, 2011 | January 3, 2012, 77 FR 19
| |
Reasonable Progress Goals Visibility Demonstration | State-wide | July 28, 2009 and supplemented on December 9, 2010, March 2, 2011 and December 7, 2011 | January 3, 2012, 77 FR 19
| |
BART Analysis | State-wide | July 28, 2009 and supplemented on December 9, 2010, March 2, 2011 and December 7, 2011 | January 3, 2012, 77 FR 19
| |
8-hour ozone Attainment Demonstration | New Jersey portion of the New York-Northern New Jersey-Long Island and Philadelphia-Wilmington-Atlantic City 8-hour ozone nonattainment areas | October 29, 2007 | February 11, 2013, 78 FR 9596
| |
NJ Infrastructure SIP | 1997 8-hour ozone and 1997 and 2006 PM2.5 Standards | February 25, 2008 and supplemented on January 15, 2010 | June 14, 2013, 78 FR 35764
| |
Redesignation Request | New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT and New Jersey portion of the Philadelphia-Wilmington PA-NJ-DE PM2.5 1997 annual and 2006 24-hour PM2.5 nonattainment areas | December 26, 2012 and supplemented on May 3, 2013 | September 4, 2013, 78 FR 54396
| |
PM2.5 Attainment Demonstration | New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT and New Jersey portion of the Philadelphia-Wilmington PA-NJ-DE PM2.5 1997 annual and 2006 24-hour PM2.5 nonattainment areas | December 26, 2012 and supplemented on May 3, 2013 | September 4, 2013, 78 FR 54396
| |
2007 Annual Attainment Inventory for PM2.5 and the associated PM2.5 precursors | New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT and New Jersey portion of the Philadelphia-Wilmington PA-NJ-DE PM2.5 1997 annual and 2006 24-hour PM2.5 nonattainment areas | December 26, 2012 and supplemented on May 3, 2013 | September 4, 2013, 78 FR 54396
| |
2017 (Interim) and 2025 PM2.5 and NOX Annual Projection Inventories | New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT and New Jersey portion of the Philadelphia-Wilmington PA-NJ-DE PM2.5 1997 annual and 2006 24-hour PM2.5 nonattainment areas | December 26, 2012 and supplemented on May 3, 2013 | September 4, 2013, 78 FR 54396
| |
2009 and 2025 PM2.5 and NOX Annual Emissions Motor Vehicle Emission Budgets | New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT and New Jersey portion of the Philadelphia-Wilmington PA-NJ-DE PM2.5 1997 annual and 2006 24-hour PM2.5 nonattainment areas | December 26, 2012 and supplemented on May 3, 2013 | September 4, 2013, 78 FR 54396
| |
CO Limited Maintenance Plan | New Jersey portion of the New York-Northern New Jersey-Long Island CO nonattainment area | June 11, 2015 and February 2016 | July 1, 2016, 81 FR 43096
| |
2007 CO Attainment inventory | New Jersey portion of the New York-Northern New Jersey-Long Island CO nonattainment area | June 11, 2015 and February 2016 | July 1, 2016, 81 FR 43096 | |
2011 VOC, NOX and CO ozone summer season and annual emissions inventory | New York-Northern New Jersey-Long Island and the Philadelphia-Wilmington-Atlantic City ozone nonattainment areas | June 1, 2015 | September 21, 2017, 82 FR 44099
| |
2011 PM2.5/Regional Haze and associated precursors annual emissions inventory | State-wide | June 1, 2015 | September 21, 2017, 82 FR 44099
| |
Regional Haze Five-Year Progress Report | State-wide | June 28, 2016 | September 29, 2017, 82 FR 45472
| |
NJ Infrastructure SIP for the 2008 Lead, 2008 Ozone, 2010 Nitrogen Dioxide, 2010 Sulfur Dioxide, 2011 Carbon Monoxide, 2006 PM10, 2012 PM2.5, 1997 Ozone, and the 1997 and 2006 PM2.5 Standards | State-wide | October 17, 2014 and supplemented on March 15, 2017 | May 30, 2018, 83 FR 24661
| |
NJ Infrastructure SIP for the 2012 PM2.5 NAAQS; Interstate Transport Provisions | State-wide | October 17, 2014 | August 14, 2018, 83 FR 40151 | This action addresses the following CAA elements: 110(a)(2)(D)(i)(I) prongs 1 and 2.
|
2008 8-hour Ozone RACT Analysis | Statewide | June 11, 2015 and January 2, 2018 | October 9, 2018, 83 FR 50506 | • Full approval. Includes CTGs, NOX RACT for major sources and non-CTG RACT sources.
|
2008 8-hour Ozone Specific Nonattainment New Source Review Requirements | Statewide | January 2, 2018 | October 9, 2018, 83 FR 50506 | • Full approval.
|
2008 8-hour Ozone Nonattainment Emission Statement Program Certification | Statewide | January 2, 2018 | October 9, 2018, 83 FR 50506 | • Full approval.
|
2008 8-hour Ozone Nonattainment Motor Vehicle Enhanced Inspection and Maintenance (I/M) Program Certification | Statewide | January 2, 2018 | October 9, 2018, 83 FR 50506 | • Full approval.
|
NJ Infrastructure SIP for the 2006 PM10, 2008 Lead, 2010 Nitrogen Dioxide, and the 2011 Carbon Monoxide NAAQS; Interstate Transport Provisions | State-wide | October 17, 2014 | May 14, 2020, 85 FR 28883 | This action addresses the following CAA elements: 110(a)(2)(D)(i)(I) prongs 1 and 2.
|
1997 8-hour Ozone—Attainment Demonstration | New Jersey portion of the New York-Northern New Jersey-Long Island, NY-NJ-CT 8-hour ozone moderate nonattainment area | 1/2/2018 | 9/2/2021, 86 FR 49249 | • Full approval.
• This action addresses the attainment demonstration requirements of the May 4, 2016 SIP Call (81 FR 26697).
|
2011 VOC, NOX and CO ozone summer season and annual emission inventory | Northern New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT 8-hour ozone nonattainment area | November 23, 2021 | August 16, 2023, 88 FR 55576 | • Full approval.
• The inventory contains point, nonpoint, nonroad and on-road.
|
2011 base year emissions inventory | State-wide | November 23, 2021 | August 16, 2023, 88 FR 55576 | • Full approval.
• The inventory contains point, nonpoint, nonroad, on-road and biogenic source data.
|
2017 VOC, NOX and CO ozone summer season daily and annual emission inventory | Northern New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT 8-hour ozone nonattainment area | November 23, 2021 | August 16, 2023, 88 FR 55576 | • Full approval.
• The inventory contains point, nonpoint, nonroad, on-road and biogenic source data.
|
2017 VOC, NOX and CO ozone summer season daily and annual emission inventory | Southern New Jersey portion of the Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE 8-hour ozone nonattainment area | November 23, 2021 | August 16, 2023, 88 FR 55576 | • Full approval.
• The inventory contains point, nonpoint, nonroad, on-road and biogenic source data.
|
2017 base year emissions inventory | State-wide | November 23, 2021 | August 16, 2023, 88 FR 55576 | • Full approval.
• The inventory contains point, nonpoint, nonroad, on-road and biogenic source data.
|
2017 PM2.5/Regional Haze associated precursor annual emission inventory | State-wide | November 23, 2021 | August 16, 2023, 88 FR 55576 | • Full approval.
• The inventory contains point, nonpoint, nonroad, on-road and biogenic source data.
|
1971 Sulfur Dioxide Redesignation Request and Maintenance Plan for the Warren County Area | New Jersey portion of the Northeast Pennsylvania-Upper Delaware Valley Interstate Air Quality Control Region (Warren County, New Jersey) | November 15, 2021 | October 2, 2023, 88 FR 67651 | • Full approval.
|
Regional Haze Plan from 2018-2028 | State-wide | March 26, 2020 as supplemented on September 8, 2020 and April 1, 2021 | November 16, 2023, 88 FR 78650 | • Full approval.
• New Jersey has met the Regional Haze Rule requirements for the 2nd implementation period.
|
NJ Infrastructure SIP for the 2015 ozone NAAQS | Statewide | May 13, 2019 | August 9, 2024, 89 FR 65214 | • Full approval.
• This action addresses the following CAA elements: 110(a)(2)(A), (B), (C) (enforcement program only), (D)(i)(II) prong 4 (visibility), (E), (F), (G), (H), (J) (consultation and public notification only), (K), (L), and (M).
|
2008 8-hour Ozone Reasonable Further Progress Plan (RFP) for milestone year 2017; 2017 motor vehicle emission budgets used for planning purposes | New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT 8-hour ozone nonattainment area | 1/2/2018 | September 4, 2024, 89 FR 71826 | • Full approval.
|
2008 8-hour Ozone Reasonable Further Progress Plan (RFP) for milestone year 2020; 2020 motor vehicle emission budgets used for planning purposes | New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT 8-hour ozone nonattainment area | 11/23/2021 | September 4, 2024, 89 FR 71826 | • Full approval.
|
2008 8-hour Ozone Serious Nonattainment New Source Review Requirements Certification | New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT 8-hour ozone nonattainment area | 11/23/2021 | September 4, 2024, 89 FR 71826 | • Full approval.
|
2008 8-hour Ozone Serious Emission Statement Program Certification | New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT 8-hour ozone nonattainment area | 11/23/2021 | September 4, 2024, 89 FR 71826 | • Full approval.
|
2008 8-hour Ozone Clean Fuel for Fleets | New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT 8-hour ozone nonattainment area | 11/23/2021 | September 4, 2024, 89 FR 71826 | • Full approval.
|
2015 8-hour Ozone Marginal Nonattainment New Source Review Requirements Certification | New Jersey portion of the Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE, 8-hour ozone nonattainment area | 11/23/2021 | September 4, 2024, 89 FR 71826 | • Full approval.
|
2015 8-hour Ozone Moderate Nonattainment New Source Review Requirements Certification | New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT 8-hour ozone nonattainment area | 11/23/2021 | September 4, 2024, 89 FR 71826 | • Full approval.
• Certifies New Jersey's commitment to implement NNSR requirements statewide within the Ozone Transport Region (OTR) for the 2015 Ozone NAAQS.
|
2015 8-hour Ozone Nonattainment New Source Review Requirements OTR Certification | State-wide | 11/23/2021 | September 4, 2024, 89 FR 71826 | • Full approval.
• Certifies New Jersey's commitment to implement NNSR requirements statewide within the Ozone Transport Region (OTR) for the 2015 Ozone NAAQS.
|
2015 8-hour Ozone Marginal nonattainment emission inventory | New Jersey portion of the Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE, 8-hour ozone nonattainment area | 11/23/2021 | September 4, 2024, 89 FR 71826 | • Full approval.
|
2015 8-hour Ozone Moderate nonattainment emission inventory | New Jersey portion of the New York-Northern New Jersey-Long Island NY-NJ-CT 8-hour ozone nonattainment area | 11/23/2021 | September 4, 2024, 89 FR 71826 | • Full approval.
|
NJ Infrastructure SIP for the 2010 Sulfur Dioxide NAAQS; Interstate Transport Provisions | Statewide | October 17, 2014 | September 6, 2024, 89 FR 72721 | • Full approval.
• This action addresses the following CAA elements: 110(a)(2)(D)(i)(I) prongs 1 and 2. |