Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the application of BPT:
Table—Effluent Limitations
Regulated parameter
| Maximum daily
1
| Maximum monthly avg.
1
|
---|
BOD5 | 61 | 22
|
TSS | 58 | 26
|
Oil and grease (HEM) | 36 | 16
|
Cadmium | 0.020 | |
Chromium | 0.42 | |
Copper | 0.10 | |
Lead | 0.14 | |
Mercury | 0.0013 | |
Nickel | 0.58 | |
Zinc | 8.3 | |
pH | (
2) | (
2)
|