Except as provided in 40 CFR 403.7, 403.13 or § 437.20(b), and no later than December 22, 2003, any existing source subject to this subpart must achieve the following pretreatment standards:
Pretreatment Standards (PSES)
Regulated
parameter
| Maximum daily
1
| Maximum monthly avg.
1
|
|---|
| Metal Parameters
|
| Chromium | 0.947 | 0.487
|
| Cobalt | 56.4 | 18.8
|
| Copper | 0.405 | 0.301
|
| Lead | 0.222 | 0.172
|
| Tin | 0.249 | 0.146
|
| Zinc | 6.95 | 4.46
|
| Organic Parameters
|
| Bis(2-ethylhexyl) phthalate | 0.267 | 0.158
|
| Carbazole | 0.392 | 0.233
|
| n-Decane | 5.79 | 3.31
|
| Fluoranthene | 0.787 | 0.393
|
| n-Octadecane | 1.22 | 0.925
|
[65 FR 81300, Dec. 22, 2000, as amended at 68 FR 71023, Dec. 22, 2003]