(a) Except as provided in § 437.10(b), any new source subject to this subpart must achieve the following performance standards:
Regulated
parameter
| Maximum daily
1
| Maximum monthly avg.
1
|
|---|
| Conventional Parameters
|
| O&G | 205 | 50.2
|
| pH | (
2) | (
2)
|
| TSS | 29.6 | 11.3
|
| Metal Parameters
|
| Antimony | 0.111 | 0.0312
|
| Arsenic | 0.0993 | 0.0199
|
| Cadmium | 0.782 | 0.163
|
| Chromium | 0.167 | 0.0522
|
| Cobalt | 0.182 | 0.0703
|
| Copper | 0.659 | 0.216
|
| Lead | 1.32 | 0.283
|
| Mercury | 0.000641 | 0.000246
|
| Nickel | 0.794 | 0.309
|
| Selenium | 0.176 | 0.0698
|
| Silver | 0.0318 | 0.0122
|
| Tin | 0.0955 | 0.0367
|
| Titanium | 0.0159 | 0.00612
|
| Vanadium | 0.0628 | 0.0518
|
| Zinc | 0.657 | 0.252
|
(b) In-plant standards for cyanide are the same as the limitations specified in § 437.11(b).