| Name of source
| Order/Permit No.
| State effective
date
| EPA Approval
date
| Explanation
|
|---|
| (1) Archer-Daniels Midland Company | 90-AQ-10 | 3/25/1991 | 11/1/1991, 56 FR 56158
| |
| (2) Interstate Power Company | 89-AQ-04 | 2/21/1990 | 11/1/1991, 56 FR 56158
| |
| (3) [Reserved]
| | | | |
| (4) [Reserved]
| | | | |
| (5) [Reserved]
| | | | |
| (6) [Reserved]
| | | | |
| (7) [Reserved]
| | | | |
| (8) [Reserved]
| | | | |
| (9) [Reserved]
| | | | |
| (10) [Reserved[
| | | | |
| (11) IES Utilities, Inc | 97-AQ-20 | 11/20/1998 | 3/11/1999, 64 FR 12087 | SO2 Control Plan for Cedar Rapids.
|
| (12) Archer-Daniels-Midland Corporation | SO2 Emission Control Plan | 9/14/1998 | 3/11/1999, 64 FR 12087 | ADM Corn Processing SO2 Control Plan for Cedar Rapids.
|
| (13) Linwood Mining and Minerals Corporation | 98-AQ-07 | 3/13/1998 | 3/18/1999, 64 FR 13343 | PM10 control plan for Buffalo.
|
| (14) Lafarge Corporation | 98-AQ-08 | 3/13/1998 | 3/18/1999, 64 FR 13343 | PM10 control plan for Buffalo.
|
| (15) Holnam, Inc | A.C.O. 1999-AQ-31 | 9/2/1999 | 11/6/2002, 67 FR 67563 | For a list of the 47 permits issued for individual emission points see IDNR letters to Holnam, Inc., dated 7/24/01.
|
| (16) Holnam, Inc | Consent Amendment to A.C.O. 1999-AQ-31 | 5/16/2001 | 11/6/2002, 67 FR 67563 | For a list of the 47 permits issued for individual emission points see IDNR letters to Holnam, Inc., dated 7/24/01.
|
| (17) Holnam, Inc | Permits for 17-01-009, Project Nos. 99-511 and 00-468. | 7/24/2001 | 11/6/2002, 67 FR 67563 | For a list of the 47 permits issued for individual emission points see IDNR letters to Holnam, Inc., dated 7/24/01.
|
| (18) Lehigh Portland Cement Company | A.C.O. 1999-AQ-32 | 9/2/1999 | 11/6/2002, 67 FR 67563 | For a list of the 41 permits issued for individual emission points see IDNR letters to Lehigh dated 7/24/01 and 2/18/02.
|
| (19) Lehigh Portland Cement Company | Permits for plant No. 17-01-005, Project Nos. 99-631 and 02-037 | 2/18/2002 | 11/6/2002, 67 FR 67563 | For a list of the 41 permits issued for individual emission points see IDNR letters to Lehigh dated 7/24/01 and 2/18/02.
|
| (20) Blackhawk Foundry and Machine Company | A.C.O. 03-AQ-51 | 12/4/2003 | 6/10/2004, 69 FR 32454 | Together with the permits listed below this order comprises the PM10 control strategy for Davenport, Iowa.
|
| (21) Blackhawk Foundry and Machine Company | Permit No. 02-A-116 (Cold Box Core Machine) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP.
|
| (22) Blackhawk Foundry and Machine Company | Permit No. 02-A-290(Wheelabrator #2 and Casting Sorting) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP.
|
| (23) Blackhawk Foundry and Machine Company | Permit No. 02-A-291 (Mold Sand Silo) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP.
|
| (24) Blackhawk Foundry and Machine Company | Permit No. 02-A-292 (Bond Storage) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP.
|
| (25) Blackhawk Foundry and Machine Company | Permit No. 02-A-293 (Induction Furnace and Aluminum Sweat Furnace) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP.
|
| (26) Blackhawk Foundry and Machine Company | Permit No. 77-A-114-S1 (Wheelabrator #1 & Grinding) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP.
|
| (27) Blackhawk Foundry and Machine Company | Permit No. 84-A-055-S1 (Cupola ladle, Pour deck ladle, Sand shakeout, Muller, Return sand #1, Sand cooler, Sand screen, and Return sand #2) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP.
|
| (28) Blackhawk Foundry and Machine Company | Permit No. 72-A-060-S5 (Cupola) | 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP.
|
| (29) Grain Processing Corporation | Administrative Consent Order No. 2014-AQ-A1 | 1/16/2017 | 12/1/2014, 79 FR 71025; amendment approved 6/28/2018, 83 FR 30348 | The last sentence of Paragraph 5, Section III and Section VI are not approved by EPA as part of the SIP.
|
| (30) Muscatine Power and Water | Permit No. 74-A-175-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (31) Muscatine Power and Water | Permit No. 80-A-006-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (32) Muscatine Power and Water | Permit No. 80-A-007-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (33) Muscatine Power and Water | Permit No. 80-A-191-P2 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (34) Muscatine Power and Water | Permit No. 80-A-193-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (35) Muscatine Power and Water | Permit No. 80-A-194-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (36) Muscatine Power and Water | Permit No. 80-A-197-S2 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (37) Muscatine Power and Water | Permit No. 80-A-200-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (38) Muscatine Power and Water | Permit No. 80-A-201-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (39) Muscatine Power and Water | Permit No. 80-A-202-S2 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (40) Muscatine Power and Water | Permit No. 93-A-283-S2 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (41) Muscatine Power and Water | Permit No. 93-A-288-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (42) Muscatine Power and Water | Permit No. 93-A-289-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (43) Muscatine Power and Water | Permit No. 93-A-290-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (44) Muscatine Power and Water | Permit No. 93-A-373-P2 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (45) Muscatine Power and Water | Permit No. 00-A-638-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (46) Muscatine Power and Water | Permit No. 00-A-639-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (47) Muscatine Power and Water | Permit No. 00-A-689-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (48) Muscatine Power and Water | Permit No. 00-A-684-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (49) Muscatine Power and Water | Permit No. 00-A-686-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (50) Muscatine Power and Water | Permit No. 00-A-687-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (51) Muscatine Power and Water | Permit No. 01-A-193-S2 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (52) Muscatine Power and Water | Permit No. 01-A-218-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (53) Muscatine Power and Water | Permit No. 01-A-456-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (54) Muscatine Power and Water | Permit No. 01-A-617-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (55) Muscatine Power and Water | Permit No. 04-A-618-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (56) Muscatine Power and Water | Permit No. 04-A-619-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (57) Muscatine Power and Water | Permit No. 11-A-562-S1 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (58) Muscatine Power and Water | Permit No. 13-A-139 | 7/23/2013 | 12/1/2014, 79 FR 71025
| |
| (59) Muscatine Power and Water | Permit No. 13-A-140 | 7/23/2013 | 12/1/2014, 79 FR 71025
| |
| (60) Muscatine Power and Water | Permit No. 13-A-141 | 7/23/2013 | 12/1/2014, 79 FR 71025
| |
| (61) Muscatine Power and Water | Permit No. 13-A-142 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (62) Muscatine Power and Water | Permit No. 13-A-143 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (63) Muscatine Power and Water | Permit No. 13-A-146 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (64) Muscatine Power and Water | Permit No. 13-A-147 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (65) Muscatine Power and Water | Permit No. 13-A-148 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (66) Muscatine Power and Water | Permit No. 13-A-150 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (67) Muscatine Power and Water | Permit No. 13-A-151 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (68) Muscatine Power and Water | Permit No. 13-A-152 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (69) Muscatine Power and Water | Permit No. 13-A-153 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (70) Muscatine Power and Water | Permit No. 13-A-154 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (71) Muscatine Power and Water | Permit No. 13-A-155 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (72) Muscatine Power and Water | Permit No. 13-A-157 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (73) Muscatine Power and Water | Permit No. 13-A-158 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (74) Muscatine Power and Water | Permit No. 13-A-159 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (75) Muscatine Power and Water | Permit No. 13-A-161 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (76) Muscatine Power and Water | Permit No. 80-A-196-S3 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (77) Muscatine Power and Water | Permit No. 93-A-286-S4 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (78) Muscatine Power and Water | Permit No. 01-A-457-S4 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (79) Muscatine Power and Water | Permit No. 06-A-650-S2 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (80) Muscatine Power and Water | Permit No. 13-A-160 | 7/22/2013 | 12/1/2014, 79 FR 71025
| |
| (81) Union Tank Car Company | Permit No. 93-A-251-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (82) Union Tank Car Company | Permit No. 93-A-252-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (83) Union Tank Car Company | Permit No. 93-A-253-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (84) Union Tank Car Company | Permit No. 93-A-254-S3 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (85) Union Tank Car Company | Permit No. 00-A-1086-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (86) Union Tank Car Company | Permit No. 00-A-1087-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (87) Union Tank Car Company | Permit No. 00-A-1088-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (88) Union Tank Car Company | Permit No. 93-A-255-S7 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (89) Union Tank Car Company | Permit No. 96-A-629-S3 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (90) Union Tank Car Company | Permit No. 96-A-630-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (91) Union Tank Car Company | Permit No. 96-A-631-S3 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (92) Union Tank Car Company | Permit No. 96-A-636-S3 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (93) Union Tank Car Company | Permit No. 00-A-529-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (94) Union Tank Car Company | Permit No. 00-A-530-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (95) Union Tank Car Company | Permit No. 00-A-531-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (96) Union Tank Car Company | Permit No. 00-A-532-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (97) Union Tank Car Company | Permit No. 00-A-533-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (98) Union Tank Car Company | Permit No. 93-A-256-S6 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (99) Union Tank Car Company | Permit No. 96-A-632-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (100) Union Tank Car Company | Permit No. 96-A-633-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (101) Union Tank Car Company | Permit No. 96-A-634-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (102) Union Tank Car Company | Permit No. 96-A-635-S5 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (103) Union Tank Car Company | Permit No. 00-A-1089-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (104) Union Tank Car Company | Permit No. 00-A-1090-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (105) Union Tank Car Company | Permit No. 00-A-1091-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (106) Union Tank Car Company | Permit No. 10-A-043-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (107) Union Tank Car Company | Permit No. 09-A-009-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (108) Union Tank Car Company | Permit No. 09-A-010-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025
| |
| (109) Union Tank Car Company | Permit No. 94-A-434-S2 | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
| (110) Griffin Pipe Products Co., LLC | Administrative Consent Order No. 2015-AQ-02 | 1/29/2015 | 2/26/2016, 81 FR 9770
| |
| (111) Alter Metal Recycling | Permit No. 14-A-521-S1 | 6/30/2017 | 8/14/2025, 90 FR 39135 | 2008 Pb NAAQS Attainment Plan; condition 11 of the permit is not part of the SIP.
|
| (112) Grain Processing Corporation | 95-A-374-S4 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (113) Grain Processing Corporation | 17-A-298 | 4/12/2018 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (114) Grain Processing Corporation | 17-A-299 | 4/12/2018 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (115) Grain Processing Corporation | 19-A-515-S1 | 12/22/2020 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (116) Grain Processing Corporation | 18-A-136 | 5/30/2018 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (117) Grain Processing Corporation | 72-A-199-S2 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (118) Grain Processing Corporation | 17-A-112 | 5/2/2017 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (119) [Reserved]
| | | | |
| (120) Grain Processing Corporation | 75-A-353-S2 | 7/6/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (121) [Reserved]
| | | | |
| (122) Grain Processing Corporation | 80-A-149-S6 | 2/21/2017 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (123) Grain Processing Corporation | 80-A-150-S6 | 2/21/2017 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (124) Grain Processing Corporation | 85-A-031-S5 | 5/19/2020 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (125) Grain Processing Corporation | 85-A-032-S5 | 5/19/2020 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (126) Grain Processing Corporation | 85-A-038-P1 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (127) Grain Processing Corporation | 85-A-135-P1 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (128) Grain Processing Corporation | 90-A-111-S1 | 7/6/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (129) Grain Processing Corporation | 91-A-068-S3 | 11/4/2019 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (130) Grain Processing Corporation | 93-A-110-P1 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (131) Grain Processing Corporation | 92-A-383-S3 | 10/11/2016 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (132) Grain Processing Corporation | 92-A-385-S2 | 10/11/2016 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (133) Grain Processing Corporation | 94-A-055-S3 | 5/13/2021 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (134) Grain Processing Corporation | 94-A-061-S3 | 5/13/2021 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (135) Grain Processing Corporation | 02-A-781-S3 | 2/8/2018 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (136) Grain Processing Corporation | 02-A-782-S3 | 2/8/2018 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (137) Grain Processing Corporation | 09-A-482-S2 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (138) Grain Processing Corporation | 10-A-563-S2 | 7/25/2017 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (139) Grain Processing Corporation | 15-A-200-S1 | 4/12/2018 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (140) Grain Processing Corporation | 15-A-201-S1 | 4/12/2018 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (141) [Reserved]
| | | | |
| (142) Grain Processing Corporation | 15-A-203 | 2/15/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (143) Grain Processing Corporation | 15-A-204 | 2/15/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (144) Grain Processing Corporation | 15-A-205 | 2/15/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (145) Grain Processing Corporation | 15-A-206 | 2/15/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (146) Grain Processing Corporation | 15-A-207 | 2/15/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (147) Grain Processing Corporation | 15-A-208 | 12/10/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (148) [Reserved]
| | | | |
| (149) Grain Processing Corporation | 15-A-480 | 2/15/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (150) Grain Processing Corporation | 15-A-481 | 2/15/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (151) Grain Processing Corporation | 15-A-482 | 2/15/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (152) Grain Processing Corporation | 15-A-483 | 2/15/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQ Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (153) Grain Processing Corporation | 15-A-213-S2 | 12/22/2020 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (154) Grain Processing Corporation | 15-A-484 | 2/15/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (155) Grain Processing Corporation | 15-A-485 | 2/15/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (156) Grain Processing Corporation | 15-A-486-S1 | 11/4/2019 | 11/18/2025, 90 FR51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (157) Grain Processing Corporation | 15-A-326-S1 | 3/4/2020 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (158) Grain Processing Corporation | 03-A-471-S3 | 5/30/2018 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (159) [Reserved]
| | | | |
| (160) Grain Processing Corporation | 06-A-1261-S2 | 12/22/2020 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (161) [Reserved]
| | | | |
| (162) [Reserved]
| | | | |
| (163) Grain Processing Corporation | 15-A-199-S1 | 1/11/2021 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (164) Muscatine Power and Water | 13-A-152-S1 | 3/2/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (165) Muscatine Power and Water | 74-A-175-S4 | 3/2/2016 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (166) Muscatine Power and Water | 95-A-373-P4 | 6/1/2016 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (167) Muscatine Power and Water | 80-A-191-P4 | 6/1/2016 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (168) Monsanto | 82-A-092-P12 | 11/1/2016 | 11/18/2025, 90 FR 51554 | 2010 1-hour SO2 NAAQS Attainment Plan; EPA-R07-OAR-2025-0818; FRL-12901-02-R7.
|
| (169) Monsanto | 88-A-001-S3 | 5/13/2015 | 11/17/2020, 85 FR 73218 | 2010 1-hour SO2 NAAQS Attainment Plan; Condition 6 of the permit is not part of the SIP; EPA-R07-OAR-2017-0416; FRL-10016-10-Region 7.
|
| (170) MidAmerican Energy Company—Louisa Station | 05-A-031-P6 | 7/20/2023 | 8/5/2025, 90 FR 37389 | Regional Haze Plan for the second implementation period; condition 11 of the permit is not part of the SIP.
|
| (171) MidAmerican Energy Company—Walter Scott Jr. Energy Center | 75-A-357-P9 | 7/20/2023 | 8/5/2025, 90 FR 37389 | Regional Haze Plan for the second implementation period; condition 11 of the permit is not part of the SIP.
|
| (172) MidAmerican Energy Company—Walter Scott, Jr. Energy Center | 03-A-425-P4 | 12/5/2011 | 8/5/2025, 90 FR 37389 | Regional Haze Plan for the second implementation period; condition 6 of the permit is not part of the SIP. |