| Commodity
| Parts per million
|
|---|
| Acerola | 2.0
|
| Almond, hulls | 4.0
|
| Animal feed, nongrass, group 18, forage | 45
|
| Animal feed, nongrass, group 18, hay | 120
|
| Artichoke, globe | 4.0
|
| Asparagus | 0.04
|
| Atemoya | 2.0
|
| Avocado | 2.0
|
| Banana | *
|
| Barley, bran | 6.0
|
| Barley, forage | 25
|
| Barley, grain | 3.0
|
| Barley, hay | 10.0
|
| Barley, straw | 15.0
|
| Beet, sugar, roots | 5.0
|
| Berry, low growing, subgroup 13-07G, except cranberry | 10.0
|
| Biriba | 2.0
|
| Brassica, head and stem, subgroup 5A | 3.0
|
| Brassica, leafy greens, subgroup 5B | 25
|
| Bushberry subgroup 13-07B | 5.0
|
| Caneberry subgroup 13-07A | 5.0
|
| Canistel | 2.0
|
| Cherimoya | 2.0
|
| Cilantro, leaves | 30.0
|
| Citrus, dried pulp | 20.0
|
| Citrus, oil | 40.0
|
| Coffee, green bean
1 | 0.03
|
| Corn, field, forage | 12.0
|
| Corn, field, grain | 0.05
|
| Corn, field, refined oil | 0.3
|
| Corn, field, stover | 25.0
|
| Corn, pop, grain | 0.05
|
| Corn, pop, stover | 25.0
|
| Corn, sweet, forage | 12.0
|
| Corn, sweet, kernel plus cob with husks removed | 0.05
|
| Corn, sweet, stover | 25.0
|
| Cotton, gin byproducts | 45
|
| Cottonseed subgroup 20C | 0.7
|
| Cranberry | 0.50
|
| Custard apple | 2.0
|
| Dragon fruit | 2.0
|
| Feijoa | 2.0
|
| Fruit, citrus, group 10-10 | 15.0
|
| Fruit, small vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 2.0
|
| Fruit, stone, group 12-12 | 2.0
|
| Ginseng
1 | 0.5
|
| Grain, aspirated fractions | 420
|
| Grass, forage | 15
|
| Grass, hay | 20
|
| Guava | 2.0
|
| Herb Subgroup 19A, dried leaves | 260
|
| Herb Subgroup 19A, fresh leaves | 50
|
| Hop, dried cones | 20.0
|
| Ilama | 2.0
|
| Jaboticaba | 2.0
|
| Jackfruit | 2.0
|
| Longan | 2.0
|
| Loquat | 2.0
|
| Lychee | 2.0
|
| Mango | 4
|
| Nut, tree, group 14-12, except pistachio | 0.02
|
| Oats, forage | 5.0
|
| Oats, grain | 1.5
|
| Oats, hay | 10.0
|
| Oats, straw | 3.0
|
| Onion, bulb, subgroup 3-07A | 1.0
|
| Onion, green, subgroup 3-07B | 7.5
|
| Palm, oil
2 | 0.06
|
| Papaya | 6
|
| Passionfruit | 2.0
|
| Pawpaw | 2.0
|
| Pea and bean, dried shelled, except soybean, subgroup 6C | 0.5
|
| Pea and bean, succulent shelled, subgroup 6B | 0.5
|
| Peanut | 0.2
|
| Peanut, hay | 15.0
|
| Peanut, refined oil | 0.6
|
| Pear, Asian
1 | 0.07
|
| Pepper, black
3 | 1
|
| Pepper/eggplant subgroup 8-10B | 3.0
|
| Peppermint, tops | 30
|
| Persimmon | 2.0
|
| Pistachio | 0.50
|
| Pulasan | 2.0
|
| Quinoa, grain | 3.0
|
| Rambutan | 2.0
|
| Rapeseed subgroup 20A | 1.0
|
| Rice, grain | 5.0
|
| Rice, hulls | 20
|
| Rice, wild, grain | 5.0
|
| Rye, forage | 7.0
|
| Rye, grain | 0.2
|
| Rye, straw | 1.5
|
| Sapodilla | 2.0
|
| Sapote, black | 2.0
|
| Sapote, mamey | 2.0
|
| Sapote, white | 2.0
|
| Sorghum, grain, forage | 25
|
| Sorghum, grain, grain | 11
|
| Sorghum, grain, stover | 40
|
| Soursop | 2.0
|
| Soybean, hay | 55.0
|
| Soybean, hulls | 1.0
|
| Soybean, seed | 0.5
|
| Spanish lime | 2.0
|
| Spearmint, tops | 30
|
| Spice Subgroup 19B, except black pepper | 38
|
| Star apple | 2.0
|
| Starfruit | 2.0
|
| Sugar apple | 2.0
|
| Sugarcane, cane | 0.2
|
| Sunflower subgroup 20B | 0.5
|
| Tamarind | 2.0
|
| Tea, dried
1 | 20.0
|
| Ti, leaves | 50.0
|
| Ti, roots | 0.5
|
| Tomato, paste | 0.6
|
| Tomato subgroup 8-10A | 0.2
|
| Turnip, greens | 25
|
| Vegetable, cucurbit, group 9 | 0.3
|
| Vegetable, foliage of legume, group 7 | 30.0
|
| Vegetable, leafy, except brassica, group 4 | 30.0
|
| Vegetable, leaves of root and tuber, group 2 | 50.0
|
| Vegetable, legume, edible podded, subgroup 6A, except soybean | 3.0
|
| Vegetable, root, except sugar beet, subgroup 1B | 1.0
|
| Vegetable, tuberous and corm, subgroup 1C | 8.0
|
| Wasabi, dry | 260
|
| Wasabi, fresh | 50
|
| Watercress | 3.0
|
| Wax jambu | 2.0
|
| Wheat, forage | 15.0
|
| Wheat, grain | 0.2
|
| Wheat, hay | 30.0
|
| Wheat, straw | 10.0
|