| Commodity | Parts per
million
|
|---|
| Acerola | 0.015
|
| Almond, hulls | 0.10
|
| Apple, wet pomace | 0.10
|
| Arugula | 0.1
|
| Avocado | 0.020
|
| Banana
1 | 0.006
|
| Bean | 0.015
|
| Berry, low growing, subgroup 13-07G | 0.05
|
| Black sapote | 0.40
|
| Caneberry subgroup 13-07A | 0.20
|
| Canistel | 0.40
|
| Carrot, roots | 0.03
|
| Cattle, fat | 0.05
|
| Cattle, meat | 0.02
|
| Cattle, meat byproducts | 0.09
|
| Celeriac, roots | 0.05
|
| Celeriac, tops | 0.05
|
| Celtuce | 0.1
|
| Chive, dried leaves | 0.02
|
| Chive, fresh leaves | 0.01
|
| Citrus, dried pulp | 0.10
|
| Citrus, oil | 0.10
|
| Corn, sweet, forage | 0.20
|
| Corn, sweet, kernel plus cob with husk removed | 0.01
|
| Corn, sweet, stover | 0.50
|
| Cotton, gin byproducts | 1.0
|
| Cotton, undelinted seed | 0.02
|
| Feijoa | 0.015
|
| Fennel, Florence, fresh leaves and stalk | 0.1
|
| Food products in food handling establishments (other than those already covered by higher tolerances as a result of use on growing crops, and other than those already covered by tolerances on milk, meat, and meat byproducts) | 0.01
|
| Fruit, citrus, group 10-10 | 0.02
|
| Fruit, pome, group 11-10 | 0.02
|
| Fruit, small vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 0.02
|
| Fruit, stone, group 12-12 | 0.09
|
| Garden cress | 0.1
|
| Goat, fat | 0.03
|
| Goat, meat | 0.02
|
| Goat, meat byproducts | 0.04
|
| Grain, aspirated grain fractions | 0.40
|
| Guava | 0.015
|
| Herb subgroup 19A, except chive | 0.030
|
| Hog, fat | 0.01
|
| Hog, meat | 0.02
|
| Hog, meat byproducts | 0.02
|
| Hop, dried cones | 0.20
|
| Horse, fat | 0.03
|
| Horse, meat | 0.02
|
| Horse, meat byproducts | 0.04
|
| Jaboticaba | 0.015
|
| Leaf petiole vegetable subgroup 22B | 0.1
|
| Leafy greens subgroup 4-16A | 0.1
|
| Longan | 0.01
|
| Mamey sapote | 0.40
|
| Milk | 0.015
|
| Nut, tree, group 14-12 | 0.01
|
| Onion, bulb, subgroup 3-07A | 0.01
|
| Onion, green, subgroup 3-07B | 0.08
|
| Papaya | 0.40
|
| Passionfruit | 0.015
|
| Peppermint, tops | 0.010
|
| Pineapple | 0.015
|
| Plum, prune, dried | 0.025
|
| Poultry, meat | 0.02
|
| Poultry, meat byproducts | 0.02
|
| Pulasan | 0.01
|
| Rambutan | 0.01
|
| Sapodilla | 0.40
|
| Sheep, fat | 0.03
|
| Sheep, meat | 0.02
|
| Sheep, meat byproducts | 0.04
|
| Soybean, forage | 0.30
|
| Soybean, hay | 1.0
|
| Soybean, seed | 0.01
|
| Spanish lime | 0.01
|
| Spearmint, tops | 0.010
|
| Star apple | 0.40
|
| Starfruit | 0.015
|
| Tea, dried
1 | 1.0
|
| Tropical and subtropical, small fruit, inedible peel, subgroup 24A | 0.01
|
| Upland cress | 0.1
|
| Vegetable, cucurbit, group 9 | 0.005
|
| Vegetable, fruiting, group 8-10 | 0.07
|
| Vegetable, legume, dried shelled, except soybean, subgroup 6C | 0.01
|
| Vegetable, legume, edible podded, subgroup 6A | 0.08
|
| Vegetable, legume, succulent shelled, subgroup 6B | 0.08
|
| Vegetable, tuberous and corm, subgroup 01C | 0.01
|
| Wax jambu | 0.015
|