| Stream segment name
| HUC8
| Segment #
| Designated use
|
|---|
| Basin: Cimarron
|
| Subbasin: Upper Cimarron-Bluff
|
| Big Sandy Creek | 11040008 | 6 | Primary Contact Recreation
|
| Gyp Creek | 11040008 | 25 | Secondary Contact Recreation
|
| Indian Creek | 11040008 | 14 | Secondary Contact Recreation
|
| Kiger Creek | 11040008 | 8 | Secondary Contact Recreation
|
| Stink Creek | 11040008 | 17 | Secondary Contact Recreation
|
| Two Mile Creek | 11040008 | 15 | Secondary Contact Recreation
|
| Subbasin: Lower Cimarron-Eagle Chief
|
| Anderson Creek | 11050001 | 39 | Primary Contact Recreation
|
| Basin: Kansas/Lower Republican
|
| Subbasin: Middle Republican
|
| Antelope Creek | 10250016 | 66 | Secondary Contact Recreation
|
| Ash Creek | 10250016 | 65 | Secondary Contact Recreation
|
| Bean Creek | 10250016 | 76 | Secondary Contact Recreation
|
| Cora Creek | 10250016 | 51 | Secondary Contact Recreation
|
| Crow Creek (Crystal Creek) | 10250016 | 52 | Secondary Contact Recreation
|
| Korb Creek | 10250016 | 72 | Primary Contact Recreation
|
| Long Branch | 10250016 | 68 | Secondary Contact Recreation
|
| Lost Creek | 10250016 | 53 | Primary Contact Recreation
|
| Louisa Creek | 10250016 | 61 | Secondary Contact Recreation
|
| Norway Creek | 10250016 | 73 | Secondary Contact Recreation
|
| Oak Creek | 10250016 | 75 | Secondary Contact Recreation
|
| Rebecca Creek | 10250016 | 39 | Secondary Contact Recreation
|
| Spring Creek | 10250016 | 71 | Secondary Contact Recreation
|
| Spring Creek | 10250016 | 78 | Secondary Contact Recreation
|
| Taylor Creek | 10250016 | 74 | Secondary Contact Recreation
|
| Walnut Creek | 10250016 | 40 | Primary Contact Recreation
|
| Walnut Creek | 10250016 | 46 | Secondary Contact Recreation
|
| White Rock Creek, North Branch | 10250016 | 60 | Secondary Contact Recreation
|
| Wolf Creek | 10250016 | 67 | Secondary Contact Recreation
|
| Subbasin: Lower Republican
|
| Cool Creek | 10250017 | 50 | Secondary Contact Recreation
|
| Elm Creek, West Branch | 10250017 | 59 | Secondary Contact Recreation
|
| Gar Creek | 10250017 | 12 | Primary Contact Recreation
|
| Mud Creek | 10250017 | 63 | Secondary Contact Recreation
|
| Turkey Creek | 10250017 | 51 | Secondary Contact Recreation
|
| Subbasin: Upper Kansas
|
| Dry Creek | 10270101 | 19 | Primary Contact Recreation
|
| Humbolt Creek | 10270101 | 10 | Primary Contact Recreation
|
| Kitten Creek | 10270101 | 14 | Primary Contact Recreation
|
| Little Arkansas Creek | 10270101 | 13 | Primary Contact Recreation
|
| Little Kitten Creek | 10270101 | 16 | Primary Contact Recreation
|
| Mulberry Creek | 10270101 | 20 | Secondary Contact Recreation
|
| Subbasin: Middle Kansas
|
| Adams Creek | 10270102 | 53 | Secondary Contact Recreation
|
| Bartlett Creek | 10270102 | 55 | Secondary Contact Recreation
|
| Big Elm Creek | 10270102 | 90 | Secondary Contact Recreation
|
| Blackjack Creek | 10270102 | 64 | Secondary Contact Recreation
|
| Blacksmith Creek | 10270102 | 102 | Secondary Contact Recreation
|
| Bourbonais Creek | 10270102 | 63 | Primary Contact Recreation
|
| Brush Creek | 10270102 | 57 | Primary Contact Recreation
|
| Coal Creek | 10270102 | 46 | Secondary Contact Recreation
|
| Coryell Creek | 10270102 | 94 | Secondary Contact Recreation
|
| Cow Creek | 10270102 | 45 | Secondary Contact Recreation
|
| Crow Creek | 10270102 | 86 | Primary Contact Recreation
|
| Darnells Creek | 10270102 | 51 | Secondary Contact Recreation
|
| Dog Creek | 10270102 | 78 | Secondary Contact Recreation
|
| Doyle Creek | 10270102 | 69 | Primary Contact Recreation
|
| Dry Creek | 10270102 | 79 | Primary Contact Recreation
|
| Dutch Creek | 10270102 | 92 | Secondary Contact Recreation
|
| Elm Creek | 10270102 | 98 | Primary Contact Recreation
|
| Elm Creek | 10270102 | 103 | Secondary Contact Recreation
|
| Elm Slough | 10270102 | 58 | Secondary Contact Recreation
|
| Emmons Creek | 10270102 | 66 | Secondary Contact Recreation
|
| French Creek | 10270102 | 19 | Primary Contact Recreation
|
| Gilson Creek | 10270102 | 47 | Secondary Contact Recreation
|
| Hendricks Creek | 10270102 | 73 | Primary Contact Recreation
|
| Hise Creek | 10270102 | 43 | Secondary Contact Recreation
|
| Indian Creek | 10270102 | 20 | Secondary Contact Recreation
|
| James Creek | 10270102 | 87 | Secondary Contact Recreation
|
| Jim Creek | 10270102 | 52 | Secondary Contact Recreation
|
| Johnson Creek | 10270102 | 84 | Secondary Contact Recreation
|
| Kuenzli Creek | 10270102 | 82 | Secondary Contact Recreation
|
| Little Cross Creek | 10270102 | 61 | Secondary Contact Recreation
|
| Little Muddy Creek | 10270102 | 99 | Primary Contact Recreation
|
| Loire Creek | 10270102 | 80 | Primary Contact Recreation
|
| Lost Creek | 10270102 | 60 | Secondary Contact Recreation
|
| Messhoss Creek | 10270102 | 96 | Primary Contact Recreation
|
| Mud Creek | 10270102 | 44 | Secondary Contact Recreation
|
| Mud Creek | 10270102 | 56 | Secondary Contact Recreation
|
| Muddy Creek, West Fork | 10270102 | 93 | Secondary Contact Recreation
|
| Mulberry Creek | 10270102 | 42 | Secondary Contact Recreation
|
| Mulberry Creek | 10270102 | 77 | Secondary Contact Recreation
|
| Nehring Creek | 10270102 | 81 | Primary Contact Recreation
|
| Paw Paw Creek | 10270102 | 75 | Secondary Contact Recreation
|
| Pleasant Hill Run Creek | 10270102 | 23 | Primary Contact Recreation
|
| Pomeroy Creek | 10270102 | 59 | Secondary Contact Recreation
|
| Post Creek | 10270102 | 101 | Secondary Contact Recreation
|
| Pretty Creek | 10270102 | 74 | Secondary Contact Recreation
|
| Rock Creek | 10270102 | 21 | Primary Contact Recreation
|
| Rock Creek, East Fork | 10270102 | 22 | Secondary Contact Recreation
|
| Ross Creek | 10270102 | 35 | Secondary Contact Recreation
|
| Salt Creek | 10270102 | 88 | Secondary Contact Recreation
|
| Sand Creek | 10270102 | 65 | Secondary Contact Recreation
|
| Shunganunga Creek, South Branch | 10270102 | 106 | Primary Contact Recreation
|
| Snake Creek | 10270102 | 95 | Secondary Contact Recreation
|
| Snokomo Creek | 10270102 | 85 | Secondary Contact Recreation
|
| Spring Creek | 10270102 | 48 | Secondary Contact Recreation
|
| Spring Creek | 10270102 | 54 | Primary Contact Recreation
|
| Spring Creek | 10270102 | 76 | Secondary Contact Recreation
|
| Spring Creek | 10270102 | 105 | Secondary Contact Recreation
|
| Sullivan Creek | 10270102 | 89 | Primary Contact Recreation
|
| Tecumseh Creek | 10270102 | 107 | Secondary Contact Recreation
|
| Turkey Creek | 10270102 | 71 | Primary Contact Recreation
|
| Unnamed Stream | 10270102 | 8 | Secondary Contact Recreation
|
| Vassar Creek | 10270102 | 100 | Secondary Contact Recreation
|
| Vermillion Creek | 10270102 | 15 | Primary Contact Recreation
|
| Walnut Creek | 10270102 | 91 | Secondary Contact Recreation
|
| Wells Creek | 10270102 | 68 | Secondary Contact Recreation
|
| Whetstone Creek | 10270102 | 104 | Secondary Contact Recreation
|
| Wilson Creek | 10270102 | 50 | Primary Contact Recreation
|
| Wolf Creek | 10270102 | 49 | Primary Contact Recreation
|
| Subbasin: Delaware
|
| Banner Creek | 10270103 | 45 | Secondary Contact Recreation
|
| Barnes Creek | 10270103 | 39 | Secondary Contact Recreation
|
| Bills Creek | 10270103 | 47 | Secondary Contact Recreation
|
| Brush Creek | 10270103 | 44 | Secondary Contact Recreation
|
| Brush Creek | 10270103 | 54 | Primary Contact Recreation
|
| Burr Oak Branch | 10270103 | 8 | Primary Contact Recreation
|
| Catamount Creek | 10270103 | 49 | Primary Contact Recreation
|
| Cedar Creek, North | 10270103 | 46 | Primary Contact Recreation
|
| Claywell Creek | 10270103 | 56 | Primary Contact Recreation
|
| Clear Creek | 10270103 | 19 | Primary Contact Recreation
|
| Coal Creek | 10270103 | 50 | Primary Contact Recreation
|
| Grasshopper Creek | 10270103 | 18 | Primary Contact Recreation
|
| Grasshopper Creek | 10270103 | 20 | Primary Contact Recreation
|
| Gregg Creek | 10270103 | 24 | Primary Contact Recreation
|
| Honey Creek | 10270103 | 55 | Secondary Contact Recreation
|
| Little Grasshopper Creek | 10270103 | 16 | Secondary Contact Recreation
|
| Little Wild Horse Creek | 10270103 | 57 | Primary Contact Recreation
|
| Mission Creek | 10270103 | 40 | Primary Contact Recreation
|
| Nebo Creek | 10270103 | 48 | Secondary Contact Recreation
|
| Negro Creek | 10270103 | 43 | Secondary Contact Recreation
|
| Otter Creek | 10270103 | 41 | Secondary Contact Recreation
|
| Plum Creek | 10270103 | 36 | Secondary Contact Recreation
|
| Rock Creek | 10270103 | 34 | Primary Contact Recreation
|
| Rock Creek | 10270103 | 53 | Primary Contact Recreation
|
| Spring Creek | 10270103 | 42 | Primary Contact Recreation
|
| Squaw Creek | 10270103 | 38 | Secondary Contact Recreation
|
| Straight Creek | 10270103 | 28 | Secondary Contact Recreation
|
| Tick Creek | 10270103 | 52 | Primary Contact Recreation
|
| Unnamed Stream | 10270103 | 31 | Secondary Contact Recreation
|
| Walnut Creek | 10270103 | 51 | Primary Contact Recreation
|
| Wolfley Creek | 10270103 | 27 | Secondary Contact Recreation
|
| Subbasin: Lower Kansas
|
| Baldwin Creek | 10270104 | 69 | Secondary Contact Recreation
|
| Brush Creek | 10270104 | 49 | Secondary Contact Recreation
|
| Brush Creek, West | 10270104 | 46 | Secondary Contact Recreation
|
| Buttermilk Creek | 10270104 | 44 | Secondary Contact Recreation
|
| Camp Creek | 10270104 | 41 | Secondary Contact Recreation
|
| Camp Creek | 10270104 | 74 | Secondary Contact Recreation
|
| Captain Creek | 10270104 | 72 | Primary Contact Recreation
|
| Chicken Creek | 10270104 | 79 | Secondary Contact Recreation
|
| Clear Creek | 10270104 | 383 | Primary Contact Recreation
|
| Cow Creek | 10270104 | 58 | Secondary Contact Recreation
|
| Crooked Creek | 10270104 | 10 | Primary Contact Recreation
|
| Crooked Creek | 10270104 | 12 | Primary Contact Recreation
|
| Dawson Creek | 10270104 | 45 | Secondary Contact Recreation
|
| Elk Creek | 10270104 | 68 | Primary Contact Recreation
|
| Full Creek | 10270104 | 52 | Primary Contact Recreation
|
| Hanson Creek | 10270104 | 437 | Secondary Contact Recreation
|
| Hog Creek | 10270104 | 54 | Secondary Contact Recreation
|
| Howard Creek | 10270104 | 43 | Secondary Contact Recreation
|
| Hulls Branch | 10270104 | 42 | Secondary Contact Recreation
|
| Indian Creek | 10270104 | 48 | Secondary Contact Recreation
|
| Jarbalo Creek | 10270104 | 51 | Secondary Contact Recreation
|
| Kent Creek | 10270104 | 73 | Secondary Contact Recreation
|
| Kill Creek | 10270104 | 37 | Primary Contact Recreation
|
| Little Cedar Creek | 10270104 | 76 | Primary Contact Recreation
|
| Little Mill Creek | 10270104 | 78 | Primary Contact Recreation
|
| Little Turkey Creek | 10270104 | 62 | Primary Contact Recreation
|
| Little Wakarusa Creek | 10270104 | 71 | Primary Contact Recreation
|
| Mission Creek, East | 10270104 | 61 | Secondary Contact Recreation
|
| Ninemile Creek | 10270104 | 15 | Secondary Contact Recreation
|
| Ninemile Creek | 10270104 | 17 | Primary Contact Recreation
|
| Oakley Creek | 10270104 | 56 | Secondary Contact Recreation
|
| Plum Creek | 10270104 | 50 | Secondary Contact Recreation
|
| Prairie Creek | 10270104 | 47 | Secondary Contact Recreation
|
| Rock Creek | 10270104 | 35 | Primary Contact Recreation
|
| Scatter Creek | 10270104 | 13 | Secondary Contact Recreation
|
| Spoon Creek | 10270104 | 75 | Secondary Contact Recreation
|
| Stone Horse Creek | 10270104 | 57 | Secondary Contact Recreation
|
| Stranger Creek | 10270104 | 7 | Primary Contact Recreation
|
| Stranger Creek | 10270104 | 8 | Primary Contact Recreation
|
| Stranger Creek | 10270104 | 9 | Primary Contact Recreation
|
| Tonganoxie Creek | 10270104 | 14 | Primary Contact Recreation
|
| Tooley Creek | 10270104 | 379 | Secondary Contact Recreation
|
| Turkey Creek | 10270104 | 77 | Primary Contact Recreation
|
| Unnamed Stream | 10270104 | 11 | Primary Contact Recreation
|
| Unnamed Stream | 10270104 | 16 | Secondary Contact Recreation
|
| Wakarusa River, Middle Branch | 10270104 | 64 | Secondary Contact Recreation
|
| Wakarusa River, South Branch | 10270104 | 63 | Primary Contact Recreation
|
| Washington Creek | 10270104 | 36 | Primary Contact Recreation
|
| Yankee Tank Creek | 10270104 | 70 | Primary Contact Recreation
|
| Subbasin: Lower Big Blue
|
| Ackerman Creek | 10270205 | 49 | Secondary Contact Recreation
|
| Black Vermillion River, Clear Fork | 10270205 | 9 | Primary Contact Recreation
|
| Black Vermillion River, North Fork | 10270205 | 15 | Secondary Contact Recreation
|
| Black Vermillion River, South Fork | 10270205 | 12 | Secondary Contact Recreation
|
| Bluff Creek | 10270205 | 573 | Primary Contact Recreation
|
| Bommer Creek | 10270205 | 40 | Secondary Contact Recreation
|
| Busksnort Creek | 10270205 | 566 | Secondary Contact Recreation
|
| Carter Creek | 10270205 | 59 | Secondary Contact Recreation
|
| Cedar Creek | 10270205 | 56 | Secondary Contact Recreation
|
| Corndodger Creek | 10270205 | 52 | Primary Contact Recreation
|
| De Shazer Creek | 10270205 | 55 | Secondary Contact Recreation
|
| Deadman Creek | 10270205 | 60 | Secondary Contact Recreation
|
| Deer Creek | 10270205 | 36 | Secondary Contact Recreation
|
| Dog Walk Creek | 10270205 | 53 | Secondary Contact Recreation
|
| Dutch Creek | 10270205 | 44 | Primary Contact Recreation
|
| Elm Creek | 10270205 | 46 | Secondary Contact Recreation
|
| Elm Creek, North | 10270205 | 41 | Secondary Contact Recreation
|
| Fancy Creek, North Fork | 10270205 | 61 | Secondary Contact Recreation
|
| Fancy Creek, West | 10270205 | 29 | Primary Contact Recreation
|
| Game Fork | 10270205 | 54 | Secondary Contact Recreation
|
| Hop Creek | 10270205 | 43 | Secondary Contact Recreation
|
| Indian Creek | 10270205 | 37 | Secondary Contact Recreation
|
| Jim Creek | 10270205 | 57 | Secondary Contact Recreation
|
| Johnson Fork | 10270205 | 51 | Secondary Contact Recreation
|
| Kearney Branch | 10270205 | 58 | Secondary Contact Recreation
|
| Lily Creek | 10270205 | 39 | Secondary Contact Recreation
|
| Little Indian Creek | 10270205 | 35 | Secondary Contact Recreation
|
| Little Timber Creek | 10270205 | 48 | Primary Contact Recreation
|
| Meadow Creek | 10270205 | 34 | Secondary Contact Recreation
|
| Mission Creek | 10270205 | 22 | Primary Contact Recreation
|
| Murdock Creek | 10270205 | 42 | Secondary Contact Recreation
|
| Otter Creek | 10270205 | 67 | Secondary Contact Recreation
|
| Otter Creek, North | 10270205 | 62 | Primary Contact Recreation
|
| Perkins Creek | 10270205 | 47 | Secondary Contact Recreation
|
| Phiel Creek | 10270205 | 68 | Primary Contact Recreation
|
| Raemer Creek | 10270205 | 33 | Primary Contact Recreation
|
| Robidoux Creek | 10270205 | 16 | Primary Contact Recreation
|
| Schell Creek | 10270205 | 45 | Primary Contact Recreation
|
| School Branch | 10270205 | 63 | Secondary Contact Recreation
|
| Scotch Creek | 10270205 | 38 | Secondary Contact Recreation
|
| Spring Creek | 10270205 | 19 | Primary Contact Recreation
|
| Spring Creek | 10270205 | 65 | Primary Contact Recreation
|
| Timber Creek | 10270205 | 64 | Primary Contact Recreation
|
| Weyer Creek | 10270205 | 50 | Secondary Contact Recreation
|
| Subbasin: Upper Little Blue
|
| Dry Creek | 10270206 | 41 | Secondary Contact Recreation
|
| Subbasin: Lower Little Blue
|
| Ash Creek | 10270207 | 36 | Secondary Contact Recreation
|
| Beaver Creek | 10270207 | 38 | Secondary Contact Recreation
|
| Bolling Creek | 10270207 | 42 | Secondary Contact Recreation
|
| Bowman Creek | 10270207 | 21 | Secondary Contact Recreation
|
| Buffalo Creek | 10270207 | 32 | Secondary Contact Recreation
|
| Camp Creek | 10270207 | 35 | Secondary Contact Recreation
|
| Camp Creek | 10270207 | 44 | Primary Contact Recreation
|
| Cedar Creek | 10270207 | 40 | Secondary Contact Recreation
|
| Cherry Creek | 10270207 | 25 | Secondary Contact Recreation
|
| Coon Creek | 10270207 | 23 | Primary Contact Recreation
|
| Fawn Creek | 10270207 | 45 | Secondary Contact Recreation
|
| Gray Branch | 10270207 | 27 | Secondary Contact Recreation
|
| Humphrey Branch | 10270207 | 24 | Secondary Contact Recreation
|
| Iowa Creek | 10270207 | 34 | Secondary Contact Recreation
|
| Jones Creek | 10270207 | 29 | Secondary Contact Recreation
|
| Joy Creek | 10270207 | 13 | Secondary Contact Recreation
|
| Lane Branch | 10270207 | 39 | Secondary Contact Recreation
|
| Malone Creek | 10270207 | 37 | Secondary Contact Recreation
|
| Melvin Creek | 10270207 | 33 | Secondary Contact Recreation
|
| Mercer Creek | 10270207 | 43 | Primary Contact Recreation
|
| Mill Creek, South Fork | 10270207 | 31 | Secondary Contact Recreation
|
| Myer Creek | 10270207 | 26 | Secondary Contact Recreation
|
| Riddle Creek | 10270207 | 17 | Secondary Contact Recreation
|
| Rose Creek | 10270207 | 12 | Secondary Contact Recreation
|
| Salt Creek | 10270207 | 19 | Primary Contact Recreation
|
| School Creek | 10270207 | 49 | Primary Contact Recreation
|
| Silver Creek | 10270207 | 28 | Primary Contact Recreation
|
| Spring Creek | 10270207 | 15 | Secondary Contact Recreation
|
| Spring Creek | 10270207 | 30 | Secondary Contact Recreation
|
| Walnut Creek | 10270207 | 41 | Primary Contact Recreation
|
| Basin: Lower Arkansas
|
| Subbasin: Rattlesnake
|
| Spring Creek | 11030009 | 7 | Secondary Contact Recreation
|
| Subbasin: Gar-Peace
|
| Gar Creek | 11030010 | 8 | Primary Contact Recreation
|
| Subbasin: Cow
|
| Blood Creek | 11030011 | 15 | Secondary Contact Recreation
|
| Deception Creek | 11030011 | 13 | Secondary Contact Recreation
|
| Dry Creek | 11030011 | 22 | Primary Contact Recreation
|
| Jarvis Creek | 11030011 | 19 | Primary Contact Recreation
|
| Little Cheyenne Creek | 11030011 | 7 | Primary Contact Recreation
|
| Little Cow Creek | 11030011 | 2 | Primary Contact Recreation
|
| Lost Creek | 11030011 | 17 | Secondary Contact Recreation
|
| Owl Creek | 11030011 | 18 | Primary Contact Recreation
|
| Plum Creek | 11030011 | 4 | Secondary Contact Recreation
|
| Salt Creek | 11030011 | 21 | Primary Contact Recreation
|
| Spring Creek | 11030011 | 20 | Secondary Contact Recreation
|
| Subbasin: Little Arkansas
|
| Beaver Creek | 11030012 | 26 | Primary Contact Recreation
|
| Bull Creek | 11030012 | 24 | Primary Contact Recreation
|
| Dry Creek | 11030012 | 22 | Secondary Contact Recreation
|
| Dry Turkey Creek | 11030012 | 13 | Primary Contact Recreation
|
| Emma Creek | 11030012 | 6 | Primary Contact Recreation
|
| Emma Creek | 11030012 | 7 | Primary Contact Recreation
|
| Emma Creek, West | 11030012 | 8 | Primary Contact Recreation
|
| Gooseberry Creek | 11030012 | 17 | Primary Contact Recreation
|
| Horse Creek | 11030012 | 19 | Primary Contact Recreation
|
| Jester Creek | 11030012 | 2 | Primary Contact Recreation
|
| Jester Creek, East Fork | 11030012 | 18 | Primary Contact Recreation
|
| Kisiwa Creek | 11030012 | 15 | Secondary Contact Recreation
|
| Lone Tree Creek | 11030012 | 20 | Secondary Contact Recreation
|
| Mud Creek | 11030012 | 16 | Primary Contact Recreation
|
| Running Turkey Creek | 11030012 | 25 | Secondary Contact Recreation
|
| Salt Creek | 11030012 | 21 | Primary Contact Recreation
|
| Sun Creek | 11030012 | 11 | Primary Contact Recreation
|
| Turkey Creek | 11030012 | 12 | Secondary Contact Recreation
|
| Subbasin: Middle Arkansas—Slate
|
| Antelope Creek | 11030013 | 25 | Primary Contact Recreation
|
| Badger Creek | 11030013 | 31 | Primary Contact Recreation
|
| Beaver Creek | 11030013 | 29 | Primary Contact Recreation
|
| Beaver Creek | 11030013 | 33 | Primary Contact Recreation
|
| Big Slough | 11030013 | 11 | Primary Contact Recreation
|
| Big Slough, South Fork | 11030013 | 35 | Primary Contact Recreation
|
| Bitter Creek | 11030013 | 28 | Primary Contact Recreation
|
| Dry Creek | 11030013 | 15 | Primary Contact Recreation
|
| Dry Creek | 11030013 | 16 | Primary Contact Recreation
|
| Gypsum Creek | 11030013 | 5 | Primary Contact Recreation
|
| Hargis Creek | 11030013 | 24 | Primary Contact Recreation
|
| Lost Creek | 11030013 | 23 | Primary Contact Recreation
|
| Negro Creek | 11030013 | 20 | Primary Contact Recreation
|
| Oak Creek | 11030013 | 26 | Secondary Contact Recreation
|
| Salt Creek | 11030013 | 22 | Primary Contact Recreation
|
| Spring Creek | 11030013 | 19 | Primary Contact Recreation
|
| Spring Creek | 11030013 | 21 | Primary Contact Recreation
|
| Spring Creek | 11030013 | 27 | Primary Contact Recreation
|
| Spring Creek | 11030013 | 34 | Primary Contact Recreation
|
| Spring Creek | 11030013 | 37 | Primary Contact Recreation
|
| Winser Creek | 11030013 | 32 | Primary Contact Recreation
|
| Subbasin: North Fork Ninnescah
|
| Crow Creek | 11030014 | 11 | Primary Contact Recreation
|
| Dooleyville Creek | 11030014 | 8 | Primary Contact Recreation
|
| Goose Creek | 11030014 | 10 | Primary Contact Recreation
|
| Ninnescah River, North Fork | 11030014 | 1 | Primary Contact Recreation
|
| Ninnescah River, North Fork | 11030014 | 5 | Primary Contact Recreation
|
| Ninnescah River, North Fork | 11030014 | 6 | Primary Contact Recreation
|
| Red Rock Creek | 11030014 | 12 | Primary Contact Recreation
|
| Rock Creek | 11030014 | 13 | Primary Contact Recreation
|
| Silver Creek | 11030014 | 7 | Primary Contact Recreation
|
| Spring Creek | 11030014 | 14 | Primary Contact Recreation
|
| Wolf Creek | 11030014 | 9 | Primary Contact Recreation
|
| Subbasin: South Fork Ninnescah
|
| Coon Creek | 11030015 | 9 | Primary Contact Recreation
|
| Coon Creek | 11030015 | 17 | Primary Contact Recreation
|
| Hunter Creek | 11030015 | 14 | Primary Contact Recreation
|
| Mead Creek | 11030015 | 10 | Primary Contact Recreation
|
| Mod Creek | 11030015 | 19 | Primary Contact Recreation
|
| Natrona Creek | 11030015 | K38 | Primary Contact Recreation
|
| Negro Creek | 11030015 | 13 | Primary Contact Recreation
|
| Nester Creek | 11030015 | 15 | Primary Contact Recreation
|
| Ninnescah River, West Branch South Fork | 11030015 | 5 | Primary Contact Recreation
|
| Painter Creek | 11030015 | 7 | Primary Contact Recreation
|
| Pat Creek | 11030015 | 11 | Primary Contact Recreation
|
| Petyt Creek | 11030015 | 12 | Primary Contact Recreation
|
| Sand Creek | 11030015 | 18 | Primary Contact Recreation
|
| Spring Creek | 11030015 | 8 | Primary Contact Recreation
|
| Wild Run Creek | 11030015 | 16 | Primary Contact Recreation
|
| Subbasin: Ninnescah
|
| Afton Creek | 11030016 | 5 | Primary Contact Recreation
|
| Clearwater Creek | 11030016 | 4 | Primary Contact Recreation
|
| Clearwater Creek | 11030016 | 7 | Primary Contact Recreation
|
| Dry Creek | 11030016 | 16 | Primary Contact Recreation
|
| Elm Creek | 11030016 | 10 | Primary Contact Recreation
|
| Garvey Creek | 11030016 | 11 | Primary Contact Recreation
|
| Sand Creek | 11030016 | 14 | Primary Contact Recreation
|
| Silver Creek | 11030016 | 12 | Primary Contact Recreation
|
| Spring Creek | 11030016 | 2 | Primary Contact Recreation
|
| Spring Creek | 11030016 | 15 | Primary Contact Recreation
|
| Turtle Creek | 11030016 | 13 | Primary Contact Recreation
|
| Subbasin: Kaw Lake
|
| Blue Branch | 11060001 | 30 | Primary Contact Recreation
|
| Bullington Creek | 11060001 | 28 | Primary Contact Recreation
|
| Cedar Creek | 11060001 | 32 | Primary Contact Recreation
|
| Chilocco Creek | 11060001 | 19 | Primary Contact Recreation
|
| Crabb Creek | 11060001 | 29 | Primary Contact Recreation
|
| Ferguson Creek | 11060001 | 38 | Primary Contact Recreation
|
| Franklin Creek | 11060001 | 35 | Primary Contact Recreation
|
| Gardners Branch | 11060001 | 39 | Primary Contact Recreation
|
| Goose Creek | 11060001 | 34 | Primary Contact Recreation
|
| Myers Creek | 11060001 | 24 | Primary Contact Recreation
|
| Otter Creek | 11060001 | 20 | Primary Contact Recreation
|
| Pebble Creek | 11060001 | 26 | Primary Contact Recreation
|
| Plum Creek | 11060001 | 33 | Primary Contact Recreation
|
| Riley Creek | 11060001 | 37 | Primary Contact Recreation
|
| School Creek | 11060001 | 31 | Primary Contact Recreation
|
| Shellrock Creek | 11060001 | 22 | Primary Contact Recreation
|
| Silver Creek | 11060001 | 17 | Primary Contact Recreation
|
| Snake Creek | 11060001 | 25 | Primary Contact Recreation
|
| Spring Creek | 11060001 | 21 | Primary Contact Recreation
|
| Turkey Creek | 11060001 | 27 | Primary Contact Recreation
|
| Wagoner Creek | 11060001 | 36 | Primary Contact Recreation
|
| Subbasin: Upper Salt Fork Arkansas
|
| Ash Creek | 11060002 | 20 | Primary Contact Recreation
|
| Big Sandy Creek | 11060002 | 5 | Primary Contact Recreation
|
| Cave Creek | 11060002 | 28 | Primary Contact Recreation
|
| Deadman Creek | 11060002 | 22 | Primary Contact Recreation
|
| Dog Creek | 11060002 | 29 | Primary Contact Recreation
|
| Hackberry Creek | 11060002 | 23 | Primary Contact Recreation
|
| Indian Creek | 11060002 | 9 | Primary Contact Recreation
|
| Inman Creek | 11060002 | 21 | Primary Contact Recreation
|
| Mustang Creek | 11060002 | 31 | Primary Contact Recreation
|
| Nescatunga Creek, East Branch | 11060002 | 27 | Primary Contact Recreation
|
| Red Creek | 11060002 | 16 | Primary Contact Recreation
|
| Spring Creek | 11060002 | 24 | Primary Contact Recreation
|
| Wildcat Creek | 11060002 | 12 | Primary Contact Recreation
|
| Yellowstone Creek | 11060002 | 17 | Primary Contact Recreation
|
| Subbasin: Medicine Lodge
|
| Amber Creek | 11060003 | 12 | Primary Contact Recreation
|
| Antelope Creek | 11060003 | 22 | Primary Contact Recreation
|
| Bear Creek | 11060003 | 13 | Secondary Contact Recreation
|
| Bitter Creek | 11060003 | 18 | Secondary Contact Recreation
|
| Cedar Creek | 11060003 | 20 | Primary Contact Recreation
|
| Cottonwood Creek | 11060003 | 16 | Primary Contact Recreation
|
| Crooked Creek | 11060003 | 11 | Primary Contact Recreation
|
| Litle Mule Creek | 11060003 | 9 | Primary Contact Recreation
|
| Dry Creek | 11060003 | 21 | Secondary Contact Recreation
|
| Elm Creek, East Branch South | 11060003 | 10 | Primary Contact Recreation
|
| Elm Creek, North Branch | 11060003 | 4 | Primary Contact Recreation
|
| Elm Creek, South Branch | 11060003 | 5 | Primary Contact Recreation
|
| Little Bear Creek | 11060003 | 19 | Primary Contact Recreation
|
| Medicine Lodge River, North Branch | 11060003 | 24 | Secondary Contact Recreation
|
| Mulberry Creek | 11060003 | 14 | Primary Contact Recreation
|
| Otter Creek | 11060003 | 25 | Secondary Contact Recreation
|
| Puckett Creek | 11060003 | 15 | Primary Contact Recreation
|
| Sand Creek | 11060003 | 17 | Primary Contact Recreation
|
| Soldier Creek | 11060003 | 27 | Secondary Contact Recreation
|
| Stink Creek | 11060003 | 28 | Primary Contact Recreation
|
| Turkey Creek | 11060003 | 7 | Primary Contact Recreation
|
| Wilson Slough | 11060003 | 23 | Primary Contact Recreation
|
| Subbasin: Lower Salt Fork Arkansas
|
| Camp Creek | 11060004 | 68 | Primary Contact Recreation
|
| Cooper Creek | 11060004 | 71 | Primary Contact Recreation
|
| Crooked Creek | 11060004 | 24 | Primary Contact Recreation
|
| Little Sandy Creek | 11060004 | 39 | Primary Contact Recreation
|
| Little Sandy Creek, East Branch | 11060004 | 65 | Primary Contact Recreation
|
| Osage Creek | 11060004 | 17 | Primary Contact Recreation
|
| Plum Creek | 11060004 | 70 | Primary Contact Recreation
|
