| Designated area
| Designation
|
|---|
| Date
1
| Type
|
|---|
| Sullivan County, TN
2 | 10/4/2013 | Nonattainment.
|
| Sullivan County (part)
| | |
| That portion of Sullivan County encompassing a circle having its center at the B-253 power house coordinates 36.5186 N; 82.5350 W and having a 3-kilometer radius
| | |
| Sumner County, TN
2 | 06/24/2021 | Attainment/Unclassifiable.
|
| Sumner County
| | |
| Rest of State:
3
| | |
| Anderson County | | Attainment/Unclassifiable.
|
| Bedford County | | Attainment/Unclassifiable.
|
| Benton County | | Attainment/Unclassifiable.
|
| Bledsoe County | | Attainment/Unclassifiable.
|
| Blount County | | Attainment/Unclassifiable.
|
| Bradley County | | Attainment/Unclassifiable.
|
| Campbell County | | Attainment/Unclassifiable.
|
| Cannon County | | Attainment/Unclassifiable.
|
| Carroll County | | Attainment/Unclassifiable.
|
| Carter County | | Attainment/Unclassifiable.
|
| Cheatham County | | Attainment/Unclassifiable.
|
| Chester County | | Attainment/Unclassifiable.
|
| Claiborne County | | Attainment/Unclassifiable.
|
| Clay County | | Attainment/Unclassifiable.
|
| Cocke County | | Attainment/Unclassifiable.
|
| Coffee County | | Attainment/Unclassifiable.
|
| Crockett County | | Attainment/Unclassifiable.
|
| Cumberland County | | Attainment/Unclassifiable.
|
| Davidson County | | Attainment/Unclassifiable.
|
| Decatur County | | Attainment/Unclassifiable.
|
| DeKalb County | | Attainment/Unclassifiable.
|
| Dickson County | | Attainment/Unclassifiable.
|
| Dyer County | | Attainment/Unclassifiable.
|
| Fayette County | | Attainment/Unclassifiable.
|
| Fentress County | | Attainment/Unclassifiable.
|
| Franklin County | | Attainment/Unclassifiable.
|
| Gibson County | | Attainment/Unclassifiable.
|
| Giles County | | Attainment/Unclassifiable.
|
| Grainger County | | Attainment/Unclassifiable.
|
| Greene County | | Attainment/Unclassifiable.
|
| Grundy County | | Attainment/Unclassifiable.
|
| Hamblen County | | Attainment/Unclassifiable.
|
| Hamilton County | | Attainment/Unclassifiable.
|
| Hancock County | | Attainment/Unclassifiable.
|
| Hardeman County | | Attainment/Unclassifiable.
|
| Hardin County | | Attainment/Unclassifiable.
|
| Hawkins County | | Attainment/Unclassifiable.
|
| Haywood County | | Attainment/Unclassifiable.
|
| Henderson County | | Attainment/Unclassifiable.
|
| Henry County | | Attainment/Unclassifiable.
|
| Hickman County | | Attainment/Unclassifiable.
|
| Houston County | | Attainment/Unclassifiable.
|
| Humphreys County | | Attainment/Unclassifiable.
|
| Jackson County | | Attainment/Unclassifiable.
|
| Jefferson County | | Attainment/Unclassifiable.
|
| Johnson County | | Attainment/Unclassifiable.
|
| Knox County | | Attainment/Unclassifiable.
|
| Lake County | | Attainment/Unclassifiable.
|
| Lauderdale County | | Attainment/Unclassifiable.
|
| Lawrence County | | Attainment/Unclassifiable.
|
| Lewis County | | Attainment/Unclassifiable.
|
| Lincoln County | | Attainment/Unclassifiable.
|
| Loudon County | | Attainment/Unclassifiable.
|
| Macon County | | Attainment/Unclassifiable.
|
| Madison County | | Attainment/Unclassifiable.
|
| Marion County | | Attainment/Unclassifiable.
|
| Marshall County | | Attainment/Unclassifiable.
|
| Maury County | | Attainment/Unclassifiable.
|
| McMinn County | | Attainment/Unclassifiable.
|
| McNairy County | | Attainment/Unclassifiable.
|
| Meigs County | | Attainment/Unclassifiable.
|
| Monroe County | | Attainment/Unclassifiable.
|
| Montgomery County | | Attainment/Unclassifiable.
|
| Moore County | | Attainment/Unclassifiable.
|
| Morgan County | | Attainment/Unclassifiable.
|
| Obion County | | Attainment/Unclassifiable.
|
| Overton County | | Attainment/Unclassifiable.
|
| Perry County | | Attainment/Unclassifiable.
|
| Pickett County | | Attainment/Unclassifiable.
|
| Polk County | | Attainment/Unclassifiable.
|
| Putnam County | | Attainment/Unclassifiable.
|
| Rhea County | | Attainment/Unclassifiable.
|
| Roane County | | Attainment/Unclassifiable.
|
| Robertson County | | Attainment/Unclassifiable.
|
| Rutherford County | | Attainment/Unclassifiable.
|
| Scott County | | Attainment/Unclassifiable.
|
| Sequatchie County | | Attainment/Unclassifiable.
|
| Sevier County | | Attainment/Unclassifiable.
|
| Shelby County | | Attainment/Unclassifiable.
|
| Smith County | | Attainment/Unclassifiable.
|
| Stewart County | | Attainment/Unclassifiable.
|
| Sullivan County (part) (remainder) | | Attainment/Unclassifiable.
|
| Sumner County, TN
2 | 6/24/2021 | Attainment/Unclassifiable.
|
| Tipton County | | Attainment/Unclassifiable.
|
| Trousdale County | | Attainment/Unclassifiable.
|
| Unicoi County | | Attainment/Unclassifiable.
|
| Union County | | Attainment/Unclassifiable.
|
| Van Buren County | | Attainment/Unclassifiable.
|
| Warren County | | Attainment/Unclassifiable.
|
| Washington County | | Attainment/Unclassifiable.
|
| Wayne County | | Attainment/Unclassifiable.
|
| Weakley County | | Attainment/Unclassifiable.
|
| White County | | Attainment/Unclassifiable.
|
| Williamson County | | Attainment/Unclassifiable.
|
| Wilson County | | Attainment/Unclassifiable.
|