| Designated area
1
| Designation
| Classification
|
|---|
| Date
2
| Type
| Date
| Type
|
|---|
| Aitkin County | | Attainment/Unclassifiable
| | |
| Anoka County | | Attainment/Unclassifiable
| | |
| Becker County | | Attainment/Unclassifiable
| | |
| Beltrami County | | Attainment/Unclassifiable
| | |
| Benton County | | Attainment/Unclassifiable
| | |
| Big Stone County | | Attainment/Unclassifiable
| | |
| Blue Earth County | | Attainment/Unclassifiable
| | |
| Brown County | | Attainment/Unclassifiable
| | |
| Carlton County | | Attainment/Unclassifiable
| | |
| Carver County | | Attainment/Unclassifiable
| | |
| Cass County | | Attainment/Unclassifiable
| | |
| Chippewa County | | Attainment/Unclassifiable
| | |
| Chisago County | | Attainment/Unclassifiable
| | |
| Clay County | | Attainment/Unclassifiable
| | |
| Clearwater County | | Attainment/Unclassifiable
| | |
| Cook County | | Attainment/Unclassifiable
| | |
| Cottonwood County | | Attainment/Unclassifiable
| | |
| Crow Wing County | | Attainment/Unclassifiable
| | |
| Dakota County | | Attainment/Unclassifiable
| | |
| Dodge County | | Attainment/Unclassifiable
| | |
| Douglas County | | Attainment/Unclassifiable
| | |
| Faribault County | | Attainment/Unclassifiable
| | |
| Fillmore County | | Attainment/Unclassifiable
| | |
| Freeborn County | | Attainment/Unclassifiable
| | |
| Goodhue County | | Attainment/Unclassifiable
| | |
| Grant County | | Attainment/Unclassifiable
| | |
| Hennepin County | | Attainment/Unclassifiable
| | |
| Houston County | | Attainment/Unclassifiable
| | |
| Hubbard County | | Attainment/Unclassifiable
| | |
| Isanti County | | Attainment/Unclassifiable
| | |
| Itasca County | | Attainment/Unclassifiable
| | |
| Jackson County | | Attainment/Unclassifiable
| | |
| Kanabec County | | Attainment/Unclassifiable
| | |
| Kandiyohi County | | Attainment/Unclassifiable
| | |
| Kittson County | | Attainment/Unclassifiable
| | |
| Koochiching County | | Attainment/Unclassifiable
| | |
| Lac qui Parle County | | Attainment/Unclassifiable
| | |
| Lake County | | Attainment/Unclassifiable
| | |
| Lake of the Woods County | | Attainment/Unclassifiable
| | |
| Le Sueur County | | Attainment/Unclassifiable
| | |
| Lincoln County | | Attainment/Unclassifiable
| | |
| Lyon County | | Attainment/Unclassifiable
| | |
| McLeod County | | Attainment/Unclassifiable
| | |
| Mahnomen County | | Attainment/Unclassifiable
| | |
| Marshall County | | Attainment/Unclassifiable
| | |
| Martin County | | Attainment/Unclassifiable
| | |
| Meeker County | | Attainment/Unclassifiable
| | |
| Mille Lacs County | | Attainment/Unclassifiable
| | |
| Morrison County | | Attainment/Unclassifiable
| | |
| Mower County | | Attainment/Unclassifiable
| | |
| Murray County | | Attainment/Unclassifiable
| | |
| Nicollet County | | Attainment/Unclassifiable
| | |
| Nobles County | | Attainment/Unclassifiable
| | |
| Norman County | | Attainment/Unclassifiable
| | |
| Olmsted County | | Attainment/Unclassifiable
| | |
| Otter Tail County | | Attainment/Unclassifiable
| | |
| Pennington County | | Attainment/Unclassifiable
| | |
| Pine County | | Attainment/Unclassifiable
| | |
| Pipestone County | | Attainment/Unclassifiable
| | |
| Polk County | | Attainment/Unclassifiable
| | |
| Pope County | | Attainment/Unclassifiable
| | |
| Ramsey County | | Attainment/Unclassifiable
| | |
| Red Lake County | | Attainment/Unclassifiable
| | |
| Redwood County | | Attainment/Unclassifiable
| | |
| Renville County | | Attainment/Unclassifiable
| | |
| Rice County | | Attainment/Unclassifiable
| | |
| Rock County | | Attainment/Unclassifiable
| | |
| Roseau County | | Attainment/Unclassifiable
| | |
| St. Louis County | | Attainment/Unclassifiable
| | |
| Scott County | | Attainment/Unclassifiable
| | |
| Sherburne County | | Attainment/Unclassifiable
| | |
| Sibley County | | Attainment/Unclassifiable
| | |
| Stearns County | | Attainment/Unclassifiable
| | |
| Steele County | | Attainment/Unclassifiable
| | |
| Stevens County | | Attainment/Unclassifiable
| | |
| Swift County | | Attainment/Unclassifiable
| | |
| Todd County | | Attainment/Unclassifiable
| | |
| Traverse County | | Attainment/Unclassifiable
| | |
| Wabasha County | | Attainment/Unclassifiable
| | |
| Wadena County | | Attainment/Unclassifiable
| | |
| Waseca County | | Attainment/Unclassifiable
| | |
| Washington County | | Attainment/Unclassifiable
| | |
| Watonwan County | | Attainment/Unclassifiable
| | |
| Wilkin County | | Attainment/Unclassifiable
| | |
| Winona County | | Attainment/Unclassifiable
| | |
| Wright County | | Attainment/Unclassifiable
| | |
| Yellow Medicine County | | Attainment/Unclassifiable
| | |
| Fond du Lac Band of Lake Superior Chippewa Indian Tribe
3 | | Attainment/Unclassifiable
| | |