| 1. Newport to Ensenada Yacht Race
|
| Sponsor | Newport Ocean Sailing Association.
|
| Event Description | Sailing vessel race; open ocean.
|
| Date | Fourth Friday in April.
|
| Location | Newport Beach, CA.
|
| Regulated Area | Starting area only. All waters of the Pacific Ocean near Newport Beach, CA bounded by a line starting 33°35′18″ N, 117°53′18″ W thence to 33°34′54″ N, 117°53′18″ W thence to 33°34′54″ N, 117°54′30″ W thence to 33°35′18″ N, 117°54′30″ W thence returning to the point of origin.
|
| 2. Congressional Cup
|
| Sponsor | Long Beach Yacht Club.
|
| Event Description | Competitive sailboat race series.
|
| Date | Annually in March.
|
| Location | Long Beach Harbor, CA.
|
| Regulated Area | The waters of Long Beach Harbor surrounded by Island White, Island Freeman, and Island Chaffee. The race area is designated at Congressional Cup Stadium.
|
| 3. Transpac
|
| Sponsor | Transpac Yacht Club.
|
| Event Description | Competitive long distance sailboat race from Los Angeles to Honolulu.
|
| Date | Bi-annually in early Summer.
|
| Location | Long Beach Harbor, CA.
|
| Regulated Area | All navigable waters from the surface to the sea floor within positions 33°−41.9390′N 118°−18.747′ W, 34°−41.205′ N 118°−18.747′ W, 33°−41.205′ N 118°−17.553′ W, and 33°−41.939′ N 118°−17.553′ W.
|
| 4. Dana Point Tall Ship Festival
|
| Sponsor | Dana Point Marine Institute
|
| Event Description | Tall ship festival.
|
| Date | Annually in September.
|
| Location | Dana Point Harbor, CA.
|
| Regulated Area | The waters of Dana Point Harbor.
|
| 5. Morro Bay Holiday Boat Parade
|
| Sponsor | City of Morro Bay.
|
| Event Description | Holiday lighted boat parade.
|
| Date | Annually in early December.
|
| Location | Morro Bay Harbor, CA.
|
| Regulated Area | The waters of Morro Bay Harbor.
|
| 6. Santa Barbara Holiday Boat Parade
|
| Sponsor | City of Santa Barbara.
|
| Event Description | Holiday lighted boat parade.
|
| Date | Annually in early December.
|
| Location | Santa Barbara Harbor, CA.
|
| Regulated Area | The waters of Santa Barbara Harbor.
|
| 7. Ventura Harbor Holiday Boat Parade
|
| Sponsor | Ventura Harbor District.
|
| Event Description | Holiday lighted boat parade.
|
| Date | Two nights annually in mid December.
|
| Location | Ventura Harbor, CA.
|
| Regulated Area | The waters of Ventura Harbor.
|
| 8. Channel Islands Harbor Holiday Boat Parade
|
| Sponsor | Channel Islands Harbor District.
|
| Event Description | Holiday lighted boat parade.
|
| Date | Annually in December.
|
| Location | Channel Islands Harbor, CA.
|
| Regulated Area | The waters of Channel Islands Harbor.
|
| 9. Marina del Rey Holiday Boat Parade
|
| Sponsor | Los Angeles County Department of Beaches and Harbors.
|
| Event Description | Holiday lighted boat parade.
|
| Date | Annually in early December.
|
| Location | Marina del Rey, CA.
|
| Regulated Area | The waters of Marina del Rey.
|
| 10. King Harbor Holiday Boat Parade
|
| Sponsor | King Harbor Yacht Club.
|
| Event Description | Holiday lighted boat parade.
|
| Date | Annually in December.
|
| Location | King Harbor, CA.
|
| Regulated Area | The waters of King Harbor.
|
| 11. Port of Los Angeles Holiday Boat Parade
|
| Sponsor | Port of Los Angeles.
|
| Event Description | Holiday lighted boat parade.
|
| Date | Annually in early December.
|
| Location | Port of Los Angeles, CA.
|
| Regulated Area | The waters of the Port of Los Angeles.
|
| 12. Parade of 1,000 Lights
|
| Sponsor | Shoreline Yacht Club.
|
| Event Description | Holiday lighted boat parade.
|
| Date | Annually in December.
|
| Location | Long Beach Harbor, CA.
|
| Regulated Area | Queensway Bay, Rainbow Harbor.
|
| 13. Naples Island Holiday Boat Parade
|
| Sponsor | Naples Island Improvement Association.
|
| Event Description | Holiday lighted boat parade.
|
| Date | Annually in December.
|
| Location | Naples Island, CA.
|
| Regulated Area | The waters of Alamitos Bay.
|
| 14. Huntington Harbor Holiday Boat Parade
|
| Sponsor | Huntington Philharmonic Association.
|
| Event Description | Holiday lighted boat parade.
|
| Date | Two nights annually in December.
|
| Location | Huntington Harbor, CA.
|
| Regulated Area | The waters and canals of Huntington Harbor.
|
| 15. Newport Beach Holiday Boat Parade
|
| Sponsor | Newport Beach Chamber of Commerce.
|
| Event Description | Holiday lighted boat parade.
|
| Date | Five nights annually in mid December.
|
| Location | Newport Beach Harbor, CA.
|
| Regulated Area | The waters of Newport Beach Harbor.
|
| 16. Dana Point Holiday in the Harbor
|
| Sponsor | Dana Point Harbor.
|
| Event Description | Holiday festival and lighted boat parade.
|
| Date | 4 nights annually in December.
|
| Location | Dana Point Harbor, CA.
|
| Regulated Area | The waters of Dana Point Harbor.
|
| 17. Catalina Ski Race
|
| Sponsor | Long Beach Waterski Club.
|
| Event Description | Competitive high speed waterski race.
|
| Date | Annually in July.
|
| Location | Long Beach Harbor, CA, to Santa Catalina Island, CA and back.
|
| Regulated Area | The waters of Long Beach Harbor bordered by Queens Way Bridge, the Long Beach Breakwater, and the Alamitos Bay West Jetty. |