Manufacturers of vessels to which this subpart applies must use test weights that are not less than the recommended weights set forth in Table 183.75. Table 183.75 details the weight (in pounds) of gasoline outboard engines and related equipment for various rated power (horsepower) ranges.
Table 183.75—Weights (In Pounds) of Gasoline Outboard Engines and Related Equipment for Various Rated Power (Horsepower) Ranges
Single engine installations
|
---|
Column number
|
---|
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
|
---|
Engine power range
(Horsepower)
| Dry
weight
1
2
| Running
weight
3
| Swamped
weight
4
| Controls &
rigging
5
| Battery
weight, dry
| Battery
weight
submerged
| Full
portable
fuel tank
6
| Total weight
(Sum of
columns 3,5,6,8)
|
---|
0.1-2.0 | 30 | 32 | 27 | 0 | 0 | 0 | 0 | 32
|
2.1-3.9 | 42 | 44 | 37 | 0 | 0 | 0 | 0 | 44
|
4.0-6.9 | 66 | 69 | 59 | 0 | 0 | 0 | 25 | 94
|
7.0-10.9 | 105 | 110 | 94 | 5 | 20 | 11 | 50 | 185
|
11.0-22.9 | 127 | 133 | 113 | 6 | 45 | 25 | 50 | 234
|
23.0-34.9 | 187 | 196 | 167 | 9 | 45 | 25 | 100 | 350
|
35.0-64.9 | 286 | 300 | 255 | 14 | 45 | 25 | 100 | 459
|
65.0-94.9 | 439 | 461 | 392 | 22 | 45 | 25 | 100 | 628
|
95.0-104.9 | 458 | 481 | 409 | 23 | 45 | 25 | 100 | 649
|
105.0-144.9 | 526 | 552 | 469 | 26 | 45 | 25 | 100 | 723
|
145.0-194.9 | 561 | 589 | 501 | 28 | 45 | 25 | 100 | 762
|
195.0-209.9 | 652 | 685 | 582 | 33 | 45 | 25 | 100 | 863
|
210.0-300.0 | 699 | 734 | 624 | 35 | 45 | 25 | 100 | 914
|
300.1-350.0 | 884 | 928 | 789 | 44 | 45 | 25 | 100 | 1,117
|
authority: 46 U.S.C. 4302; Pub. L. 103-206, 107 Stat. 2439; and Department of Homeland Security Delegation No. 0170.1, para. II, (92)(b). Subpart E is also authorized by Pub. L. 114-120, 130 Stat. 27
source: CGD 72-61R, 37 FR 15782, Aug. 4, 1972, unless otherwise noted.
cite as: 33 CFR 183.75