Regulations last checked for updates: May 01, 2025
Title 40 - Protection of Environment last revised: Nov 01, 2025
§ 471.70 - Applicability; description of the uranium forming subcategory.
This subpart applies to discharges of pollutants to waters of the United States, and introductions of pollutants into publicly owned treatment works from the process operations of the uranium forming subcategory.
§ 471.71 - Effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT).
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations for the process operations representing the degree of effluent reduction attainable by the application of the best praticable control technology currently available (BPT):
(a) Extrusion spent lubricants—subpart G—BPT. There shall be no discharge process wastewater pollutants.
(b) Extrusion tool contact cooling water.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium extruded
|
Cadium | 0.117 | 0.052
|
Chromium | 0.152 | 0.062
|
Copper | 0.654 | 0.344
|
Lead | 0.145 | 0.069
|
Nickel | 0.661 | 0.437
|
Fluoride | 20.5 | 9.08
|
Molybdenum | 2.28 | 1.18
|
Oil and grease | 6.88 | 4.13
|
TSS | 14.1 | 6.71
|
pH | (
1) | (
1)
|
(c) Heat treatment contact cooling water.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of extruded or forged uranium heat treated
|
Cadium | 0.646 | 0.285
|
Chromium | 0.836 | 0.342
|
Copper | 3.61 | 1.90
|
Lead | 0.798 | 0.380
|
Nickel | 3.65 | 2.42
|
Fluoride | 113 | 50.2
|
Molybdenum | 12.6 | 6.5
|
Oil and grease | 38 | 22.8
|
TSS | 77.9 | 37.1
|
pH | (
1) | (
1)
|
(d) Forging spent lubricants—subpart G—BPT. There shall be no discharge of process wastewater pollutants.
(e) Surface treatment spent baths.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium surface treated
|
Cadmium | 0.010 | 0.004
|
Chromium | 0.012 | 0.005
|
Copper | 0.052 | 0.027
|
Lead | 0.012 | 0.006
|
Nickel | 0.052 | 0.035
|
Fluoride | 1.62 | 0.718
|
Molybdenum | 0.180 | 0.093
|
Oil and grease | 0.544 | 0.327
|
TSS | 1.12 | 0.531
|
pH | (
1) | (
1)
|
(f) Surface treatment rinse.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium surface treated
|
Cadmium | 0.115 | 0.050
|
Chromium | 0.149 | 0.061
|
Copper | 0.641 | 0.337
|
Lead | 0.142 | 0.068
|
Nickel | 0.647 | 0.428
|
Fluoride | 20.1 | 8.90
|
Molybdenum | 2.23 | 1.16
|
Oil and grease | 6.74 | 4.05
|
TSS | 13.8 | 6.57
|
pH | (
1) | (
1)
|
(g) Wet air pollution control scrubber blowdown.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium surface treated
|
Cadmium | 0.00 | 0.0006
|
Chromium | 0.002 | 0.0007
|
Copper | 0.007 | 0.004
|
Lead | 0.002 | 0.0007
|
Nickel | 0.007 | 0.005
|
Fluoride | 0.208 | 0.092
|
Molybdenum | 0.023 | 0.012
|
Oil and grease | 0.070 | 0.042
|
TSS | 0.143 | 0.068
|
pH | (
1) | (
1)
|
(h) Sawing or grinding spent emulsions.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium sawed or ground with emulsions
|
Cadmium | 0.002 | 0.0009
|
Chromium | 0.003 | 0.001
|
Copper | 0.011 | 0.006
|
Lead | 0.003 | 0.001
|
Nickel | 0.011 | 0.007
|
Fluoride | 0.338 | 0.150
|
Molybdenum | 0.038 | 0.020
|
Oil and grease | 0.114 | 0.068
|
TSS | 0.233 | 0.111
|
pH | (
1) | (
1)
|
(i) Sawing or grinding contact cooling water.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium sawed or ground with contact cooling ater
|
Cadmium | 0.561 | 0.248
|
Chromium | 0.726 | 0.297
|
Copper | 3.14 | 1.65
|
Lead | 0.693 | 0.330
|
Nickel | 3.17 | 2.1
|
Fluoride | 98.2 | 43.6
|
Molybdenum | 10.9 | 5.65
|
Oil and grease | 33.0 | 19.8
|
TSS | 67.7 | 32.2
|
pH | (
1) | (
1)
|
(j) Sawing or grinding rinse.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of sawed or ground uranium rinses
|
Cadmium | 0.002 | 0.0007
|
Chromium | 0.002 | 0.0009
|
Copper | 0.009 | 0.005
|
Lead | 0.002 | 0.001
|
Nickel | 0.009 | 0.006
|
Fluoride | 0.277 | 0.123
|
Molybdenum | 0.031 | 0.016
|
Oil and grease | 0.093 | 0.056
|
TSS | 0.191 | 0.091
|
pH | (
1) | (
1)
|
(k) Area cleaning rinse.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium formed
|
Cadmium | 0.015 | 0.007
|
Chromium | 0.019 | 0.008
|
Copper | 0.082 | 0.043
|
Lead | 0.018 | 0.009
|
Nickel | 0.083 | 0.055
|
Fluoride | 2.56 | 1.14
|
Molybdenum | 0.284 | 0.147
|
Oil and grease | 0.858 | 0.515
|
TSS | 1.76 | 0.837
|
pH | (
1) | (
1)
|
(l) Drum washwater.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium formed
|
Cadmium | 0.015 | 0.007
|
Chromium | 0.020 | 0.008
|
Copper | 0.084 | 0.045
|
Lead | 0.019 | 0.009
|
Nickel | 0.085 | 0.057
|
Fluoride | 2.64 | 1.17
|
Molybdenum | 0.293 | 0.152
|
Oil and grease | 0.886 | 0.532
|
TSS | 1.82 | 0.864
|
pH | (
1) | (
1)
|
(m) Laundry washwater.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/employee—day
|
Cadmium | 17.8 | 7.86
|
Chromium | 23.1 | 9.43
|
Copper | 99.6 | 52.4
|
Lead | 22.0 | 10.5
|
Nickel | 101 | 66.6
|
Fluoride | 3,120 | 1,390
|
Molybdenum | 347 | 179
|
Oil and grease | 1,050 | 629
|
TSS | 2,150 | 1,020
|
pH | (
1) | (
1)
|
(n) Degreasing spent solvents—subpart G—BPT. There shall be no discharge of process wastewater pollutants.
[50 FR 34270, Aug. 23, 1985; 51 FR 2888, Jan. 22, 1986]
§ 471.72 - Effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable (BAT).
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable (BAT):
(a) Extrusion spent lubricants—subpart G—BAT. There shall be no discharge of process wastewater pollutants.
(b) Extrusion tool contact cooling water.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium extruded
|
Cadmium | 0.007 | 0.003
|
Chromium | 0.013 | 0.005
|
Copper | 0.044 | 0.021
|
Lead | 0.010 | 0.005
|
Nickel | 0.019 | 0.013
|
Fluoride | 2.05 | 0.908
|
Molybdenum | 0.173 | 0.077 |
(c) Heat treatment contact cooling water.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of extruded or forged uranium heat treated
|
Cadmium | 0.006 | 0.003
|
Chromium | 0.012 | 0.005
|
Copper | 0.040 | 0.019
|
Lead | 0.009 | 0.004
|
Nickel | 0.017 | 0.012
|
Fluoride | 1.86 | 0.827
|
Molybdenum | 0.158 | 0.070 |
(d) Forging spent lubricants—subpart G—BAT. There shall be no discharge of process wastewater pollutants.
(e) Surface treatment spent baths.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium surface treated
|
Cadmium | 0.006 | 0.002
|
Chromium | 0.010 | 0.004
|
Copper | 0.035 | 0.017
|
Lead | 0.008 | 0.004
|
Nickel | 0.015 | 0.010
|
Fluoride | 1.62 | 0.718
|
Molybdenum | 0.137 | 0.061 |
(f) Surface treatment rinse.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium surface treated
|
Cadmium | 0.068 | 0.027
|
Chromium | 0.125 | 0.051
|
Copper | 0.432 | 0.260
|
Lead | 0.095 | 0.044
|
Nickel | 0.186 | 0.125
|
Fluoride | 20.1 | 8.90
|
Molybdenum | 1.70 | 0.752 |
(g) Wet air pollution control scrubber blowdown.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium surface treated
|
Cadmium | 0.0007 | 0.0003
|
Chromium | 0.001 | 0.0005
|
Copper | 0.005 | 0.002
|
Lead | 0.001 | 0.0005
|
Nickel | 0.002 | 0.001
|
Fluoride | 0.208 | 0.092
|
Molybdenum | 0.018 | 0.008 |
(h) Sawing or grinding spent emulsions.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium sawed or ground with emulsions
|
Cadmium | 0.001 | 0.0005
|
Chromium | 0.002 | 0.0009
|
Copper | 0.007 | 0.004
|
Lead | 0.002 | 0.001
|
Nickel | 0.003 | 0.002
|
Fluoride | 0.338 | 0.150
|
Molybdenum | 0.029 | 0.013 |
(i) Sawing or grinding contact cooling water.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium sawed or ground with contact cooling water
|
Cadmium | 0.033 | 0.013
|
Chromium | 0.061 | 0.025
|
Copper | 0.211 | 0.101
|
Lead | 0.046 | 0.022
|
Nickel | 0.091 | 0.061
|
Fluoride | 9.82 | 4.36
|
Molybdenum | 0.830 | 0.368 |
(j) Sawing or grinding rinse.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of sawed or ground uranium rinse
|
Cadmium | 0.001 | 0.0004
|
Chromium | 0.002 | 0.0007
|
Copper | 0.006 | 0.003
|
Lead | 0.002 | 0.0006
|
Nickel | 0.003 | 0.002
|
Fluoride | 0.277 | 0.123
|
Molybdenum | 0.024 | 0.011 |
(k) Area cleaning rinse.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium formed
|
Cadmium | 0.009 | 0.004
|
Chromium | 0.016 | 0.007
|
Copper | 0.055 | 0.026
|
Lead | 0.012 | 0.006
|
Nickel | 0.024 | 0.016
|
Fluoride | 2.56 | 1.14
|
Molybdenum | 0.216 | 0.096 |
(l) Drum, washwater.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium formed
|
Cadmium | 0.009 | 0.004
|
Chromium | 0.017 | 0.007
|
Copper | 0.057 | 0.027
|
Lead | 0.013 | 0.006
|
Nickel | 0.025 | 0.017
|
Fluoride | 2.64 | 1.17
|
Molybdenum | 0.223 | 0.099 |
(m) Laundry washwater.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/employee—day
|
Cadmium | 5.24 | 2.10
|
Chromium | 9.70 | 3.93
|
Copper | 33.6 | 16.0
|
Lead | 7.34 | 3.41
|
Nickel | 14.4 | 9.70
|
Fluoride | 1.560 | 692
|
Molybdenum | 132 | 58.4 |
(n) Degreasing spent solvents—subpart G—BAT. There shall be no discharge of process wastewater pollutants.
[50 FR 34270, Aug. 23, 1985; 51 FR 2888, Jan. 22, 1986]
§ 471.73 - New source performance standards (NSPS).
Any new source subject to this subpart must achieve the following new source performance standards (NSPS). The mass of pollutants in the uranium forming process wastewater shall not exceed the following values:
(a) Extrusion spent lubricants—subpart G—NSPS. There shall be no discharge of process wastewater pollutants.
(b) Extrusion tool contact cooling water.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium extruded
|
Cadmium | 0.007 | 0.003
|
Chromium | 0.013 | 0.005
|
Copper | 0.044 | 0.021
|
Lead | 0.010 | 0.005
|
Nickel | 0.019 | 0.013
|
Fluoride | 2.05 | 0.908
|
Molybdenum | 0.173 | 0.077
|
Oil and grease | 0.344 | 0.344
|
TSS | 0.516 | 0.413
|
pH | (
1) | (
1)
|
(c) Heat treatment contact cooling water.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of extruded or forged uranium heat treated
|
Cadmium | 0.006 | 0.003
|
Chromium | 0.012 | 0.005
|
Copper | 0.040 | 0.019
|
Lead | 0.009 | 0.004
|
Nickel | 0.017 | 0.012
|
Fluoride | 1.86 | 0.827
|
Molybdenum | 0.158 | 0.070
|
Oil and grease | 0.313 | 0.313
|
TSS | 0.470 | 0.376
|
pH | (
1) | (
1)
|
(d) Forging spent lubricants—subpart G—NSPS. There shall be no discharge of process wastewater pollutants.
(e) Surface treatment spent baths.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium surface treated
|
Cadmium | 0.006 | 0.002
|
Chromium | 0.010 | 0.004
|
Copper | 0.035 | 0.017
|
Lead | 0.008 | 0.004
|
Nickel | 0.015 | 0.010
|
Fluoride | 1.62 | 0.718
|
Molybdenum | 0.137 | 0.061
|
Oil and grease | 0.272 | 0.272
|
TSS | 0.408 | 0.327
|
pH | (
1) | (
1)
|
(f) Surface treatment rinse.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium surface treated
|
Cadmium | 0.068 | 0.027
|
Chromium | 0.125 | 0.051
|
Copper | 0.432 | 0.206
|
Lead | 0.095 | 0.044
|
Nickel | 0.186 | 0.125
|
Fluoride | 20.1 | 8.90
|
Molybdenum | 1.70 | 0.752
|
Oil and grease | 3.37 | 3.37
|
TSS | 5.06 | 4.05
|
pH | (
1) | (
1)
|
(g) Wet air pollution control scrubber blowdown.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium surface treated
|
Cadmium | 0.0007 | 0.0003
|
Chromium | 0.001 | 0.0005
|
Copper | 0.005 | 0.002
|
Lead | 0.001 | 0.0005
|
Nickel | 0.002 | 0.001
|
Fluoride | 0.208 | 0.092
|
Molybdenum | 0.018 | 0.008
|
Oil and grease | 0.035 | 0.035
|
TSS | 0.053 | 0.042
|
pH | (
1) | (
1)
|
(h) Sawing or grinding spent emulsions.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium sawed or ground with emulsions
|
Cadmium | 0.001 | 0.0005
|
Chromium | 0.002 | 0.0009
|
Copper | 0.007 | 0.004
|
Lead | 0.002 | 0.0008
|
Nickel | 0.003 | 0.002
|
Fluoride | 0.338 | 0.150
|
Molybdenum | 0.029 | 0.013
|
Oil and grease | 0.057 | 0.057
|
TSS | 0.085 | 0.068
|
pH | (
1) | (
1)
|
(i) Sawing or grinding contact cooling water.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium sawed or ground with contact cooling water
|
Cadmium | 0.033 | 0.013
|
Chromium | 0.061 | 0.025
|
Copper | 0.211 | 0.101
|
Lead | 0.046 | 0.022
|
Nickel | 0.091 | 0.061
|
Fluoride | 9.82 | 4.36
|
Molybdenum | 0.830 | 0.368
|
Oil and grease | 1.65 | 1.65
|
TSS | 2.48 | 1.98
|
pH | (
1) | (
1)
|
(j) Sawing or grinding rinse.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of sawed or ground uranium rinsed
|
Cadmium | 0.001 | 0.0004
|
Chromium | 0.002 | 0.0007
|
Copper | 0.006 | 0.003
|
Lead | 0.002 | 0.0006
|
Nickel | 0.003 | 0.002
|
Fluoride | 0.277 | 0.123
|
Molybdenum | 0.024 | 0.011
|
Oil and grease | 0.047 | 0.047
|
TSS | 0.070 | 0.056
|
pH | (
1) | (
1)
|
(k) Area cleaning rinse.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium formed
|
Cadmium | 0.009 | 0.004
|
Chromium | 0.016 | 0.007
|
Copper | 0.055 | 0.026
|
Lead | 0.012 | 0.006
|
Nickel | 0.024 | 0.016
|
Fluoride | 2.56 | 1.14
|
Molybdenum | 0.216 | 0.096
|
Oil and grease | 0.429 | 0.429
|
TSS | 0.644 | 0.515
|
pH | (
1) | (
1)
|
(l) Drum washwater.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium formed
|
Cadmium | 0.009 | 0.004
|
Chromium | 0.017 | 0.007
|
Copper | 0.057 | 0.027
|
Lead | 0.013 | 0.006
|
Nickel | 0.025 | 0.017
|
Fluoride | 2.64 | 1.17
|
Molybdenum | 0.223 | 0.099
|
Oil and grease | 0.443 | 0.443
|
TSS | 0.665 | 0.532
|
pH | (
1) | (
1)
|
(m) Laundry washwater.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/employee—day
|
Cadmium | 5.24 | 2.10
|
Chromium | 9.70 | 3.93
|
Copper | 33.6 | 16.0
|
Lead | 7.34 | 3.41
|
Nickel | 14.4 | 9.70
|
Fluoride | 1,560 | 692
|
Molybdenum | 132 | 58.4
|
Oil and grease | 262 | 262
|
TSS | 393 | 315
|
pH | (
1) | (
1)
|
(n) Degreasing spent solvents—subpart G—NSPS. There shall be no discharge of process waster pollutants.
[50 FR 34270, Aug. 23, 1985; 51 FR 2888, Jan. 22, 1986]
§ 471.74 - Pretreatment standards for existing sources (PSES). [Reserved]
§ 471.75 - Pretreatment standards for new sources (PSNS).
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources (PSNS). The mass of wastewater pollutants in uranium forming process wastewater introduced into a POTW shall not exceed the following values:
(a) Extrusion spent lubricants—subpart G—PSNS. There shall be no discharge of process wastewater pollutants.
(b) Extrusion tool contact cooling water.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium extruded
|
Cadmium | 0.007 | 0.003
|
Chromium | 0.013 | 0.005
|
Copper | 0.044 | 0.021
|
Lead | 0.010 | 0.005
|
Nickel | 0.019 | 0.013
|
Fluoride | 2.05 | 0.908
|
Molybdenum | 0.173 | 0.077 |
(c) Heat treatment contact cooling water.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of extruded or forged uranium heat treated
|
Cadmium | 0.006 | 0.003
|
Chromium | 0.012 | 0.005
|
Copper | 0.040 | 0.019
|
Lead | 0.009 | 0.004
|
Nickel | 0.017 | 0.012
|
Fluoride | 1.86 | 0.827
|
Molybdenum | 0.158 | 0.070 |
(d) Forging spent lubricants—subpart G—PSNS. There shall be no discharge of process wastewater pollutants.
(e) Surface treatment spent baths.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium surface treated
|
Cadmium | 0.006 | 0.002
|
Chromium | 0.010 | 0.004
|
Copper | 0.035 | 0.017
|
Lead | 0.008 | 0.004
|
Nickel | 0.015 | 0.010
|
Fluoride | 1.62 | 0.718
|
Molybdenum | 0.137 | 0.061 |
(f) Surface treatment rinse.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium surface treated
|
Cadmium | 0.068 | 0.027
|
Chromium | 0.125 | 0.051
|
Copper | 0.432 | 0.206
|
Lead | 0.095 | 0.044
|
Nickel | 0.186 | 0.125
|
Fluoride | 20.1 | 8.90
|
Molybdenum | 1.70 | 0.752 |
(g) Wet air pollution control scrubber blowdown.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium surface treated
|
Cadmium | 0.0007 | 0.0003
|
Chromium | 0.001 | 0.0005
|
Copper | 0.005 | 0.002
|
Lead | 0.001 | 0.0005
|
Nickel | 0.002 | 0.001
|
Fluoride | 0.208 | 0.092
|
Molybdenum | 0.018 | 0.008 |
(h) Sawing or grinding spent emulsions.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium sawed or ground with emulsions
|
Cadmium | 0.001 | 0.0005
|
Chromium | 0.002 | 0.0009
|
Copper | 0.007 | 0.004
|
Lead | 0.002 | 0.0008
|
Nickel | 0.003 | 0.002
|
Fluoride | 0.338 | 0.150
|
Molybdenum | 0.029 | 0.013 |
(i) Sawing or grinding contact cooling water.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium sawed or ground with contact cooling water
|
Cadmium | 0.033 | 0.013
|
Chromium | 0.061 | 0.025
|
Copper | 0.211 | 0.101
|
Lead | 0.046 | 0.022
|
Nickel | 0.091 | 0.061
|
Fluoride | 9.82 | 4.36
|
Molybdenum | 0.830 | 0.368 |
(j) Sawing or grinding rinse.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of sawed or ground uranium rinsed
|
Cadmium | 0.001 | 0.0004
|
Chromium | 0.002 | 0.0007
|
Copper | 0.006 | 0.003
|
Lead | 0.002 | 0.0006
|
Nickel | 0.003 | 0.002
|
Fluoride | 0.277 | 0.123
|
Molybdenum | 0.024 | 0.011 |
(k) Area cleaning rinse.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium formed
|
Cadmium | 0.009 | 0.004
|
Chromium | 0.016 | 0.007
|
Copper | 0.055 | 0.026
|
Lead | 0.012 | 0.006
|
Nickel | 0.024 | 0.016
|
Fluoride | 2.56 | 1.14
|
Molybdenum | 0.216 | 0.096 |
(l) Drum washwater.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/off-kg (pounds per million off-pounds) of uranium formed
|
Cadmium | 0.009 | 0.004
|
Chromium | 0.017 | 0.007
|
Copper | 0.057 | 0.027
|
Lead | 0.013 | 0.006
|
Nickel | 0.025 | 0.017
|
Fluoride | 2.64 | 1.17
|
Molybdenum | 0.223 | 0.099 |
(m) Laundry washwater.
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/employee—day
|
Cadmium | 5.24 | 2.10
|
Chromium | 9.70 | 3.93
|
Copper | 33.6 | 16.0
|
Lead | 7.34 | 3.41
|
Nickel | 14.4 | 9.70
|
Fluoride | 1,560 | 692
|
Molybdenum | 132 | 58.4 |
(n) Degreasing spent solvents—subpart G—PSNS. There shall be no discharge of process wastewater pollutants.
[50 FR 34270, Aug. 23, 1985; 51 FR 2888, Jan. 22, 1986]
§ 471.76 - Effluent limitations representing the degree of effluent reduction attainable by the application of the best conventional pollutant control technology (BCT). [Reserved]
authority: Secs. 301, 304(b), (c), (e), and (g), 306(b) and (c), 307, 308, and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972 as amended by the Clean Water Act of 1977) (the “Act”);
33 U.S.C. 1311,
1314,
c,
e,
and, 1316(b) and
c,
and; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217
source: 50 FR 34270, Aug. 23, 1985, unless otherwise noted.
cite as: 40 CFR 471.73