Regulations last checked for updates: May 01, 2025
Title 40 - Protection of Environment last revised: Nov 01, 2025
§ 421.150 - Applicability: Description of the primary beryllium subcategory.
The provisions of this subpart are applicable to discharges resulting from the production of beryllium by primary beryllium facilities processing beryllium ore concentrates or beryllium hydroxide raw materials.
§ 421.151 - Specialized definitions.
For the purpose of this subpart the general definitions, abbreviations and methods of analysis set forth in 40 CFR part 401 shall apply to this subpart.
§ 421.152 - Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable technology currently available:
(a) Solvent Extraction Raffinate from Bertrandite Ore.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium carbonate produced from bertrandite ore as beryllium
|
Beryllium | 2,763.000 | 1,235.000
|
Chromium (total) | 988.200 | 404.300
|
Copper | 4,267.000 | 2,246.000
|
Cyanide (total) | 651.300 | 269.500
|
Ammonia (as N) | 299,400.000 | 131,600.000
|
Fluoride | 78,610.000 | 44,700.000
|
Total suspended solids | 92,090.000 | 43,800.000
|
pH | (
1) | (
1)
|
(b) Solvent Extraction Raffinate from Beryl Ore.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium carbonate produced from beryl ore as beryllium
|
Beryllium | 270.6 | 121.0
|
Chromium (total) | 96.8 | 39.6
|
Copper | 418.0 | 220.0
|
Cyanide (total) | 63.8 | 26.4
|
Ammonia (as N) | 29,330.0 | 12,890.0
|
Fluoride | 7,700.0 | 4,378.0
|
Total suspended solids | 9,020.0 | 4,290.0
|
pH | (
1) | (
1)
|
(c) Beryllium Carbonate Filtrate.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium carbonate produced as beryllium
|
Beryllium | 263.800 | 118.000
|
Chromium (total) | 94.380 | 38.610
|
Copper | 407.600 | 214.500
|
Cyanide (total) | 62.210 | 25.740
|
Ammonia (as N) | 28,590.000 | 12,570.000
|
Fluoride | 7,508.000 | 4,269.000
|
Total suspended | 8,795.000 | 4,183.000
|
pH | (
1) | (
1)
|
(d) Beryllium Hydroxide Filtrate.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium hydroxide produced as beryllium
|
Beryllium | 167.280 | 74.800
|
Chromium (Total) | 59.840 | 24.480
|
Copper | 258.400 | 136.000
|
Cyanide (Total) | 39.440 | 16.320
|
Ammonia (as N) | 18128.800 | 7969.600
|
Fluoride | 4760.000 | 2706.400
|
Total Suspended Solids | 5576.000 | 2652.000
|
pH | (
1) | (
1)
|
(e) Beryllium Oxide Calcining Furnace Wet Air Pollution Control.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium oxide produced
|
Beryllium | 324.000 | 145.000
|
Chromium (total) | 116.000 | 47.470
|
Copper | 501.000 | 263.700
|
Cyanide (total) | 76.470 | 31.640
|
Ammonia (as N) | 35,150.000 | 15,450.000
|
Fluoride | 9,230.000 | 5,248.000
|
Total suspended solids | 10,810.000 | 5,142.000
|
pH | (
1) | (
1)
|
(f) Beryllium hydroxide supernatant.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium hydroxide produced from scrap and residues as beryllium
|
Beryllium | 282.9 | 126.5
|
Chromium (total) | 101.2 | 41.4
|
Copper | 437.0 | 230.0
|
Cyanide (total) | 66.7 | 27.6
|
Ammonia (as N) | 30,660.0 | 13,480.0
|
Fluoride | 160,308.0 | 71,201.0
|
Total suspended solids | 9,430.0 | 4,485.0
|
pH | (
1) | (
1)
|
(g) Process water.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium pebbles produced
|
Beryllium | 215.00 | 96.14
|
Chromium (total) | 76.91 | 31.46
|
Copper | 332.10 | 174.80
|
Cyanide (total) | 50.69 | 20.98
|
Ammonia (as N) | 23,300.00 | 10,240.00
|
Fluoride | 6,118.00 | 3,479.00
|
Total suspended solids | 7,167.00 | 3,409.00
|
pH | (
1) | (
1)
|
(h) Fluoride furnace scrubber.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium pebbles produced
|
Beryllium | 0.000 | 0.000
|
Chromium (total) | 0.000 | 0.000
|
Copper | 0.000 | 0.000
|
Cyanide (total) | 0.000 | 0.000
|
Ammonia (as N) | 0.000 | 0.000
|
Fluoride | 0.000 | 0.000
|
Total suspended solids | 0.000 | 0.000
|
pH | (
1) | (
1)
|
(i) Chip treatment wastewater.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium scrap chips treated
|
Beryllium | 9.533 | 4.263
|
Chromium (total) | 3.410 | 1.395
|
Copper | 14.730 | 7.750
|
Cyanide (total) | 2.248 | 0.930
|
Ammonia (as N) | 1,033.000 | 454.200
|
Fluoride | 271.300 | 154.200
|
Total suspended solids | 317.800 | 151.100
|
pH | (
1) | (
1)
|
(j) Beryllium Pebble Plant Area Vent Wet Air Pollution Control.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium pebbles produced
|
Beryllium | 0.000 | 0.000
|
Chromium (total) | 0.000 | 0.000
|
Copper | 0.000 | 0.000
|
Cyanide (total) | 0.000 | 0.000
|
Ammonia (as N) | 0.000 | 0.000
|
Fluoride | 0.000 | 0.000
|
Total suspended solids | 0.000 | 0.000
|
pH |
1 |
1
|
(k) Beryl Ore Gangue Dewatering.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryl ore processed
|
Beryllium | 1.283 | 0.574
|
Chromium (Total) | 0.459 | 0.188
|
Copper | 1.982 | 1.043
|
Cyanide (Total) | 0.302 | 0.125
|
Ammonia (as N) | 139.032 | 61.120
|
Fluoride | 36.505 | 20.756
|
Total Suspended Solids | 42.763 | 20.339
|
pH | (
1) | (
1)
|
(l) Bertrandite Ore Gangue Dewatering.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of bertrandite ore processed
|
Beryllium | 3.279 | 1.466
|
Chromium (Total) | 1.173 | 0.480
|
Copper | 5.064 | 2.665
|
Cyanide (Total) | 0.773 | 0.320
|
Ammonia (as N) | 355.245 | 156.169
|
Fluoride | 93.275 | 53.034
|
Total Suspended Solids | 109.265 | 51.968
|
pH | (
1) | (
1)
|
(m) Beryl Ore Processing.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryl ore processed
|
Beryllium | 8.983 | 4.017
|
Chromium (Total) | 3.213 | 1.315
|
Copper | 13.876 | 7.303
|
Cyanide (Total) | 2.118 | 0.876
|
Ammonia (as N) | 973.490 | 427.956
|
Fluoride | 255.605 | 145.330
|
Total Suspended Solids | 299.423 | 142.409
|
pH | (
1) | (
1)
|
(n) Aluminum Iron Sludge (AIS) Area Wastewater.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of total beryllium carbonate produced as beryllium
|
Beryllium | 575.640 | 257.400
|
Chromium (Total) | 205.920 | 84.240
|
Copper | 889.200 | 468.000
|
Cyanide (Total) | 135.720 | 56.160
|
Ammonia (as N) | 62384.400 | 27424.800
|
Fluoride | 16380.000 | 9313.200
|
Total Suspended Solids | 19188.000 | 9126.000
|
pH | (
1) | (
1)
|
(o) Bertrandite Ore Leaching Scrubber.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg of bertrandite ore processed
|
Beryllium | 1.859 | 0.831
|
Chromium (Total) | 0.665 | 0.272
|
Copper | 2.871 | 1.511
|
Cyanide (Total) | 0.438 | 0.181
|
Ammonia (as N) | 201.416 | 88.545
|
Fluoride | 52.885 | 30.069
|
Total Suspended Solids | 61.951 | 29.465
|
pH | (
1) | (
1)
|
(p) Bertrandite Ore Countercurrent and Decantation (CCD) Scrubber.
BPT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg of bertrandite ore processed
|
Beryllium | 0.124 | 0.056
|
Chromium (Total) | 0.044 | 0.018
|
Copper | 0.192 | 0.101
|
Cyanide (Total) | 0.029 | 0.012
|
Ammonia (as N) | 13.463 | 5.919
|
Fluoride | 3.535 | 2.010
|
Total Suspended Solids | 4.141 | 1.970
|
pH | (
1) | (
1)
|
[50 FR 38346, Sept. 20, 1985, as amended at 55 FR 31697, Aug. 3, 1990; 55 FR 36932, Sept. 7, 1990]
§ 421.153 - Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best available technology economically achievable.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable:
(a) Solvent extraction raffinate from bertrandite ore.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium carbonate produced from bertrandite ore as beryllium
|
Beryllium | 1,842.000 | 831.000
|
Chromium (total) | 831.000 | 336.900
|
Copper | 2,875.000 | 1,370.000
|
Cyanide (total) | 449.200 | 179.700
|
Ammonia (as N) | 299,400.000 | 131,600.000
|
Fluoride | 78,610.000 | 44,700.000 |
(b) Solvent extraction raffinate from beryl ore.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium carbonate produced from beryl ore as beryllium
|
Beryllium | 180.4 | 81.4
|
Chromium (total) | 81.4 | 33.0
|
Copper | 281.6 | 134.2
|
Cyanide (total) | 44.0 | 17.6
|
Ammonia (as N) | 29,330.0 | 12,890.0
|
Fluoride | 7,700.0 | 4,378.0 |
(c) Beryllium carbonate filtrate.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium carbonate produced as beryllium
|
Beryllium | 175.900 | 79.370
|
Chromium (total) | 79.370 | 32.180
|
Copper | 274.600 | 130.800
|
Cyanide (total) | 42.900 | 17.160
|
Ammonia (as N) | 28,590.000 | 12,570.000
|
Fluoride | 7,508.000 | 4,269.000 |
(d) Beryllium Hydroxide Filtrate.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium hydroxide produced as beryllium
|
Beryllium | 111.520 | 50.320
|
Chromium (Total) | 50.320 | 20.400
|
Copper | 174.080 | 82.960
|
Cyanide (Total) | 27.200 | 10.880
|
Ammonia (as N) | 18128.800 | 7969.600
|
Fluoride | 4760.000 | 2706.400 |
(e) Beryllium oxide calcining furnace wet air pollution control.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium oxide produced
|
Beryllium | 216.20 | 97.57
|
Chromium (total) | 97.57 | 39.56
|
Copper | 337.50 | 160.90
|
Cyanide (total) | 52.74 | 21.10
|
Ammonia (as N) | 35,150.00 | 15,450.00
|
Fluoride | 9,230.00 | 5,248.00 |
(f) Beryllium hydroxide supernatant.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium hydroxide produced from scrap and residues as beryllium
|
Beryllium | 188.6 | 85.1
|
Chromium (total) | 85.1 | 34.5
|
Copper | 294.4 | 140.3
|
Cyanide (total) | 46.0 | 18.4
|
Ammonia (as N) | 30,660.0 | 13,480.0
|
Fluoride | 160,308.0 | 71,201.0 |
(g) Process water.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium pebbles produced
|
Beryllium | 143.30 | 64.68
|
Chromium (total) | 64.68 | 26.22
|
Copper | 223.70 | 106.60
|
Cyanide (total) | 34.96 | 13.98
|
Ammonia (as N) | 23,300.00 | 10,240.00
|
Fluoride | 6,118.00 | 3,479.00 |
(h) Fluoride furnace scrubber.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium pebbles produced
|
Beryllium | 0.000 | 0.000
|
Chromium (total) | 0.000 | 0.000
|
Copper | 0.000 | 0.000
|
Cyanide (total) | 0.000 | 0.000
|
Ammonia (as N) | 0.000 | 0.000
|
Fluoride | 0.000 | 0.000 |
(i) Chip treatment wastewater.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium scrap chips treated
|
Beryllium | 6.355 | 2.868
|
Chromium (total) | 2.868 | 1.163
|
Copper | 9.920 | 4.728
|
Cyanide (total) | 1.550 | 0.620
|
Ammonia (as N) | 1,033.000 | 454.200
|
Fluoride | 271.300 | 154.200 |
(j) Beryllium pebble plant area vent wet air pollution control.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium pebbles produced
|
Beryllium | 0.000 | 0.000
|
Chromium (total) | 0.000 | 0.000
|
Copper | 0.000 | 0.000
|
Cyanide (total) | 0.000 | 0.000
|
Ammonia (as N) | 0.000 | 0.000
|
Fluoride | 0.000 | 0.000 |
(k) Beryl Ore Gangue Dewatering.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryl ore processed
|
Beryllium | 0.855 | 0.386
|
Chromium (Total) | 0.386 | 0.156
|
Copper | 1.335 | 0.636
|
Cyanide (Total) | 0.209 | 0.083
|
Ammonia (as N) | 139.032 | 61.120
|
Fluoride | 36.505 | 20.756 |
(l) Bertrandite Ore Gangue Dewatering.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of bertrandite ore processed
|
Beryllium | 2.185 | 0.986
|
Chromium (Total) | 0.986 | 0.400
|
Copper | 3.411 | 1.626
|
Cyanide (Total) | 0.533 | 0.213
|
Ammonia (as N) | 355.245 | 156.169
|
Fluoride | 93.275 | 53.034 |
(m) Beryl Ore Processing.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryl ore processed
|
Beryllium | 5.988 | 2.702
|
Chromium (Total) | 2.702 | 1.095
|
Copper | 9.348 | 4.455
|
Cyanide (Total) | 1.461 | 0.584
|
Ammonia (as N) | 973.490 | 427.956
|
Fluoride | 255.605 | 145.330 |
(n) Alumium Iron Sludge (AIS) Area Wastewater.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of total beryllium carbonate produced as beryllium
|
Beryllium | 383.760 | 173.160
|
Chromium (Total) | 173.160 | 70.200
|
Copper | 599.040 | 285.480
|
Cyanide (Total) | 93.600 | 37.440
|
Ammonia (as N) | 62384.400 | 27424.800
|
Fluoride | 16380.000 | 9313.200 |
(o) Bertrandite Ore Leaching Scrubber.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg of bertrandite ore processed
|
Beryllium | 1.239 | 0.559
|
Chromium (Total) | 0.559 | 0.227
|
Copper | 1.934 | 0.922
|
Cyanide (Total) | 0.302 | 0.121
|
Ammonia (as N) | 201.416 | 88.545
|
Fluoride | 52.885 | 30.069 |
(p) Bertrandite Ore Countercurrent and Decantation (CCD) Scrubber.
BAT Limitations for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg of bertrandite ore processed
|
Beryllium | 0.083 | 0.037
|
Chromium (Total) | 0.037 | 0.015
|
Copper | 0.129 | 0.062
|
Cyanide (Total) | 0.020 | 0.008
|
Ammonia (as N) | 13.463 | 5.919
|
Fluoride | 3.535 | 2.010 |
[50 FR 38346, Sept. 20, 1985, as amended at 55 FR 31698, Aug. 3, 1990]
§ 421.154 - Standards of performance for new sources.
Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Solvent extraction raffinate from bertrandite ore.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds million pounds) of beryllium carbonate produced from bertrandite ore as beryllium
|
Beryllium | 1,842.000 | 831.000
|
Chromium (total) | 831.000 | 336.900
|
Copper | 2,875.000 | 1,370.000
|
Cyanide (total) | 449.200 | 179.700
|
Ammonia (as N) | 299,400.000 | 131,600.000
|
Fluoride | 78,610.000 | 44,700.000
|
Total Suspended solids | 33,690.000 | 26,950.000
|
pH | (
1) | (
1)
|
(b) Solvent extraction raffinate from beryl ore.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium carbonate produced from beryl ore as beryllium
|
Beryllium | 180.4 | 81.4
|
Chromium (total) | 81.4 | 33.0
|
Copper | 281.6 | 134.2
|
Cyanide (total) | 44.0 | 17.6
|
Ammonia (as N) | 29,330.0 | 12,890.0
|
Fluoride | 7,700.0 | 4,378.0
|
Total Suspended solids | 3,300.0 | 2,640.0
|
pH | (
1) | (
1)
|
(c) Beryllium carbonate filtrate.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium carbonate produced as beryllium
|
Beryllium | 175.900 | 79.370
|
Chromium (total) | 79.370 | 32.180
|
Copper | 274.600 | 130.800
|
Cyanide (total) | 42.900 | 17.160
|
Ammonia (as N) | 28,590.000 | 12,579.000
|
Fluoride | 7,508.000 | 4,269.000
|
Total Suspended solids | 3,218.000 | 2,574.000
|
pH | (
1) | (
1)
|
(d) Beryllium hydroxide filtrate.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium hydroxide produced as beryllium
|
Beryllium | 111.520 | 50.320
|
Chromium (Total) | 50.320 | 20.400
|
Copper | 174.080 | 82.960
|
Cyanide (Total) | 27.200 | 10.880
|
Ammonia (as N) | 18128.800 | 7969.600
|
Fluoride | 4760.000 | 2706.400
|
Total Suspended Solids | 2040.000 | 1632.000
|
pH | (
1) | (
1)
|
(e) Beryllium oxide calcining furnace wet air pollution control.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium oxide produced
|
Beryllium | 216.20 | 97.57
|
Chromium (total) | 95.57 | 39.56
|
Copper | 337.50 | 160.90
|
Cyanide (total) | 52.74 | 21.10
|
Ammonia (as N) | 35,150.00 | 15,450.00
|
Fluoride | 9,230.00 | 5,248.00
|
Total suspended solids | 3,956.00 | 3,164.00
|
pH | (
1) | (
1)
|
(f) Beryllium hydroxide supernatant.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium hydroxide produced from scrap and residues as beryllium
|
Beryllium | 188.6 | 85.1
|
Chromium (total) | 85.1 | 34.5
|
Copper | 294.4 | 140.3
|
Cyanide (total) | 46.0 | 18.4
|
Ammonia (as N) | 30,660.0 | 13,480.0
|
Fluoride | 160,308.0 | 71,201.0
|
Total Suspended solids | 3,450.0 | 2,760.0
|
pH | (
1) | (
1)
|
(g) Process water.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium pebbles produced
|
Beryllium | 143.30 | 64.68
|
Chromium (total) | 64.68 | 26.22
|
Copper | 223.70 | 106.60
|
Cyanide (total) | 34.96 | 13.98
|
Ammonia (as N) | 23,300.00 | 10,240.00
|
Fluoride | 6,118.00 | 3,479.00
|
Total suspended solids | 2,622.00 | 2,098.00
|
pH | (
1) | (
1)
|
(h) Fluoride furnace scrubber.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium pebbles produced
|
Beryllium | 0.000 | 0.000
|
Chromium (total) | 0.000 | 0.000
|
Copper | 0.000 | 0.000
|
Cyanide (total) | 0.000 | 0.000
|
Ammonia (as N) | 0.000 | 0.000
|
Fluoride | 0.000 | 0.000
|
Total suspended solids | 0.000 | 0.000
|
pH | (
1) | (
1)
|
(i) Chip treatment wastewater.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium scrap chips treated
|
Beryllium | 6.355 | 2.868
|
Chromium (total) | 2.868 | 1.163
|
Copper | 9.920 | 4.728
|
Cyanide (total) | 1.550 | 0.620
|
Ammonia (as N) | 1,033.000 | 454.200
|
Fluoride | 271.300 | 154.200
|
Total suspended solids | 116.300 | 93.000
|
pH | (
1) | (
1)
|
(j) Beryllium pebble plant area vent wet air pollution control.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium pebbles produced
|
Beryllium | 0.000 | 0.000
|
Chromium (total) | 0.000 | 0.000
|
Copper | 0.000 | 0.000
|
Cyanide (total) | 0.000 | 0.000
|
Ammonia (as N) | 0.000 | 0.000
|
Fluoride | 0.000 | 0.000
|
Total suspended solids | 0.000 | 0.000
|
pH | (
1) | (
1)
|
(k) Beryl Ore Gangue Dewatering.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryl ore processed
|
Beryllium | 0.855 | 0.386
|
Chromium (Total) | 0.386 | 0.156
|
Copper | 1.335 | 0.636
|
Cyanide (Total) | 0.209 | 0.083
|
Ammonia (as N) | 139.032 | 61.120
|
Fluoride | 36.505 | 20.756
|
Total Suspended Solids | 15.645 | 12.516
|
pH | (
1) | (
1)
|
(l) Bertrandite Ore Gangue Dewatering.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of bertrandite ore processed
|
Beryllium | 2.185 | 0.986
|
Chromium (Total) | 0.986 | 0.400
|
Copper | 3.411 | 1.626
|
Cyanide (Total) | 0.533 | 0.213
|
Ammonia (as N) | 355.245 | 156.169
|
Fluoride | 93.275 | 53.034
|
Total Suspended Solids | 39.975 | 31.980
|
pH | (
1) | (
1)
|
(m) Beryl Ore Processing.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryl ore processed
|
Beryllium | 5.988 | 2.702
|
Chromium (Total) | 2.702 | 1.095
|
Copper | 9.348 | 4.455
|
Cyanide (Total) | 1.461 | 0.584
|
Ammonia (as N) | 973.490 | 427.956
|
Fluoride | 255.605 | 145.330
|
Total Suspended Solids | 109.545 | 87.636
|
pH | (
1) | (
1)
|
(n) Aluminum Iron Sludge (AIS) Area Wastewater.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of total beryllium carbonate produced as beryllium
|
Beryllium | 383.760 | 173.160
|
Chromium (Total) | 173.160 | 70.200
|
Copper | 599.040 | 285.480
|
Cyanide (Total) | 93.600 | 37.440
|
Ammonia (as N) | 62384.400 | 27424.800
|
Fluoride | 16380.000 | 9313.200
|
Total Suspended Solids | 7020.000 | 5616.000
|
pH | (
1) | (
1)
|
(o) Bertrandite Ore Leaching Scrubber.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg of bertrandite ore processed
|
Beryllium | 1.239 | 0.559
|
Chromium (Total) | 0.559 | 0.227
|
Copper | 1.934 | 0.922
|
Cyanide (Total) | 0.302 | 0.121
|
Ammonia (as N) | 201.416 | 88.545
|
Fluoride | 52.885 | 30.069
|
Total Suspended Solids | 22.665 | 18.132
|
pH | (
1) | (
1)
|
(p) Bertrandite Ore Countercurrent and Decantation (CCD) Scrubber.
NSPS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg of bertrandite ore processed
|
Beryllium | 0.083 | 0.037
|
Chromium (Total) | 0.037 | 0.015
|
Copper | 0.129 | 0.062
|
Cyanide (Total) | 0.020 | 0.008
|
Ammonia (as N) | 13.463 | 5.919
|
Fluoride | 3.535 | 2.010
|
Total Suspended Solids | 1.515 | 1.212
|
pH | (
1) | (
1)
|
[50 FR 38346, Sept. 20, 1985, as amended at 55 FR 31699, Aug. 3, 1990]
§ 421.155 - [Reserved]
§ 421.156 - Pretreatment standards for new sources.
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary beryllium process wastewater introduced into a POTW shall not exceed the following values:
(a) Solvent extraction raffinate from bertrandite ore.
PSNS for the Primary Beryllium Subcategory
Pollutant or pollutant property
| Maximum for any 1 day
| Maximum for monthly average
|
---|
| mg/kg (pounds per million pounds) of beryllium carbonate produced from bertrandite ore as beryllium
|
Beryllium | 1,842.000 | 831.000
|
Chromium (total) | 831.000 | 336.900
|
Copper | 2,875.000 | 1,370.000
|
Cyanide (total) | 449.200 | 179.700
|
Ammonia (as N) | 299,400.000 | 131.600.000
|
