- (a) For the purposes of heading 9903.01.01, products of Mexico, other than products described in headings 9903.01.02, 9903.01.03, 9903.01.04, 9903.01.05, 9903.76.01, 9903.76.02 or 9903.76.03 and other than products for personal use included in accompanied baggage of persons arriving in the United States, shall be subject to an additional 25% ad valorem rate of duty. Notwithstanding U.S. note 1 to this subchapter, all products of Mexico that are subject to the additional ad valorem rate of duty imposed by heading 9903.01.01 shall also be subject to the general rates of duty imposed on products of Mexico entered under subheadings in chapters 1 to 97 of the tariff schedule.
The additional duties imposed by heading 9903.01.01 apply to products of Mexico including both goods of Mexico under the rules set forth in part 102, title 19 of the Code of Federal Regulations, as applicable, as well as goods for which Mexico was the last country of substantial transformation prior to importation into the United States.
Products of Mexico that are eligible for special tariff treatment under general note 3(c)(i) to the tariff schedule, or that are eligible for temporary duty exemptions or reductions under subchapter II to chapter 99, shall be subject to the additional ad valorem rate of duty imposed by heading 9903.01.01.
The additional duties imposed by heading 9903.01.01 shall not apply to goods for which entry is properly claimed under a provision of chapter 98 of the tariff schedule pursuant to applicable regulations of U.S. Customs and Border Protection ("CBP"), and whenever CBP agrees that entry under such a provision is appropriate, except for goods entered under heading 9802.00.80; and subheadings 9802.00.40, 9802.00.50, and 9802.00.60. For subheadings 9802.00.40, 9802.00.50, and 9802.00.60, the additional duties apply to the value of repairs, alterations, or processing performed (in Mexico), as described in the applicable subheading. For heading 9802.00.80, the additional duties apply to the value of the article assembled abroad (in Mexico), less the cost or value of such products of the United States, as described.
Products of Mexico that are provided for in heading 9903.01.01 shall continue to be subject to antidumping, countervailing, or other duties, taxes, fees, exactions and charges that apply to such products, as well as to the additional ad valorem rate of duty imposed by heading 9903.01.01.
Products of Mexico that are provided for in heading 9903.01.01 and that are otherwise eligible for the administrative exemption from duty and certain taxes at 19 U.S.C. 1321(a)(2)(C) - known as "de minimis" exemption - may continue to qualify for the exemption, but the de minimis exemption shall cease to be available for such articles upon notification by the Secretary of Commerce, in consultation with the Secretary of the Treasury, to the President that adequate systems are in place to fully and expediently process and collect tariff revenue applicable for covered articles otherwise eligible for the de minimis exemption.
- (b) Heading 9903.01.02 covers only products of Mexico, that are donations, by persons subject to the jurisdiction of the United States, of articles, such as food, clothing, and medicine, intended to be used to relieve human suffering, except to the extent that the President determines that such donations (A) would seriously impair his ability to deal with any national emergency declared under section 1701 of title 19 of the U.S. Code, (B) are in response to coercion against the proposed recipient or donor, or (C) would endanger Armed Forces of the United States which are engaged in hostilities or are in a situation where imminent involvement in hostilities is clearly indicated by the circumstances.
- (c) For the purposes of heading 9903.01.05, products of Mexico other than products described in headings 9903.01.01, 9903.01.02, 9903.01.03, and 9903.01.04, and other than products for personal use included in accompanied baggage of persons arriving in the United States, shall be subject to an additional 10% ad valorem rate of duty. Notwithstanding U.S. note 1 to this subchapter, all products of Mexico that are subject to the additional ad valorem rate of duty imposed by heading 9903.01.05 shall also be subject to the general rates of duty imposed on products of Mexico entered under subheadings in chapters 1 to 97 of the tariff schedule.
The additional duties imposed by heading 9903.01.05 apply to products of Mexico including both goods of Mexico under the rules set forth in part 102, title 19 of the Code of Federal Regulations, as applicable, as well as goods for which Mexico was the last country of substantial transformation prior to importation into the United States.
Products of Mexico that are eligible for temporary duty exemptions or reductions under subchapter II to chapter 99, shall be subject to the additional ad valorem rate of duty imposed by heading 9903.01.05.
The additional duties imposed by heading 9903.01.05 shall not apply to goods for which entry is properly claimed under a provision of chapter 98 of the tariff schedule pursuant to applicable regulations of U.S. Customs and Border Protection (?CBP?), and whenever CBP agrees that entry under such a provision is appropriate, except for goods entered under heading 9802.00.80; and subheadings 9802.00.40, 9802.00.50, and 9802.00.60. For subheadings 9802.00.40, 9802.00.50, and 9802.00.60, the additional duties apply to the value of repairs, alterations, or processing performed (in Mexico), as described in the applicable subheading. For heading 9802.00.80, the additional duties apply to the value of the article assembled abroad (in Mexico), less the cost or value of such products of the United States, as described.
Products of Mexico that are provided for in headings 9903.01.04 and 9903.01.05 shall continue to be subject to antidumping, countervailing, or other duties, taxes, fees, exactions and charges that apply to such products.
Products of Mexico that are provided for in headings 9903.01.04 and 9903.01.05 that are otherwise eligible for the administrative exemption from duty and certain taxes at 19 U.S.C. 1321(a)(2)(C) ? known as the ?de minimis? exemption ? may continue to qualify for the exemption, but the de minimis exemption shall cease to be available for such articles upon notification by the Secretary of Commerce, in consultation with the Secretary of the Treasury, to the President that adequate systems are in place to fully and expediently process and collect tariff revenue applicable for covered articles otherwise eligible for the de minimis exemption.
- (j) For the purposes of heading 9903.01.10, products of Canada, other than products described in headings 9903.01.11, 9903.01.12, 9903.01.13, 9903.01.14, 9903.01.15, 9903.01.16, 9903.76.01, 9903.76.02 and 9903.76.03 and other than products for personal use included in accompanied baggage of persons arriving in the United States, shall be subject to an additional 35% ad valorem rate of duty. For the purposes of heading 9903.01.13, the covered products of Canada shall be subject to an additional 10% ad valorem rate of duty. Notwithstanding U.S. note 1 to this subchapter, all products of Canada that are subject to the additional ad valorem rate of duty imposed by headings 9903.01.10 and 9903.01.13 shall also be subject to the general rates of duty imposed on products of Canada entered under subheadings in chapters 1 to 97 of the tariff schedule.
The additional duties imposed by headings 9903.01.10 and 9903.01.13 that apply to products of Canada include both goods of Canada under the rules set forth in part 102, title 19 of the Code of Federal Regulations, as applicable, as well as goods for which Canada was the last country of substantial transformation prior to importation into the United States.
Products of Canada that are eligible for special tariff treatment under general note 3(c)(i) to the tariff schedule, or that are eligible for temporary duty exemptions or reductions under subchapter II to chapter 99, shall be subject tothe additional ad valorem rate of duty imposed by headings 9903.01.10 and 9903.01.13.
The additional duties imposed by headings 9903.01.10 and 9903.01.13 shall not apply to goods for which entry is properly claimed under a provision of chapter 98 of the tariff schedule pursuant to applicable regulations of U.S. Customs and Border Protection ("CBP"), and whenever CBP agrees that entry under such a provision is appropriate, except for goods entered under heading 9802.00.80; and subheadings 9802.00.40, 9802.00.50, and 9802.00.60. For subheadings 9802.00.40, 9802.00.50, and 9802.00.60, the additional duties apply to the value of repairs, alterations, or processing performed (in Canada), as described in the applicable subheading. For heading 9802.00.80, the additional duties apply to the value of the article assembled abroad (in Canada), less the cost or value of such products of the United States, as described.
Products of Canada that are provided for in headings 9903.01.10 or 9903.01.13 shall continue to be subject to antidumping, countervailing, or other duties, taxes, fees, exactions and charges that apply to such products, as well as to the additional ad valorem rate of duty imposed by headings 9903.01.10 and 9903.01.13.
Products of Canada that are provided for in headings 9903.01.10 and 9903.01.13 and that are otherwise eligible for the administrative exemption from duty and certain taxes at 19 U.S.C. 1321(a)(2)(C) - known as "de minimis" exemption - may continue to qualify for the exemption, but the de minimis exemption shall cease to be available for such articles upon notification by the Secretary of Commerce, in consultation with the Secretary of the Treasury, to the President that adequate systems are in place to fully and expediently process and collect tariff revenue applicable for covered articles otherwise eligible for de minimis exemption.
- (k) Heading 9903.01.11 covers only products of Canada, that are donations, by persons subject to the jurisdiction of the United States, of articles, such as food, clothing, and medicine, intended to be used to relieve human suffering, except to the extent that the President determines that such donations (A) would seriously impair his ability to deal with any national emergency declared under section 1701 of title 19 of the U.S. Code, (B) are in response to coercion against the proposed recipient or donor, or (C) would endanger Armed Forces of the United States which are engaged in hostilities or are in a situation where imminent involvement in hostilities is clearly indicated by the circumstances.
- (l) For the purposes of heading 9903.01.15, products of Canada, other than products described in headings 9903.01.11, 9903.01.12, and 9903.01.14, and other than products for personal use included in accompanied baggage of persons arriving in the United States, shall be subject to an additional 10% ad valorem rate of duty. Notwithstanding U.S. note 1 to this subchapter, all products of Canada that are subject to the additional ad valorem rate of duty imposed by heading 9903.01.15 shall also be subject to the general rates of duty imposed on products of Canada entered under subheadings in chapters 1 to 97 of the tariff schedule.
The additional duties imposed by heading 9903.01.15 apply to products of Canada including both goods of Canada under the rules set forth in part 102, title 19 of the Code of Federal Regulations, as applicable, as well as goods for which Canada was the last country of substantial transformation prior to importation into the United States.
Products of Canada that are eligible for temporary duty exemptions or reductions under subchapter II to chapter 99, shall be subject to the additional ad valorem rate of duty imposed by heading 9903.01.15.
The additional duties imposed by heading 9903.01.15 shall not apply to goods for which entry is properly claimed under a provision of chapter 98 of the tariff schedule pursuant to applicable regulations of U.S. Customs and Border Protection (?CBP?), and whenever CBP agrees that entry under such a provision is appropriate, except for goods entered under heading 9802.00.80; and subheadings 9802.00.40, 9802.00.50, and 9802.00.60. For subheadings 9802.00.40, 9802.00.50, and 9802.00.60, the additional duties apply to the value of repairs, alterations, or processing performed (in Canada), as described in the applicable subheading. For heading 9802.00.80, the additional duties apply to the value of the article assembled abroad (in Canada), less the cost or value of such products of the United States, as described.
Products of Canada that are provided for in headings 9903.01.14 and 9903.01.15 shall continue to be subject to antidumping, countervailing, or other duties, taxes, fees, exactions and charges that apply to such products.
Products of Canada that are provided for in headings 9903.01.14 and 9903.01.15 that are otherwise eligible for the administrative exemption from duty and certain taxes at 19 U.S.C. 1321(a)(2)(C) ? known as the ?de minimis? exemption ? may continue to qualify for the exemption, but the de minimis exemption shall cease to be available for such articles upon notification by the Secretary of Commerce, in consultation with the Secretary of the Treasury, to the President that adequate systems are in place to fully and expediently process and collect tariff revenue applicable for covered articles otherwise eligible for the de minimis exemption.
- (m) For the purposes of heading 9903.01.16, products of Canada that do not qualify as originating under the United States-Canada-Mexico Free Trade Agreement (USMCA) and are determined by U.S. Customs and Border Protection (?CBP?) to have been transshipped to evade applicable duties provided for by headings 9903.01.10, 9903.01.13, or 9903.01.15 shall be subject to an additional 40% ad valorem rate of duty in lieu of the additional rate of duty provided for in headings 9903.01.10, 9903.01.13, or 9903.01.15. Heading 9903.01.16 does not apply to products described in headings 9903.01.11, 9903.01.12, 9903.01.14, 9903.76.01, 9903.76.02 and 9903.76.03, or products for personal use included in accompanied baggage of persons arriving in the United States. Notwithstanding U.S. note 1 to this subchapter, all products of Canada that are subject to the additional ad valorem rate of duty imposed by heading 9903.01.16 shall also be subject to the general rates of duty imposed on products of Canada entered under subheadings in chapters 1 to 97 of the tariff schedule.
The additional duties imposed by heading 9903.01.16 apply to products of Canada including both goods of Canada under the rules set forth in part 102, title 19 of the Code of Federal Regulations, as applicable, as well as goods for which Canada was the last country of substantial transformation prior to importation into the United States.
Products of Canada that are eligible for temporary duty exemptions or reductions under subchapter II to chapter 99, shall be subject to the additional ad valorem rate of duty imposed by heading 9903.01.16.
The additional duties imposed by heading 9903.01.16 shall not apply to goods for which entry is properly claimed under a provision of chapter 98 of the tariff schedule pursuant to applicable regulations of CBP, and whenever CBP agrees that entry under such a provision is appropriate, except for goods entered under heading 9802.00.80; and subheadings 9802.00.40, 9802.00.50, and 9802.00.60. For subheadings 9802.00.40, 9802.00.50, and 9802.00.60, the additional duties apply to the value of repairs, alterations, or processing performed (in Canada), as described in the applicable subheading. For heading 9802.00.80, the additional duties apply to the value of the article assembled abroad (in Canada), less the cost or value of such products of the United States, as described.
Products of Canada that are provided for in heading 9903.01.16 shall continue to be subject to antidumping, countervailing, or other duties, taxes, fees, exactions and charges that apply to such products.
Products of Canada that are provided for in heading 9903.01.16 that are otherwise eligible for the administrative exemption from duty and certain taxes at 19 U.S.C. 1321(a)(2)(C) ? known as the ?de minimis? exemption ? may continue to qualify for the exemption, but the de minimis exemption shall cease to be available for such articles upon notification by the Secretary of Commerce, in consultation with the Secretary of the Treasury, to the President that adequate systems are in place to fully and expediently process and collect tariff revenue applicable for covered articles otherwise eligible for the de minimis exemption.
- (s) For the purposes of heading 9903.01.20, products of China and Hong Kong, which have been entered for consumption, or withdrawn from warehouse for consumption, on or after 12:01 am eastern standard time February 4, 2025, and prior to 12:01 a.m. eastern standard time on March 4, 2025, other than products described in heading 9903.01.21, heading 9903.01.22, heading 9903.01.23, and other than products for personal use included in accompanied baggage of persons arriving in the United States, shall be subject to an additional 10% ad valorem rate of duty. Notwithstanding U.S. note 1 to this subchapter, all products of China and Hong Kong that are subject to the additional ad valorem rate of duty imposed by heading 9903.01.20 shall also be subject to the general rates of duty imposed on products of China and Hong Kong entered under subheadings in chapters 1 to 97 of the tariff schedule. Products of China and Hong Kong that are eligible for temporary duty exemptions or reductions under subchapter II to chapter 99 shall be subject to the additional ad valorem rate of duty imposed by heading 9903.01.20.
The additional duties imposed by heading 9903.01.20 shall not apply to goods for which entry is properly claimed under a provision of chapter 98 of the tariff schedule pursuant to applicable regulations of U.S. Customs and Border Protection (?CBP?), and whenever CBP agrees that entry under such a provision is appropriate, except for goods entered under heading 9802.00.80; and subheadings 9802.00.40, 9802.00.50, and 9802.00.60. For subheadings 9802.00.40, 9802.00.50, and 9802.00.60, the additional duties apply to the value of repairs, alterations, or processing performed (in China and Hong Kong), as described in the applicable subheading. For heading 9802.00.80, the additional duties apply to the value of the article assembled abroad (in China and Hong Kong), less the cost or value of such products of the United States, as described.
Products of China and Hong Kong that are provided for in heading 9903.01.20 shall continue to be subject to antidumping, countervailing, or other duties, taxes, fees, exactions and charges that apply to such products, as well as to the additional ad valorem rate of duty imposed by heading 9903.01.20.
Products of China and Hong Kong that are provided for in heading 9903.01.20 and that are otherwise eligible for the administrative exemption from duty and certain taxes at 19 U.S.C. 1321(a)(2)(C) ? known as ?de minimis? exemption ? may continue to qualify for the exemption, but the de minimis exemption shall cease to be available for such articles upon notification by the Secretary of Commerce, in consultation with the Secretary of the Treasury, to the President that adequate systems are in place to fully and expediently process and collect tariff revenue applicable for covered articles otherwise eligible for the de minimis exemption.
- (t) Heading 9903.01.21 covers only products of China and Hong Kong, that are donations, by persons subject to the jurisdiction of the United States, of articles, such as food, clothing, and medicine, intended to be used to relieve human suffering, except to the extent that the President determines that such donations (A) would seriously impair his ability to deal with any national emergency declared under section 1701 of title 19 of the U.S. Code, (B) are in response to coercion against the proposed recipient or donor, or (C) would endanger Armed Forces of the United States which are engaged in hostilities or are in a situation where imminent involvement in hostilities is clearly indicated by the circumstances.
- (u) For the purposes of heading 9903.01.24, products of China and Hong Kong entered for consumption, or withdrawn from warehouse for consumption on or after 12:01 a.m., eastern standard time on March 4, 2025, other than products described in heading 9903.01.21, heading 9903.01.22, heading 9903.01.23, and other than products for personal use included in accompanied baggage of persons arriving in the United States, shall be subject to an additional 20% ad valorem rate of duty. Notwithstanding U.S. note 1 to this subchapter, all products of China and Hong Kong that are subject to the additional ad valorem (Compiler's Note: entered as written in notice) rate of duty imposed by heading 9903.01.24 shall also be subject to the general rates of duty imposed on products of China and Hong Kong entered under subheadings in chapters 1 to 97 of the tariff schedule. Products of China and Hong Kong that are eligible for temporary duty exemptions or reductions under subchapter II to chapter 99 shall be subject to the additional ad valorem rate of duty imposed by heading 9903.01.24.
The additional duties imposed by heading 9903.01.24 shall not apply to goods for which entry is properly claimed under a provision of chapter 98 of the tariff schedule pursuant to applicable regulations of U.S. Customs and Border Protection ("CBP"), and whenever CBP agrees that entry under such a provision is appropriate, except for goods entered under heading 9802.00.80; and subheadings 9802.00.40, 9802.00.50, and 9802.00.60. For subheadings 9802.00.40, 9802.00.50, and 9802.00.60, the additional duties apply to the value of repairs, alterations, or processing performed (in China and Hong Kong), as described in the applicable subheading. For heading 9802.00.80, the additional duties apply to the value of the article assembled abroad (in China and Hong Kong), less the cost or value of such products of the United States, as described. Products of China and Hong Kong that are provided for in heading 9903.01.24 shall continue to be subject to antidumping, countervailing, or other duties, taxes, fees, exactions and charges that apply to such products, as well as to the additional ad valorem rate of duty imposed by heading 9903.01.24.
Products of China and Hong Kong are not eligible for the administrative exemption from duty and certain taxes at 19 U.S.C. 1321(a)(2)(C)-known as ??de minimis?? exemption.
- (v)
- (i) Except as provided in headings 9903.01.26-9903.01.33, in heading 9903.01.34, in headings 9903.96.01 and 9903.96.02, and in headings 9903.02.74?9903.02.77 and in subdivisions (v)(ii) through (v)(xxii) of this note, and other than products for personal use included in accompanied baggage of persons arriving in the United States, headings 9903.01.25, 9903.01.35, 9903.01.39, 9903.01.63, and 9903.02.01-9903.02.73 impose additional ad valorem rates of duty on imports of all products. Notwithstanding U.S. note 1 to this subchapter, all products that are subject to the additional ad valorem rate of duty imposed by these headings shall also be subject to the general rates of duty imposed under subheadings in chapters 1 to 97 of the tariff schedule. Except as provided in subdivisions (v)(ii) through (v)(xxii) of this note, all products that are subject to the additional ad valorem rates of duty imposed by these headings shall also be subject to any additional duty provided for in this subchapter or subchapter IV of chapter 99. Products that are eligible for special tariff treatment under general note 3(c)(i) to the tariff schedule, or that are eligible for temporary duty exemptions or reductions under subchapter II to chapter 99, shall be subject to the additional ad valorem rate of duty imposed by these headings except as provided in 9903.96.01 and 9903.96.02 with respect to the Agreement on Trade and Civil Aircraft.
The additional duties imposed by these headings shall not apply to goods for which entry is properly claimed under a provision of chapter 98 of the tariff schedule pursuant to applicable regulations of U.S. Customs and Border Protection (?CBP?), and whenever CBP agrees that entry under such a provision is appropriate, except for goods entered under heading 9802.00.80; and subheadings 9802.00.40, 9802.00.50, and 9802.00.60. For subheadings 9802.00.40, 9802.00.50, and 9802.00.60, the additional duties apply to the value of repairs, alterations, or processing performed, as described in the applicable subheading. For heading 9802.00.80, the additional duties apply to the value of the article assembled abroad, less the cost or value of such products of the United States, as described.
Products that are provided for in headings 9903.01.25, 9903.01.35, 9903.01.39, 9903.01.63, and 9903.02.01-9903.02.73 shall continue to be subject to antidumping, countervailing, or other duties, taxes, fees, exactions and charges that apply to such products, as well as to the additional ad valorem rate of duty imposed by these headings.
- (ii) Heading 9903.01.30 covers only products that are donations, by persons subject to the jurisdiction of the United States, of articles, such as food, clothing, and medicine, intended to be used to relieve human suffering, except to the extent that the President determines that such donations (A) would seriously impair his ability to deal with any national emergency declared under section 1701 of title 19 of the U.S. Code, (B) are in response to coercion against the proposed recipient or donor, or (C) would endanger Armed Forces of the United States which are engaged in hostilities or are in a situation where imminent involvement in hostilities is clearly indicated by the circumstances.
- (iii) As provided in heading 9903.01.32, the additional duties imposed by headings 9903.01.25, 9903.01.35, 9903.01.39, 9903.01.63, and 9903.02.01-9903.02.73 shall not apply to products classified in the following subheadings of the HTSUS: [Compiler's note: List may appear or continue on a subsequent page; blank cells reflect proclaimed deletions of subheading numbers.]
| 0508.00.00 | 2504.10.10 | 2504.10.50 |
| 2504.90.00 | 2510.10.00 | 2510.20.00 |
| 2511.10.10 | 2511.10.50 | 2519.10.00 |
| 2519.90.10 | 2519.90.20 | 2524.90.00 |
| 2529.21.00 | 2529.22.00 | 2530.20.10 |
| 2530.20.20 | 2530.90.10 | 2530.90.20 |
| 2530.90.80 | 2602.00.00 | 2603.00.00 |
| 2604.00.00 | 2605.00.00 | 2606.00.00 |
| 2608.00.00 | 2609.00.00 | 2610.00.00 |
| 2611.00.30 | 2611.00.60 | 2612.10.00 |
| 2612.20.00 | 2613.90.00 | 2614.00.30 |
| 2614.00.60 | 2615.90.30 | 2615.90.60 |
| 2616.10.00 | 2617.10.00 | 2620.30.00 |
| 2620.99.50 | 2701.11.00 | 2701.12.00 |
| 2701.19.00 | 2701.20.00 | 2702.10.00 |
| 2702.20.00 | 2703.00.00 | 2704.00.00 |
| 2705.00.00 | 2706.00.00 | 2707.10.00 |
| 2707.20.00 | 2707.30.00 | 2707.40.00 |
| 2707.50.00 | 2707.91.00 | 2707.99.10 |
| 2707.99.20 | 2707.99.40 | 2707.99.51 |
| 2707.99.55 | 2707.99.59 | 2707.99.90 |
| 2708.10.00 | 2708.20.00 | 2709.00.10 |
| 2709.00.20 | 2710.12.15 | 2710.12.18 |
| 2710.12.25 | 2710.12.45 | 2710.12.90 |
| 2710.19.06 | 2710.19.11 | 2710.19.16 |
| 2710.19.24 | 2710.19.25 | 2710.19.26 |
| 2710.19.30 | 2710.19.35 | 2710.19.40 |
| 2710.19.45 | 2710.19.90 | 2710.20.05 |
| 2710.20.10 | 2710.20.15 | 2710.20.25 |
| 2710.91.00 | 2710.99.05 | 2710.99.10 |
| 2710.99.16 | 2710.99.21 | 2710.99.31 |
| 2710.99.32 | 2710.99.39 | 2710.99.45 |
| 2710.99.90 | 2711.11.00 | 2711.12.00 |
| 2711.13.00 | 2711.14.00 | 2711.19.00 |
| 2711.21.00 | 2711.29.00 | 2712.10.00 |
| 2712.20.00 | 2712.90.10 | 2712.90.20 |
| 2713.11.00 | 2713.12.00 | 2713.20.00 |
| 2713.90.00 | 2714.10.00 | 2714.90.00 |
| 2715.00.00 | 2716.00.00 | 2801.20.00 |
| 2804.29.00 | 2804.50.00 | 2804.61.00 |
| 2804.80.00 | 2804.90.00 | 2805.19.10 |
| 2805.19.20 | 2805.19.90 | 2805.30.00 |
| 2811.11.00 | 2811.19.10 | 2811.29.10 |
| 2811.29.20 | 2812.19.00 | 2813.90.10 |
| 2815.20.00 | 2816.10.00 | 2816.40.10 |
| 2816.40.20 | 2817.00.00 | 2818.10.10 |
| 2818.10.20 | 2818.20.00 | 2820.10.00 |
| 2821.10.00 | 2821.20.00 | 2822.00.00 |
| 2823.00.00 | 2825.20.00 | 2825.40.00 |
| 2825.50.30 | 2825.60.00 | 2825.80.00 |
| 2825.90.15 | 2825.90.30 | 2825.90.90 |
| 2826.12.00 | 2826.30.00 | 2826.90.90 |
| 2827.31.00 | 2827.39.45 | 2827.39.60 |
| 2827.39.90 | 2827.41.00 | 2827.49.50 |
| 2827.59.51 | 2827.60.10 | 2827.60.51 |
| 2833.21.00 | 2833.24.00 | 2833.25.00 |
| 2833.27.00 | 2833.29.10 | 2833.29.45 |
| 2833.29.51 | 2834.21.00 | 2834.29.20 |
| 2834.29.51 | 2836.60.00 | 2836.91.00 |
| 2836.92.00 | 2836.99.10 | 2836.99.50 |
| 2841.80.00 | 2841.90.20 | 2841.90.40 |
| 2843.29.01 | 2843.30.00 | 2843.90.00 |
| 2844.10.10 | 2844.10.20 | 2844.20.00 |
| 2844.30.20 | 2844.30.50 | 2844.43.00 |
| 2845.90.01 | 2846.10.00 | 2846.90.20 |
| 2846.90.40 | 2846.90.80 | 2849.20.10 |
| 2849.20.20 | 2849.90.30 | 2853.90.10 |
| 2853.90.90 | 2903.45.10 | 2903.51.10 |
| 2903.59.90 | 2903.69.90 | 2903.78.00 |
| 2903.79.90 | 2903.89.15 | 2903.89.20 |
| 2903.89.70 | 2903.92.00 | 2904.99.40 |
| 2905.29.90 | 2905.39.90 | 2905.59.10 |
| 2905.59.90 | 2906.19.50 | 2906.29.60 |
| 2907.29.90 | 2908.19.60 | 2909.19.18 |
| 2909.20.00 | 2909.30.60 | 2909.49.10 |
| 2909.49.15 | 2909.49.20 | 2909.49.60 |
| 2909.50.40 | 2909.50.45 | 2909.50.50 |
| 2912.19.50 | 2912.49.26 | 2914.19.00 |
| 2914.40.90 | 2914.50.30 | 2914.50.50 |
| 2914.62.00 | 2914.69.21 | 2914.69.90 |
| 2914.79.40 | 2915.29.30 | 2915.39.31 |
| 2915.39.35 | 2915.39.47 | 2915.39.90 |
| 2915.90.10 | 2915.90.14 | 2915.90.18 |
| 2915.90.20 | 2915.90.50 | 2916.19.30 |
| 2916.19.50 | 2916.20.50 | 2916.31.50 |
| 2916.39.46 | 2916.39.79 | 2917.13.00 |
| 2917.19.10 | 2917.19.70 | 2917.34.01 |
| 2917.39.30 | 2918.11.51 | 2918.13.50 |
| 2918.16.50 | 2918.19.60 | 2918.19.90 |
| 2918.22.10 | 2918.22.50 | 2918.23.30 |
| 2918.23.50 | 2918.29.20 | 2918.29.65 |
| 2918.29.75 | 2918.30.25 | 2918.30.30 |
| 2918.30.90 | 2918.99.30 | 2918.99.43 |
| 2918.99.47 | 2918.99.50 | 2919.90.30 |
| 2919.90.50 | 2920.90.51 | 2921.19.11 |
| 2921.19.61 | 2921.29.00 | 2921.30.10 |
| 2921.30.50 | 2921.42.90 | 2921.46.00 |
| 2921.49.38 | 2921.49.43 | 2921.49.45 |
| 2921.49.50 | 2921.59.80 | 2922.11.00 |
| 2922.14.00 | 2922.19.09 | 2922.19.20 |
| 2922.19.33 | 2922.19.60 | 2922.19.70 |
| 2922.19.90 | 2922.19.96 | 2922.29.27 |
| 2922.29.61 | 2922.29.81 | 2922.31.00 |
| 2922.39.25 | 2922.39.45 | 2922.39.50 |
| 2922.41.00 | 2922.42.50 | 2922.44.00 |
| 2922.49.10 | 2922.49.26 | 2922.49.30 |
| 2922.49.37 | 2922.49.49 | 2922.49.80 |
| 2922.50.07 | 2922.50.10 | 2922.50.11 |
| 2922.50.13 | 2922.50.14 | 2922.50.17 |
| 2922.50.25 | 2922.50.35 | 2922.50.40 |
